Eastern Chess Congress 2021

October 01, 2021 - October 03, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Alan Ju 1679 NY W26 W16 W23 W6 W3 5.0 1st $1300.00
2 Miles Griffin 1695 NJ X57 W20 L6 W21 W12 4.0 2nd-4th $216.67
3 Elijah Benjamin Gerson 1645 NY W36 W35 W17 W18 L1 4.0 2nd-4th $216.67
4 Aadi Hari 1638 NJ W29 L12 W38 W17 W16 4.0 2nd-4th $216.67
5 Leonid Shangin 1631 NY W38 W31 D12 D7 W18 4.0 2nd-4th $216.67
6 Tariq Yue 1610 PA W40 W33 W2 L1 W22 4.0 2nd-4th $216.67
7 Quan Tran 1350 NJ H— W44 W48 D5 W15 4.0 2nd-4th $216.67
8 Christian Rodriguez 1665 PA D37 W46 L21 W29 W26 3.5
9 John Michael Muccino 1639 NY D28 D27 W52 D32 W31 3.5
10 Andrew Jing 1612 DE W30 L18 D45 W35 W32 3.5
11 Laura Montanari 1550 NY H— W41 W34 L12 W30 3.5
12 Anson Leong 1482 NY W43 W4 D5 W11 L2 3.5
13 Richard Neal 1694 PA D19 D48 W28 L16 W33 3.0
14 Vitaliy M Rovenskiy 1663 NJ D27 D19 D35 D37 W39 3.0
15 Vasishta Sree Tumuluri 1632 PA W45 W52 L18 W27 L7 3.0
16 Douglas Proll 1600 NJ W22 L1 W39 W13 L4 3.0
17 Hassan Boyouk 1597 PA W53 W54 L3 L4 W37 3.0
18 Nikhil Pimpalkhare 1564 CA W47 W10 W15 L3 L5 3.0
19 Benjamin Meerson 1543 NJ D13 D14 D31 W34 D21 3.0
20 Jason Zabre 1540 NY W42 L2 L33 W53 W38 3.0
21 Aswath Srisai Tippa 1349 NJ H— W56 W8 L2 D19 3.0
22 Matan Katz 1294 NY L16 W36 W50 W23 L6 3.0
23 Kevin Patrick Zimmer 1631 MD W39 W32 L1 L22 D27 2.5
24 John Bassily 1600 NJ D41 D28 D29 L30 W43 2.5
25 Sagar Sriramagiri 1538 NJ U— D47 W41 H— H— 2.5
26 Aaryan Mummidi 1529 NJ L1 D30 W46 W45 L8 2.5
27 Arthur Curry 1509 NJ D14 D9 W54 L15 D23 2.5
28 W Martin Chambers 1500 NJ D9 D24 L13 D42 W47 2.5
29 Anushka Ayyappan 1451 NJ L4 W42 D24 L8 X48 2.5
30 Audrey Li 1363 NJ L10 D26 W44 W24 L11 2.5
31 Michael Deng 1351 MD W49 L5 D19 W50 L9 2.5
32 Isaac Mengyuan Wu 1314 NJ W50 L23 W51 D9 L10 2.5
33 Artem Valyaev-kunisky 1201 NJ W51 L6 W20 H— L13 2.5
34 Raymond Wang 1180 NJ D44 W37 L11 L19 W45 2.5
35 Edward L Daley 1500 NJ W56 L3 D14 L10 D42 2.0
36 Mira Karell 1500 MD L3 L22 L42 W46 W55 2.0
37 Paul A Stricker 1471 PA D8 L34 W47 D14 L17 2.0
38 Leqi Han 1382 NY L5 W43 L4 W54 L20 2.0
39 Noah Robert Kay 1379 NY L23 W49 L16 W55 L14 2.0
40 Bo Liu 1357 NY L6 L50 L55 B— W53 2.0
41 Anthony Charles Layne 1351 PA D24 L11 L25 D49 W50 2.0
42 Joshua S Dong 1211 NJ L20 L29 W36 D28 D35 2.0
43 Seema Parmar 1168 NJ L12 L38 W58 X51 L24 2.0
44 Stanislav Ganzburg 1502 NY D34 L7 L30 L47 B— 1.5
45 Atharva Makode 1446 NJ L15 W55 D10 L26 L34 1.5
46 Jeremy J Liu 1394 NJ H— L8 L26 L36 W54 1.5
47 Esha Desai 1294 NJ L18 D25 L37 W44 L28 1.5
48 Gabriel Harris 1205 NJ B— D13 L7 U— F29 1.5
49 Gregory J Tomkovich 1609 NJ L31 L39 H— D41 U— 1.0
50 Jane Stripunsky 1586 NJ L32 W40 L22 L31 L41 1.0
51 Jose Reyes 1522 PA L33 W53 L32 F43 U— 1.0
52 Christopher Williams 1481 NY W55 L15 L9 U— U— 1.0
53 Anirudh Reddy Akula 1350 PA L17 L51 W56 L20 L40 1.0
54 Kevin Wang 987 DE B— L17 L27 L38 L46 1.0
55 Arjan Blata unr. NJ L52 L45 W40 L39 L36 1.0
56 Stanley Booz 1617 PA L35 L21 L53 U— U— 0.0
57 Yakun Hu 1479 NY F2 U— U— U— U— 0.0
58 Shalini Shankar 1069 NJ U— U— L43 U— U— 0.0


Eastern Chess Congress Archives

202320222021201920182017201620152014