Eastern Chess Congress 2021

October 01, 2021 - October 03, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Maxim Farberov 1964 NJ W44 W75 W29 W5 W9 5.0 1st $1400.00
2 Mario Rebano 2084 NY H— W46 W34 W19 W12 4.5 2nd-3rd $550.00
3 Jordan Groff 1920 CT D61 W62 W58 W11 W10 4.5 2nd-3rd $550.00
4 Ella Sharpe Papanek 2021 NY W50 L47 W63 X48 W18 4.0 4th $50.00
5 Mauricio Camejo 2017 NJ W39 W41 W33 L1 W20 4.0 4th $50.00
6 Kevin Chen 2015 PA W65 L14 W53 X47 W27 4.0 4th $50.00
7 Nicole Zlotchevsky 1975 NY L15 W66 W42 W38 W14 4.0 4th $50.00
8 Gregory Matthew Nolan 2075 SC W73 W25 D19 L12 W35 3.5
9 Harold Scott 2035 NY D64 W61 W36 W13 L1 3.5
10 Lev Zilbermintz 1998 NJ W51 W48 W47 D14 L3 3.5
11 Jon Rigai 1994 NY W53 D38 W55 L3 W33 3.5
12 Ethan Kozower 1982 NY W56 H— W26 W8 L2 3.5
13 Megan Althea Paragua 1969 NY W66 D15 W52 L9 W46 3.5
14 Matthew Ian Gao 1936 NJ W69 W6 W18 D10 L7 3.5
15 Alan F Mc Michael 1777 NJ W7 D13 D22 D33 W30 3.5
16 Max Chang 1752 NY H— D20 D37 W34 W31 3.5
17 James E Larsen 1986 PA L55 D56 W43 D54 W51 3.0
18 Jack Lieberman 1984 PA W54 W49 L14 W25 L4 3.0
19 Eric Levin 1983 NJ W42 W57 D8 L2 D23 3.0
20 Danni Chen 1965 NY D43 D16 W68 W41 L5 3.0
21 Harrison Sanford 1965 PA W59 D55 L27 D58 W52 3.0
22 Kevin Dresher 1956 NJ W68 D63 D15 D46 H— 3.0
23 Bobby Qian 1945 NJ W74 L29 W57 H— D19 3.0
24 Andrew Ja Fleming 1941 PA D28 L27 D60 W59 W54 3.0
25 Bowen Liu 1896 NJ W76 L8 W75 L18 W58 3.0
26 John Michael Hardin 1890 MA W77 D30 L12 D28 W60 3.0
27 Nitesh Cherukuri 1670 MD H— W24 W21 D29 L6 3.0
28 Yiming Chen 1645 NJ D24 L52 W50 D26 W49 3.0
29 Leroy Hill 2065 NJ W72 W23 L1 D27 U— 2.5
30 Jackson Hueckel 2008 NY W40 D26 D38 D35 L15 2.5
31 Alan Stolyarov 1986 NJ L41 D54 W56 W55 L16 2.5
32 Sergey V Nizhegorodtsev 1972 NJ L57 L42 W70 W66 D41 2.5
33 Elizabeth Moshkevich 1948 NJ W67 W71 L5 D15 L11 2.5
34 Vrithik N Umapathy 1919 NJ H— W43 L2 L16 W63 2.5
35 Benjamin Francis Lauer 1915 NJ L75 W44 W74 D30 L8 2.5
36 Jasmine Zhixin Su 1909 CT D62 W64 L9 D61 D42 2.5
37 Luis-joshua Casenas 1869 NY L71 W67 D16 W62 U— 2.5
38 Maxwell Georg Wang 1836 NJ W80 D11 D30 L7 D45 2.5
39 Haari Muthukumar 1831 NJ L5 W78 H— D63 D44 2.5
40 John Zacharia Abraham 1814 KY L30 D76 L45 W78 W68 2.5
41 Samuel He 1812 VA W31 L5 W77 L20 D32 2.5
42 Santhosh Ayyappan 1779 NJ L19 W32 L7 W76 D36 2.5
43 Oliver Boydell 1749 NY D20 L34 L17 W65 W64 2.5
44 Alexander Tian 1743 NY L1 L35 B— W53 D39 2.5
45 Saharsh Bangaru 1492 NJ H— L58 W40 D52 D38 2.5
46 Bill Popwell 1207 PA B— L2 W49 D22 L13 2.5
47 Ashwani K Grover 1943 NY W78 W4 L10 F6 U— 2.0
48 Lucas Bernui 1929 NJ W60 L10 W59 F4 U— 2.0
49 Daniel He 1872 NY W70 L18 L46 W74 L28 2.0
50 Jerry Jin 1849 NY L4 D60 L28 W67 D57 2.0
51 Elia Samuel Harmatz 1830 PA L10 D70 D76 W75 L17 2.0
52 Rowan Soraya Field 1807 NY H— W28 L13 D45 L21 2.0
53 Jared Ethan Schwartz 1794 NY L11 W80 L6 L44 W74 2.0
54 Tanush Kulkarni 1785 NJ L18 D31 W69 D17 L24 2.0
55 Ved Jignesh Desai 1774 NJ W17 D21 L11 L31 D62 2.0
56 Ryan Zhu 1774 NJ L12 D17 L31 D69 W75 2.0
57 Dylan Ma 1765 NY W32 L19 L23 D68 D50 2.0
58 Devesh Cherukuri 1761 MD H— W45 L3 D21 L25 2.0
59 Maxwell Z Yang 1726 FL L21 W73 L48 L24 W76 2.0
60 Wesley Luo 1691 PA L48 D50 D24 W73 L26 2.0
61 William Macleod 1686 MA D3 L9 W64 D36 U— 2.0
62 Arav Patel 1601 FL D36 L3 W65 L37 D55 2.0
63 Olivia Laido 1495 NJ W79 D22 L4 D39 L34 2.0
64 Noah L Xu 1862 PA D9 L36 L61 W77 L43 1.5
65 Ronald David Sperber 1822 NY L6 D69 L62 L43 W80 1.5
66 Aarush Tippa 1759 NJ L13 L7 W72 L32 D69 1.5
67 Claire Ziyun Cheng 1721 NJ L33 L37 H— L50 W77 1.5
68 Sahana Aravindakshan 1682 NJ L22 W79 L20 D57 L40 1.5
69 Isaiah Totaro 1643 NJ L14 D65 L54 D56 D66 1.5
70 Neil Luo 1424 NC L49 D51 L32 H— H— 1.5
71 Daniel Yassky 2098 NY W37 L33 U— U— U— 1.0
72 Luis-jaime C Casenas 1864 NY L29 L74 L66 W80 U— 1.0
73 Serge Adelson 1833 NJ L8 L59 W80 L60 U— 1.0
74 Chenxuan Ling 1703 NJ L23 W72 L35 L49 L53 1.0
75 Kannan Vaidyanathan 1626 NY W35 L1 L25 L51 L56 1.0
76 Viraj Sharad Phadke 1624 NJ L25 D40 D51 L42 L59 1.0
77 David Sperber 866 NY L26 B— L41 L64 L67 1.0
78 Arnav Ketineni 1695 NJ L47 L39 H— L40 U— 0.5
79 Indus Boddu 1891 NJ L63 L68 U— U— U— 0.0
80 Christopher Burger unr. PA L38 L53 L73 L72 L65 0.0


Eastern Chess Congress Archives

2024202320222021201920182017201620152014