Eastern Chess Congress 2021

October 01, 2021 - October 03, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Jarrett Dewelde 1824 NJ W28 W12 W10 W14 D2 4.5 1st-3rd $833.34
2 Calvin Du 1742 NJ W31 W48 W7 W8 D1 4.5 1st-3rd $833.34
3 Narayan Venkatesh 1633 NJ D49 W41 W11 W13 W5 4.5 1st-3rd $833.34
4 Gennadiy* Reznikov r/e 1800 NY L52 W53 W35 W20 W14 4.0 4th 200.00
5 Yusuf Mansurov 1891 NY W33 D11 W21 W27 L3 3.5
6 Eduardo A Rodriguez 1864 MD L45 W30 W32 D21 W23 3.5
7 Nathaniel Bryans 1860 PA W50 W45 L2 W26 D10 3.5
8 Nicholas Andrew Thomas 1828 MD W34 W29 W17 L2 D12 3.5
9 Preston Ladson 1801 PA W46 W35 L14 D29 W27 3.5
10 Rohan Kumar 1757 FL W53 W36 L1 W37 D7 3.5
11 Eshan Singh 1729 PA W57 D5 L3 W32 W28 3.5
12 Nikki Khmelnitsky 1722 PA W38 L1 W36 W24 D8 3.5
13 Subhasish Chakraborti 1717 NJ W40 D43 W22 L3 W29 3.5
14 Rilwan Olawale Ameen 1868 NJ W20 W52 W9 L1 L4 3.0
15 Alex Goldovsky 1861 PA W54 L21 L29 W33 W31 3.0
16 John L Phillips 1800 NY L29 L34 W53 W52 W35 3.0
17 David Pawlowski 1784 NJ X56 W37 L8 D31 D21 3.0
18 Michael Jiayi Kang 1737 NJ L37 H— W39 W47 D22 3.0
19 Ronald C Stokes 1734 PA L36 W38 D47 D30 W37 3.0
20 Rishi Madiraju 1610 NJ L14 W57 W48 L4 W36 3.0
21 Benjamin Gu Lin 1607 PA W55 W15 L5 D6 D17 3.0
22 Erick Yan 1600 NJ H— W23 L13 W40 D18 3.0
23 Om Nangia 1319 NJ B— L22 W52 X41 L6 3.0
24 Leander Thiele unr. NJ D27 W49 D26 L12 W34 3.0
25 Stephen J Conner 1753 PA L32 D39 L30 W44 W48 2.5
26 Scott Sheff 1708 NY W39 D32 D24 L7 D30 2.5
27 Jack Cameron Leitzell 1680 PA D24 W51 W43 L5 L9 2.5
28 Arabella Fang 1553 NY L1 D40 W49 W42 L11 2.5
29 Ansh Saxena 1530 NJ W16 L8 W15 D9 L13 2.5
30 Nikhil Thota 1520 NJ H— L6 W25 D19 D26 2.5
31 Mahati B Kashyap 1482 NJ L2 W33 W45 D17 L15 2.5
32 Lila Quinn Field 1478 NY W25 D26 L6 L11 W47 2.5
33 Wyndell Michael East 1651 FL L5 L31 W38 L15 W49 2.0
34 Florina Zhu 1644 NJ L8 W16 L37 W45 L24 2.0
35 Athul Anand 1531 NJ W42 L9 L4 W50 L16 2.0
36 Manish B Kashyap 1461 NJ W19 L10 L12 W51 L20 2.0
37 Aditya Joshi 1436 NJ W18 L17 W34 L10 L19 2.0
38 Soham Patel 1408 FL L12 L19 L33 W58 W50 2.0
39 Kathan Desai 1391 PA L26 D25 L18 D46 W51 2.0
40 Matthew Garner Thompson 1343 NJ L13 D28 X54 L22 H— 2.0
41 Augusto Gutierrez 1892 NJ D51 L3 W46 F23 U— 1.5
42 Bryan Ball 1800 NJ L35 W50 H— L28 U— 1.5
43 Udo Onua 1758 NY W47 D13 L27 U— U— 1.5
44 Felix Dyadyuk 1717 NJ L48 L47 H— L25 B— 1.5
45 Pietro De Lellis 1700 NJ W6 L7 L31 L34 D46 1.5
46 William Cige 1627 NJ L9 D54 L41 D39 D45 1.5
47 Saiarun Jayanthi 1497 DE L43 W44 D19 L18 L32 1.5
48 Vihaan Saxena 1378 NJ W44 L2 L20 D49 L25 1.5
49 Mikhial Roshal 1880 NY D3 L24 L28 D48 L33 1.0
50 Clive Usiskin 1700 NJ L7 L42 W57 L35 L38 1.0
51 Jonah Noam Kutikov 1670 NJ D41 L27 H— L36 L39 1.0
52 Will Johnson 1550 CT W4 L14 L23 L16 U— 1.0
53 Sam Macleod 1485 MA L10 L4 L16 W57 U— 1.0
54 Edward J Sytnik 1700 NJ L15 D46 F40 U— U— 0.5
55 Gennadiy Reznikov 1800 NY L21 U— U— U— U— 0.0
56 John Ruff 1528 IL F17 U— U— U— U— 0.0
57 Harshith Dhanapal 1412 PA L11 L20 L50 L53 U— 0.0
58 Bo Liu 1357 NY U— U— U— L38 U— 0.0


Eastern Chess Congress Archives

2024202320222021201920182017201620152014