Eastern Class Championships 2015
April 24, 2015 - April 26, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert J Holmgren | 11291635 | 1723 | MA | W40 | W37 | W18 | W13 | D6 | 4.5 | |||
| 2 | Anton Barash | 13679247 | 1789 | YIPBAR | MA | W14 | W17 | L13 | W33 | W15 | 4.0 | ||
| 3 | Michael Corrigan | 12742909 | 1768 | VT | L6 | W44 | W30 | W23 | W13 | 4.0 | |||
| 4 | Erik Brodsky | 14445962 | 1740 | NY | L31 | W27 | W37 | W19 | W17 | 4.0 | |||
| 5 | Derek Jin | 15200352 | 1622 | MA | W41 | D24 | H— | W11 | W9 | 4.0 | |||
| 6 | Thomas L Sifter | 12411472 | 1618 | MA | W3 | D19 | W12 | W20 | D1 | 4.0 | |||
| 7 | D G Bird | 14902922 | 1786 | MA | D15 | D39 | D19 | W31 | W18 | 3.5 | |||
| 8 | Scott Sheff | 12608717 | 1780 | NY | D29 | D30 | D16 | W36 | W24 | 3.5 | |||
| 9 | Thomas H Hilton | 12457166 | 1791 | NY | H— | W33 | W31 | D15 | L5 | 3.0 | |||
| 10 | Larry Eldridge | 10017297 | 1763 | MA | D30 | W29 | H— | L17 | X34 | 3.0 | |||
| 11 | Jose Linares | 14975040 | 1724 | MA | L23 | W40 | W41 | L5 | W33 | 3.0 | |||
| 12 | Dale Paul Barkey | 14612732 | 1710 | NH | W34 | D31 | L6 | W29 | D16 | 3.0 | |||
| 13 | Charles Hua | 14763433 | 1699 | ZHUHUA | NY | W43 | W23 | W2 | L1 | L3 | 3.0 | ||
| 14 | Bryan A Weisz | 14390720 | 1639 | CT | L2 | L21 | W27 | W41 | W35 | 3.0 | |||
| 15 | James Taggart | 12924551 | 1633 | MA | D7 | W42 | W24 | D9 | L2 | 3.0 | |||
| 16 | Anson Oyoung | 14244963 | 1610 | NH | D20 | D38 | D8 | W22 | D12 | 3.0 | |||
| 17 | Robert M Kaminsky | 10279755 | 1600 | NH | W21 | L2 | W38 | W10 | L4 | 3.0 | |||
| 18 | Spencer Park Martin | 14332486 | 1568 | NY | W26 | W36 | L1 | W28 | L7 | 3.0 | |||
| 19 | Steven Bielagus | 15205584 | 1492 | MA | W27 | D6 | D7 | L4 | W28 | 3.0 | |||
| 20 | Michael Yu | 14924236 | 1783 | MA | D16 | W32 | H— | L6 | H— | 2.5 | |||
| 21 | Mark Robert Neale | 14468793 | 1738 | RI | L17 | W14 | L33 | W39 | D23 | 2.5 | |||
| 22 | Derek Chubo Zhao | 15131158 | 1651 | MA | L24 | D35 | W43 | L16 | W37 | 2.5 | |||
| 23 | Matthew J Nesci | 12838719 | 1580 | NY | W11 | L13 | W39 | L3 | D21 | 2.5 | |||
| 24 | Maxwell Chen | 14678004 | 1554 | MA | W22 | D5 | L15 | W25 | L8 | 2.5 | |||
| 25 | Andrew Luff | 12788788 | 1766 | MA | L37 | L28 | W40 | L24 | W41 | 2.0 | |||
| 26 | Michael Ny Cheng | 14725172 | 1699 | NY | L18 | D43 | D32 | D37 | D31 | 2.0 | |||
| 27 | Arthur L Alowitz | 12104800 | 1698 | NY | L19 | L4 | L14 | W43 | W39 | 2.0 | |||
| 28 | Alan R Kuusisto | 12641701 | 1641 | MA | L33 | W25 | W34 | L18 | L19 | 2.0 | |||
| 29 | Gabriel Birzu | 15148583 | 1631 | MA | D8 | L10 | W42 | L12 | H— | 2.0 | |||
| 30 | Joshua Lerman | 14211104 | 1613 | NJ | D10 | D8 | L3 | L35 | W46 | 2.0 | |||
| 31 | James E Donahue | 12633241 | 1611 | MA | W4 | D12 | L9 | L7 | D26 | 2.0 | |||
| 32 | Lou Saltaformaggio | 12571645 | 1600 | NY | D38 | L20 | D26 | H— | H— | 2.0 | |||
| 33 | Vedant Kumbakonam | 15456880 | 1510 | TA | W28 | L9 | W21 | L2 | L11 | 2.0 | |||
| 34 | Bert H Nisonoff | 10110122 | 1500 | NY | L12 | B— | L28 | W38 | U— | 2.0 | |||
| 35 | Bernie Xu | 14940771 | 1480 | MA | L36 | D22 | H— | W30 | L14 | 2.0 | |||
| 36 | David M Regan | 10034418 | 1626 | CT | W35 | L18 | H— | L8 | U— | 1.5 | |||
| 37 | William Bonney | 14234155 | 1604 | ME | W25 | L1 | L4 | D26 | L22 | 1.5 | |||
| 38 | Cory Northrup | 12760541 | 1724 | NY | D32 | D16 | L17 | L34 | U— | 1.0 | |||
| 39 | Kevin Zimmerman | 12799878 | 1634 | CT | H— | D7 | L23 | L21 | L27 | 1.0 | |||
| 40 | Edward S Chornoboy | 12520269 | 1576 | MA | L1 | L11 | L25 | B— | U— | 1.0 | |||
| 41 | Abhinav Chinnambeti | 14742546 | 1332 | NJ | L5 | B— | L11 | L14 | L25 | 1.0 | |||
| 42 | Marc Nolan | 12570654 | 1712 | MA | H— | L15 | L29 | U— | U— | 0.5 | |||
| 43 | Niranjan Shankar | 15313074 | 1563 | MA | L13 | D26 | L22 | L27 | U— | 0.5 | |||
| 44 | Jonathan Joseph Crowe | 12931292 | 1409 | MA | D45 | L3 | U— | U— | U— | 0.5 | |||
| 45 | Michael Stevens | 12887537 | 1379 | MA | D44 | U— | U— | U— | U— | 0.5 | |||
| 46 | David Katsman | 14958088 | 1477 | MA | U— | U— | U— | U— | L30 | 0.0 |
Prize
Amount
1st
$1269.00
2nd-4th
$235.60
2nd-4th
$235.60
2nd-4th
$235.60
2nd-4th
$235.60
2nd-4th
$235.60