Eastern Class Championships 2015
April 24, 2015 - April 26, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Expert:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Z Rabin | 12720571 | 2198 | OYORAB | MA | W14 | W18 | W3 | W4 | W7 | 5.0 | ||
2 | Jason Li | 14287033 | 2119 | NY | W25 | W5 | W7 | W16 | H— | 4.5 | |||
3 | Nithin Kavi | 14212491 | 2128 | MA | W33 | W28 | L1 | W20 | W8 | 4.0 | |||
4 | Michael Mahoney | 12627137 | 2090 | CHRMAH | MA | W30 | W16 | W15 | L1 | W12 | 4.0 | ||
5 | Martin Garcia | 10032474 | 2027 | CT | W12 | L2 | W11 | D13 | W17 | 3.5 | |||
6 | William Hu | 14186053 | 2009 | NY | L16 | W30 | D23 | W27 | W13 | 3.5 | |||
7 | Juan Tica | 14020117 | 2151 | GORTIC | NJ | W20 | W11 | L2 | W9 | L1 | 3.0 | ||
8 | Zachary Martin | 12892548 | 2110 | MARMAR | NY | D21 | D10 | W29 | W22 | L3 | 3.0 | ||
9 | Eric Feng | 14217413 | 1953 | MA | D32 | W17 | D13 | L7 | W18 | 3.0 | |||
10 | Michael Gregory Isakov | 14109882 | 1948 | MA | D17 | D8 | L12 | W28 | W21 | 3.0 | |||
11 | Nisha Deolalikar r/e | 12760636 | 1866 | DEOHOY | MA | W24 | L7 | L5 | W26 | W20 | 3.0 | ||
12 | Andrew P Hoy | 12846607 | 2197 | DEOHOY | MA | L5 | D25 | W10 | W15 | L4 | 2.5 | ||
13 | Ian Lomeli | 13702691 | 2044 | CT | D27 | W29 | D9 | D5 | L6 | 2.5 | |||
14 | Aidan Sowa r/e | 13751616 | 2004 | RI | L1 | L31 | W26 | D24 | W25 | 2.5 | |||
15 | Maximillian Lu | 14732597 | 1998 | CT | H— | W26 | L4 | L12 | W27 | 2.5 | |||
16 | David E Carter | 10029732 | 2173 | VT | W6 | L4 | W21 | L2 | U— | 2.0 | |||
17 | Hanon W Russell | 10036917 | 2081 | CT | D10 | L9 | W25 | D23 | L5 | 2.0 | |||
18 | Ajay Algole | 14967212 | 2066 | RI | W31 | L1 | L22 | W29 | L9 | 2.0 | |||
19 | Tim G Bromley | 13151866 | 2027 | MA | H— | D23 | D27 | D21 | U— | 2.0 | |||
20 | Chris Brooks | 12666518 | 2003 | NY | L7 | W24 | W28 | L3 | L11 | 2.0 | |||
21 | Brandon Mingye Wang | 14760736 | 1963 | NY | D8 | W32 | L16 | D19 | L10 | 2.0 | |||
22 | Tony S Cesolini | 12844878 | 1960 | NH | H— | D27 | W18 | L8 | U— | 2.0 | |||
23 | Glenn Budzinski | 12379190 | 1958 | CT | H— | D19 | D6 | D17 | U— | 2.0 | |||
24 | Joseph Bihlmeyer | 12686352 | 2053 | CT | L11 | L20 | W30 | D14 | U— | 1.5 | |||
25 | WFM Martha Samadashvili | 14920851 | 1997 | SAMBRO | NY | L2 | D12 | L17 | W30 | L14 | 1.5 | ||
26 | Jason Tang | 14217571 | 1943 | MA | H— | L15 | L14 | L11 | W29 | 1.5 | |||
27 | Natasha C Christiansen | 11366805 | 1925 | CHRMAH | MA | D13 | D22 | D19 | L6 | L15 | 1.5 | ||
28 | Mark R Bourque | 12139250 | 2039 | CT | W34 | L3 | L20 | L10 | U— | 1.0 | |||
29 | Michael Cavallo | 12501406 | 2008 | MA | X— | L13 | L8 | L18 | L26 | 1.0 | |||
30 | Douglas Malcolm | 14673296 | 1951 | MD | L4 | L6 | L24 | L25 | B— | 1.0 | |||
31 | Loring Lauretti | 13688544 | 1897 | MA | L18 | W14 | U— | U— | U— | 1.0 | |||
32 | Aashish Welling | 14343251 | 2087 | NH | D9 | L21 | U— | U— | U— | 0.5 | |||
33 | Aidan Sowa | 13751616 | 2004 | RI | L3 | U— | U— | U— | U— | 0.0 | |||
34 | Nisha Deolalikar | 12760636 | 1866 | MA | L28 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1269.00
2nd
$634.00
3rd-4th
$272.00
3rd-4th
$272.00