Eastern Class Championships 2015
April 24, 2015 - April 26, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 11257585 | 2582 | CT | W15 | W7 | W5 | W3 | D2 | 4.5 | |||
2 | GM Alexander Ivanov | 12513936 | 2610 | MA | W13 | D6 | W12 | W7 | D1 | 4.0 | |||
3 | Igor Sorkin | 12684250 | 2445 | SORYAS | NY | W18 | W4 | W21 | L1 | W11 | 4.0 | ||
4 | GM Eugene Perelshteyn | 12627196 | 2597 | MA | W16 | L3 | W15 | D8 | W14 | 3.5 | |||
5 | IM Alexander Ross Katz | 12885132 | 2401 | NJ | W26 | W11 | L1 | D6 | W12 | 3.5 | |||
6 | FM Steven Winer | 12549813 | 2423 | MA | W20 | D2 | D14 | D5 | D8 | 3.0 | |||
7 | Nicolas Checa | 14129047 | 2412 | NY | W22 | L1 | W17 | L2 | W19 | 3.0 | |||
8 | Andrew Liu | 13987660 | 2336 | MA | D19 | D10 | W24 | D4 | D6 | 3.0 | |||
9 | Farzad Abdi | 12868372 | 2252 | MA | D10 | L14 | W25 | D15 | W21 | 3.0 | |||
10 | IM Marc Esserman | 20008479 | 2534 | MA | D9 | D8 | W16 | D14 | U— | 2.5 | |||
11 | IM Justin Sarkar | 12561884 | 2468 | NY | W24 | L5 | D13 | W21 | L3 | 2.5 | |||
12 | FM Christopher W Chase | 10010985 | 2419 | MA | W17 | H— | L2 | W13 | L5 | 2.5 | |||
13 | Alex Miche Fikiet | 12921011 | 2260 | CT | L2 | W20 | D11 | L12 | W22 | 2.5 | |||
14 | Sherif A Khater | 12748218 | 2201 | NH | H— | W9 | D6 | D10 | L4 | 2.5 | |||
15 | David Brodsky | 14380771 | 2327 | SAMBRO | NY | L1 | W19 | L4 | D9 | D20 | 2.0 | ||
16 | Sergey Vertkin | 12780533 | 2250 | MA | L4 | W18 | L10 | L19 | W24 | 2.0 | |||
17 | Aaron Jacobson | 13871294 | 2225 | NJ | L12 | W22 | L7 | W24 | U— | 2.0 | |||
18 | Aravind Kumar | 13668844 | 2197 | NJ | L3 | L16 | D26 | D20 | B— | 2.0 | |||
19 | WFM Akshita Gorti | 14097165 | 2172 | GORCHU | VA | D8 | L15 | D22 | W16 | L7 | 2.0 | ||
20 | Ryan Sowa | 13751622 | 2146 | RI | L6 | L13 | B— | D18 | D15 | 2.0 | |||
21 | Brandon Wu | 14933988 | 2001 | MA | B— | W25 | L3 | L11 | L9 | 2.0 | |||
22 | Carissa Shiwen Yip | 14514636 | 2203 | YIPBAR | MA | L7 | L17 | D19 | W26 | L13 | 1.5 | ||
23 | Dmitriy F Barash | 12601526 | 2300 | MA | U— | U— | U— | U— | W27 | 1.0 | |||
24 | J Timothy Sage | 10146712 | 2230 | MA | L11 | W26 | L8 | L17 | L16 | 1.0 | |||
25 | Lawyer Times | 12167330 | 2348 | MA | H— | L21 | L9 | U— | U— | 0.5 | |||
26 | Brandon Jacobson | 14160065 | 2179 | NJ | L5 | L24 | D18 | L22 | U— | 0.5 | |||
27 | Douglas M Malcolm | 14673296 | 1951 | MD | U— | U— | U— | U— | L23 | 0.0 |
Prize
Amount
1st
$1904.00
2nd-3rd
$679.50
2nd-3rd
$679.50
4th
$136.00
4th
$136.00
1st U2300
$725.00
2nd U2300
$181.50
2nd U2300
$181.50