Empire City Open 2014
December 26, 2014 - December 28, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haley He | unr. | NY | W21 | W5 | W15 | L7 | W11 | W3 | 5.0 | 20 | |||
2 | Bhargav Nagalamadaka | 1273 | NJ | W37 | D3 | W6 | D11 | W16 | W7 | 5.0 | 19.5 | |||
3 | William Xia | 1176 | NY | W32 | D2 | W19 | W4 | W7 | L1 | 4.5 | 21.5 | |||
4 | Erek Lung | 1262 | NY | W27 | W8 | D12 | L3 | W24 | W11 | 4.5 | 18 | |||
5 | Steven A Simpson | 1170 | NY | W20 | L1 | W17 | W23 | H— | W14 | 4.5 | 17 | |||
6 | Fabio Drucker | 1289 | NY | H— | W24 | L2 | W34 | W12 | W13 | 4.5 | 16 | |||
7 | Robert Owens | 1119 | CT | W25 | W19 | W33 | W1 | L3 | L2 | 4.0 | 21 | |||
8 | David Levin | 1130 | NY | W30 | L4 | W18 | L13 | W17 | W22 | 4.0 | 16.5 | |||
9 | Ethan Dunn | 1200 | NY | W13 | L11 | L23 | W30 | W27 | W16 | 4.0 | 14.5 | |||
10 | Ken Cohen | 1295 | NY | W29 | L12 | H— | W27 | H— | W18 | 4.0 | 10 | |||
11 | Peter Ren | 1096 | NY | W35 | W9 | W14 | D2 | L1 | L4 | 3.5 | 22 | |||
12 | John V Barnett | 1219 | NY | W31 | W10 | D4 | L14 | L6 | W24 | 3.5 | 19 | |||
13 | Matthew Shafman | 1078 | NJ | L9 | W35 | W28 | W8 | D14 | L6 | 3.5 | 18 | |||
14 | Ryan Barrie Davidson | 1216 | NJ | W23 | W28 | L11 | W12 | D13 | L5 | 3.5 | 17.5 | |||
15 | Tejas Rama | 1190 | NJ | W26 | W17 | L1 | L16 | D23 | W25 | 3.5 | 16 | |||
16 | Tejas Siddaramaiah | 1118 | NY | L17 | W26 | W20 | W15 | L2 | L9 | 3.0 | 13.5 | |||
17 | Brendan Joseph Fitzgerald | 525 | NJ | W16 | L15 | L5 | W21 | L8 | W28 | 3.0 | 13.5 | |||
18 | Ana Bottazzi | 860 | BOTSAL | NY | L33 | W29 | L8 | W19 | W28 | L10 | 3.0 | 12.5 | ||
19 | Angelica Young | 1256 | YOUKUD | NY | W34 | L7 | L3 | L18 | W26 | W23 | 3.0 | 12 | ||
20 | William Gately Kagen Torres | 685 | NY | L5 | W21 | L16 | L28 | W29 | W27 | 3.0 | 10 | |||
21 | Michael Pocress | 1083 | NY | L1 | L20 | W35 | L17 | W32 | W30 | 3.0 | 9.5 | |||
22 | Aja Trinidad | 410 | TRIRUD | NY | B— | L33 | L24 | W37 | W34 | L8 | 3.0 | 9 | ||
23 | William Cige | 1080 | NJ | L14 | W36 | W9 | L5 | D15 | L19 | 2.5 | 14.5 | |||
24 | Kamsi Anienwelu | 1102 | NY | H— | L6 | W22 | W31 | L4 | L12 | 2.5 | 12.5 | |||
25 | Zion H Barnett | unr. | FL | L7 | L27 | W29 | D26 | W31 | L15 | 2.5 | 11.5 | |||
26 | Gavin Burris | 936 | NY | L15 | L16 | W36 | D25 | L19 | W34 | 2.5 | 10.5 | |||
27 | Chhoten Sherpa | 984 | NY | L4 | W25 | W30 | L10 | L9 | L20 | 2.0 | 15 | |||
28 | Alex Breslav | 1116 | NY | W36 | L14 | L13 | W20 | L18 | L17 | 2.0 | 13 | |||
29 | Nathan Ping-ying Wu | 1047 | NY | L10 | L18 | L25 | W35 | L20 | B— | 2.0 | 9.5 | |||
30 | Noni Hardaway | 736 | HARJOH | NY | L8 | B— | L27 | L9 | W36 | L21 | 2.0 | 9.5 | ||
31 | Stephen Hicks | 823 | NY | L12 | H— | W37 | L24 | L25 | D35 | 2.0 | 7.5 | |||
32 | Sabina Levkov | 764 | LEVLEV | NY | L3 | D37 | L34 | H— | L21 | W36 | 2.0 | 6.5 | ||
33 | Gideon Berger | 1229 | NY | W18 | W22 | L7 | U— | U— | U— | 2.0 | 5.5 | |||
34 | Paul A Salow | 952 | BOTSAL | NY | L19 | H— | W32 | L6 | L22 | L26 | 1.5 | 10 | ||
35 | Patrick Y Tang | 509 | NY | L11 | L13 | L21 | L29 | B— | D31 | 1.5 | 10 | |||
36 | Blesson Ren | 328 | NY | L28 | L23 | L26 | B— | L30 | L32 | 1.0 | 8 | |||
37 | Sunyana Gadal | 1031 | GADMON | NY | L2 | D32 | L31 | L22 | U— | U— | 0.5 | 6.5 |
Prize
Plaque/Amount
1st-2nd
1st/*$150.00
1st-2nd
2nd/$300.00
3rd
3rd/$37.50
3rd
$37.50
3rd
$37.50
3rd
$37.50