Empire City Open 2014
December 26, 2014 - December 28, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Tobar | 1404 | NY | D20 | W27 | W23 | W32 | W3 | W4 | 5.5 | |||
2 | Boris Lazarev | 1384 | NY | W43 | L5 | W41 | W12 | W21 | W10 | 5.0 | |||
3 | Stephane Simon Halimi | unr. | NJ | W31 | W41 | W5 | W7 | L1 | W9 | 5.0 | |||
4 | Charles W Wu | 1589 | NY | W40 | D30 | W35 | W10 | W7 | L1 | 4.5 | |||
5 | Benji Weinstein | 1575 | NY | W42 | W2 | L3 | D17 | W36 | W15 | 4.5 | |||
6 | Shahnawaz Sheikh | 1571 | NY | W45 | D21 | L24 | W35 | W32 | W17 | 4.5 | |||
7 | Pedro Garcia | 1555 | NY | W38 | W34 | W8 | L3 | L4 | W24 | 4.0 | |||
8 | Katrina Wong | 1430 | WONLOP | NY | W18 | W12 | L7 | W27 | L9 | W21 | 4.0 | ||
9 | Ankit Raparthi | 1350 | NY | L12 | W22 | W34 | W30 | W8 | L3 | 4.0 | |||
10 | Eric Y Tang | 1325 | NY | W37 | W25 | W17 | L4 | W24 | L2 | 4.0 | |||
11 | Laxma Dendi | 1294 | CT | H— | D33 | W13 | L21 | W23 | W28 | 4.0 | |||
12 | Grant Mc Cool | 1553 | NJ | W9 | L8 | W39 | L2 | W27 | D13 | 3.5 | |||
13 | Kunchok Khando | 1473 | NY | L34 | W44 | L11 | W38 | W39 | D12 | 3.5 | |||
14 | Vikas Rama | 1459 | NJ | L27 | W46 | D36 | L19 | W35 | W34 | 3.5 | |||
15 | Glenn Philip Jacobs | 1429 | NJ | W36 | L17 | W26 | D28 | W19 | L5 | 3.5 | |||
16 | Elizabeth Miller | 1343 | MILBRO | NY | L21 | W40 | D19 | D20 | D30 | W33 | 3.5 | ||
17 | Will Johnson | 1326 | PA | W29 | W15 | L10 | D5 | W28 | L6 | 3.5 | |||
18 | Asher Sim Nathan | 1248 | PALNAT | NM | L8 | W45 | D33 | D23 | D22 | W30 | 3.5 | ||
19 | Melvin O Thu | 1208 | NY | L24 | B— | D16 | W14 | L15 | W31 | 3.5 | |||
20 | Joseph J Byrnes | 1590 | NY | D1 | W43 | L32 | D16 | D31 | H— | 3.0 | |||
21 | Kenneth Popkin | 1550 | ANDPOP | NY | W16 | D6 | D30 | W11 | L2 | L8 | 3.0 | ||
22 | Gregory Severance | 1471 | NY | L35 | L9 | W44 | D26 | D18 | W36 | 3.0 | |||
23 | Andrew Granville | 1461 | NY | W26 | D32 | L1 | D18 | L11 | W39 | 3.0 | |||
24 | Julia Miyasaka | 1428 | MIYMIY | NY | W19 | H— | W6 | H— | L10 | L7 | 3.0 | ||
25 | Siraat Mustafa | 1409 | NY | W46 | L10 | L27 | L39 | B— | W38 | 3.0 | |||
26 | Brian M Cige | 1311 | NJ | L23 | W29 | L15 | D22 | W40 | H— | 3.0 | |||
27 | Anthony Lecrichia | 1266 | NY | W14 | L1 | W25 | L8 | L12 | W37 | 3.0 | |||
28 | John Cartier r/e | 1557 | NJ | L32 | W42 | W31 | D15 | L17 | L11 | 2.5 | |||
29 | Jason Xia | 1534 | NY | L17 | L26 | W46 | H— | L33 | W40 | 2.5 | |||
30 | Anthony Charles Stewart | 1512 | NY | W39 | D4 | D21 | L9 | D16 | L18 | 2.5 | |||
31 | Inna* Andreva-Miller r/e | 1407 | ANDPOP | NY | L3 | W47 | L28 | W37 | D20 | L19 | 2.5 | ||
32 | Brett H Schneider | 1400 | NY | W28 | D23 | W20 | L1 | L6 | U— | 2.5 | |||
33 | Adrian Gellert | 1346 | TN | H— | D11 | D18 | L36 | W29 | L16 | 2.5 | |||
34 | Jun Kubo | 1301 | NY | W13 | L7 | L9 | D41 | X42 | L14 | 2.5 | |||
35 | Philip Mathew | 1300 | NY | W22 | H— | L4 | L6 | L14 | W44 | 2.5 | |||
36 | Elliot Breslav | 1158 | NY | L15 | W37 | D14 | W33 | L5 | L22 | 2.5 | |||
37 | Hashim Abed | 1482 | NJ | L10 | L36 | W47 | L31 | W44 | L27 | 2.0 | |||
38 | Takeshi Ken Kubo | 1363 | NY | L7 | L39 | B— | L13 | X43 | L25 | 2.0 | |||
39 | Audrey Wang | 1324 | NY | L30 | W38 | L12 | W25 | L13 | L23 | 2.0 | |||
40 | Robbie Galpern | 1412 | NY | L4 | L16 | H— | W46 | L26 | L29 | 1.5 | |||
41 | Giridhar Murali | 1408 | CT | W47 | L3 | L2 | D34 | U— | U— | 1.5 | |||
42 | Rony Denis | 1381 | NH | L5 | L28 | W43 | H— | F34 | U— | 1.5 | |||
43 | Michael Wang | 1589 | NJ | L2 | L20 | L42 | W47 | F38 | U— | 1.0 | |||
44 | Maryam Vulis | 1021 | NY | H— | L13 | L22 | H— | L37 | L35 | 1.0 | |||
45 | Inna Andreva-Miller | 1407 | NY | L6 | L18 | U— | U— | U— | U— | 0.0 | |||
46 | Joseph Michael La Micela | 1059 | NY | L25 | L14 | L29 | L40 | U— | U— | 0.0 | |||
47 | John Peter La Micela | 803 | NY | L41 | L31 | L37 | L43 | U— | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd/1st U1400
$400.00
2nd/Other
*$300.00
3rd-4th
$100.00
3rd-4th
$100.00
3rd-4th
$100.00
2nd U1600
$50.00
2nd U1600
$50.00
2nd U1600
$50.00