Empire City Open 2014
December 26, 2014 - December 28, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhi Qu | 2075 | NY | W66 | W39 | W24 | W4 | W6 | D5 | 5.5 | |||
2 | Michael Hehir | 2098 | BALHEH | NY | W37 | W35 | L16 | W15 | W20 | W17 | 5.0 | ||
3 | Jorge C Ruiz-Montes | 2093 | NJ | W27 | W15 | L6 | W28 | W16 | W9 | 5.0 | |||
4 | Jack Hutton | 2042 | NY | W21 | W43 | W51 | L1 | W23 | W6 | 5.0 | |||
5 | Kenia Jose Polanco | 2000 | POLTIC | NY | W59 | D31 | W10 | W34 | W14 | D1 | 5.0 | ||
6 | Rainer Magtibay Labay | 2187 | NY | W61 | W52 | W3 | W16 | L1 | L4 | 4.0 | |||
7 | Robert Guevara | 2173 | NY | L35 | D23 | W58 | W31 | W34 | D11 | 4.0 | |||
8 | Vladimir Lvovich Polyakin | 2134 | NY | W25 | D32 | L34 | W53 | W38 | D14 | 4.0 | |||
9 | Christopher Y Shen | 2130 | OH | W46 | D33 | W53 | H— | W26 | L3 | 4.0 | |||
10 | Michael Layevskiy | 2124 | NY | W47 | D14 | L5 | W36 | W21 | D12 | 4.0 | |||
11 | Juan* Tica r/e | 2111 | POLTIC | NJ | W26 | L16 | W56 | D33 | W41 | D7 | 4.0 | ||
12 | Ethan J Klein | 2087 | GOLKLE | NJ | W20 | D38 | D33 | D41 | W22 | D10 | 4.0 | ||
13 | Jason J Margiotta | 2043 | NY | D49 | D19 | W48 | H— | W43 | H— | 4.0 | |||
14 | Edward A Frumkin | 2020 | NY | W50 | D10 | W31 | W22 | L5 | D8 | 4.0 | |||
15 | Pavel Kunin | 1968 | RUS | W55 | L3 | W52 | L2 | W42 | W27 | 4.0 | |||
16 | Max Jiahua Li | 1920 | NY | W64 | W11 | W2 | L6 | L3 | W25 | 4.0 | |||
17 | Shiv Krishen Sethi | 1781 | NJ | L53 | W57 | W39 | W32 | W24 | L2 | 4.0 | |||
18 | Rochelle Ballantyne | 2081 | BALHEH | NY | W62 | W30 | L22 | L20 | X45 | H— | 3.5 | ||
19 | James Jeffrey | 1935 | NY | H— | D13 | L28 | D30 | X68 | W43 | 3.5 | |||
20 | Kenneth D Reyes | 1908 | NJ | L12 | W63 | W45 | W18 | L2 | D22 | 3.5 | |||
21 | Winston Ni | 1886 | NJ | L4 | D46 | W57 | W56 | L10 | W38 | 3.5 | |||
22 | Andrew* Ardito r/e | 2199 | NY | H— | W58 | W18 | L14 | L12 | D20 | 3.0 | |||
23 | Shawn Martinez r/e | 2195 | NY | H— | D7 | W35 | W38 | L4 | U— | 3.0 | |||
24 | Dore A Sheppard | 2088 | NY | W48 | W45 | L1 | W27 | L17 | U— | 3.0 | |||
25 | Paul R Joseph | 1967 | NJ | L8 | W54 | L41 | W40 | W29 | L16 | 3.0 | |||
26 | Nick Figorito | 1965 | NY | L11 | W64 | W30 | W29 | L9 | U— | 3.0 | |||
27 | Zachary Calderon | 1911 | NY | L3 | W61 | W55 | L24 | W32 | L15 | 3.0 | |||
28 | Ashutosh Shankar Gajbinkar | 1665 | NJ | B— | L51 | W19 | L3 | L35 | W48 | 3.0 | |||
29 | L Espinosa Garcia | 2138 | WA | H— | W36 | D32 | L26 | L25 | D40 | 2.5 | |||
30 | Rudy G* Tia Jr r/e | 2135 | NY | W56 | L18 | L26 | D19 | H— | H— | 2.5 | |||
31 | Payam Parhami | 2109 | NY | W57 | D5 | L14 | L7 | H— | H— | 2.5 | |||
32 | Yongjoo Kim | 2041 | MA | W54 | D8 | D29 | L17 | L27 | D39 | 2.5 | |||
33 | Joseph Bihlmeyer | 2035 | CT | W42 | D9 | D12 | D11 | U— | U— | 2.5 | |||
34 | Jason Li | 2024 | NY | H— | W49 | W8 | L5 | L7 | U— | 2.5 | |||
35 | Robert Donald Olsen | 2020 | NY | W7 | L2 | L23 | H— | W28 | U— | 2.5 | |||
36 | Daniel Minkin | 1996 | NY | D51 | L29 | W49 | L10 | U— | W54 | 2.5 | |||
37 | Omri Bergner-Phillips | 1948 | NY | L2 | L55 | D61 | W49 | D50 | D42 | 2.5 | |||
38 | Mikhail Furman | 1941 | NY | W63 | D12 | W44 | L23 | L8 | L21 | 2.5 | |||
39 | Edward Scher | 1920 | NJ | W44 | L1 | L17 | D52 | D47 | D32 | 2.5 | |||
40 | Eve D Zhurbinskiy | 1902 | ZHUZHU | NJ | L52 | L56 | B— | L25 | W46 | D29 | 2.5 | ||
41 | Sarah H Ascherman | 1854 | ASCIZR | NY | H— | D60 | W25 | D12 | L11 | U— | 2.5 | ||
42 | Serge Adelson | 1840 | NJ | L33 | L47 | W54 | W46 | L15 | D37 | 2.5 | |||
43 | Daniel Levkov | 1832 | LEVLEV | NY | W65 | L4 | W47 | H— | L13 | L19 | 2.5 | ||
44 | Isuru Attanagoda | 2109 | VA | L39 | W66 | L38 | W48 | U— | U— | 2.0 | |||
45 | Jonathan Maxwell | 1967 | VA | W60 | L24 | L20 | W58 | F18 | U— | 2.0 | |||
46 | William Hu | 1960 | NY | L9 | D21 | D50 | L42 | L40 | W57 | 2.0 | |||
47 | Martha Samadashvili | 1946 | SAMBRO | NY | L10 | W42 | L43 | D50 | D39 | U— | 2.0 | ||
48 | Phillip Popkin | 1914 | NY | L24 | W59 | L13 | L44 | X58 | L28 | 2.0 | |||
49 | Jon Rigai | 1897 | NY | D13 | L34 | L36 | L37 | D54 | B— | 2.0 | |||
50 | Alex Otto Pakh | 1811 | NY | L14 | H— | D46 | D47 | D37 | U— | 2.0 | |||
51 | Andrew Ardito | 2199 | NY | D36 | W28 | L4 | U— | U— | U— | 1.5 | |||
52 | William C Del Castillio | 2082 | NY | W40 | L6 | L15 | D39 | U— | U— | 1.5 | |||
53 | Ilan Kreitner | 2000 | NY | W17 | H— | L9 | L8 | U— | U— | 1.5 | |||
54 | Brandon Ng | 1855 | NJ | L32 | L25 | L42 | W57 | D49 | L36 | 1.5 | |||
55 | Sam Barsky | 2130 | NY | L15 | W37 | L27 | U— | U— | U— | 1.0 | |||
56 | Angel Lopez | 1976 | WONLOP | NY | L30 | W40 | L11 | L21 | U— | U— | 1.0 | ||
57 | Nicholas Michael Katz | 1922 | NJ | L31 | L17 | L21 | L54 | B— | L46 | 1.0 | |||
58 | Shravan K Konuganti | 1860 | RI | W67 | L22 | L7 | L45 | F48 | U— | 1.0 | |||
59 | Merrick S Chang | 1739 | NJ | L5 | L48 | H— | H— | U— | U— | 1.0 | |||
60 | Rudy G Tia Jr | 2135 | NY | L45 | D41 | U— | U— | U— | U— | 0.5 | |||
61 | Brian Lawson | 2041 | NY | L6 | L27 | D37 | U— | U— | U— | 0.5 | |||
62 | Shawn Martinez | 2195 | NY | L18 | U— | U— | U— | U— | U— | 0.0 | |||
63 | Juan Tica | 2111 | NJ | L38 | L20 | U— | U— | U— | U— | 0.0 | |||
64 | Daniel Vulis | 2097 | NY | L16 | L26 | U— | U— | U— | U— | 0.0 | |||
65 | Nagib Gebran | 2021 | NY | L43 | U— | U— | U— | U— | U— | 0.0 | |||
66 | Jeremy Graham | 1907 | NY | L1 | L44 | U— | U— | U— | U— | 0.0 | |||
67 | Anthony Tang | 1489 | NJ | L58 | U— | U— | U— | U— | U— | 0.0 | |||
68 | Steve’sRedoux Fault | unr. | NYC | U— | U— | U— | U— | F19 | U— | 0.0 |
Prize
Amount
1st
$1000.00
2nd-4th
$225.00
2nd-4th
$225.00
2nd-4th
$225.00
2nd-4th
$225.00
1st-2nd U2000
$250.00
1st-2nd U2000
$250.00
1st-2nd U2000
$250.00