Golden State Open 2018

January 12, 2018 - January 15, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Derek O’Connor 12911689 2275 CA WW15 DD11 WW7 DD4 6.0 1st-2nd
2 Ezra Pau Chambers 15191101 2258 CA WW16 WW5 DD4 DD3 6.0 1st-2nd
3 Saik Tsogtsaikhan 16309084 2228 CA WW18 DD8 WW11 DD2 6.0 1st-2nd
4 Anthony Blessing 12910323 2111 CA WW13 WW10 DD2 DD1 6.0 1st-2nd
5 John Wang 14798995 1949 CA WW21 LL2 WW12 WW13 6.0 1st U2100
6 Vyom Vidyarthi 15107740 2097 CA WW14 DD12 DD8 WD10 5.5
7 Guy Sirak 16084265 1801 CA WD20 WW17 LL1 WW15 5.5
8 Anthony Faulks 14989123 1948 CA WW19 DD3 DD6 DD9 5.0
9 Omya Vidyarthi 15782318 1451 CA LL11 WW16 WW18 DD8 5.0 1st U1800
10 Venkatagi Acharya 15616537 1736 CA WW23 LL4 WW14 DL6 4.5
11 Aiden Zhou 16412221 2019 BC WW9 DD1 LL3 DD12 4.0
12 Darmawan Effendi 15014424 1695 CA WW22 DD6 LL5 DD11 4.0
13 Mukun Udhayakumar 16110037 1523 LL4 WW23 WW19 LL5 4.0
14 Willie Ear Roy Jr 12394428 1452 CA LL6 WW22 LL10 WW23 4.0 1st U1500
15 Raymond Montalvo 12540951 1636 CA LL1 WD20 WW17 LL7 3.5
16 Sricharan Pullela 15580337 1579 CA LL2 LL9 WW20 WD21 3.5
17 Ben Zeng 16559790 860 BC B— LL7 LL15 WD22 3.5
18 Agnes Zhiyi Wang 14527372 1526 CA LL3 WW21 LL9 DD19 3.0
19 Jack Longaker 15756107 1165 CA LL8 B— LL13 DD18 3.0
20 Javier Silva III 16089208 1135 CA DL7 DL15 LL16 B— 3.0
21 Ben Longaker 15757274 1292 CA LL5 LL18 B— DL16 2.5
22 Sukhbir S Bolina 14216232 unr. BC LL12 LL14 DD23 DL17 1.5
23 Bill Dai 16559804 unr. BC LL10 LL13 DD22 LL14 1.0

Amount
$43.13
$43.13
$43.13
$43.13
$69.00
$57.50
$46.00

Golden State Open Archives

2024202320222020201920182017201620152014201320122011