Golden State Open 2018
January 12, 2018 - January 15, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Hao | 16083648 | 1195 | CA | W18 | W28 | W25 | L6 | W27 | W7 | W5 | 6.0 | 1st | ||
2 | Ben Zeng | 16559790 | 860 | AB | W4 | W20 | L6 | W16 | W23 | W3 | D7 | 5.5 | 2nd | ||
3 | Sam Reynolds | 15483455 | 1189 | CA | W22 | W14 | W9 | L7 | W15 | L2 | W13 | 5.0 | 3rd-5th | ||
4 | Medhansh Naga Koka | 15868904 | 1159 | KOLKOK | CA | L2 | W36 | D8 | W20 | W11 | D10 | W15 | 5.0 | 3rd-5th | |
5 | Shivansh Nikhra | 16037550 | 1135 | CA | D35 | D22 | W39 | W34 | W17 | W6 | L1 | 5.0 | 3rd-5th | ||
6 | Nivedha Maniv | 15051484 | 1130 | MANWEI | CA | W26 | W11 | W2 | W1 | D7 | L5 | D8 | 5.0 | 3rd-5th | |
7 | Samuel J Campopiano | 14614168 | 1103 | CA | X43 | W12 | W13 | W3 | D6 | L1 | D2 | 5.0 | 3rd-5th | ||
8 | Steven Holtz | 12636436 | 1033 | CA | H— | W29 | D4 | W37 | H— | W9 | D6 | 5.0 | 3rd-5th | ||
9 | Oleksandr A Strashkin | 14851437 | 1154 | CA | W17 | W34 | L3 | D24 | W30 | L8 | W26 | 4.5 | |||
10 | John Edwards-El | 12822107 | 1145 | CA | W38 | L15 | H— | W25 | W24 | D4 | H— | 4.5 | |||
11 | Vishva Nanugonda | 16380312 | 1050 | CA | W42 | L6 | W29 | D15 | L4 | W25 | W17 | 4.5 | |||
12 | Ryan Fu | 15763220 | 1180 | CA | W33 | L7 | L24 | W32 | D25 | H— | W27 | 4.0 | |||
13 | William Biondini Sr | 12592454 | 1158 | CA | W32 | W24 | L7 | L17 | W29 | W28 | L3 | 4.0 | |||
14 | Javier Silva | 16089208 | 1135 | CA | W39 | L3 | L34 | L19 | W41 | W38 | W28 | 4.0 | |||
15 | Caden Kim | 15496740 | 1051 | CA | W41 | W10 | D27 | D11 | L3 | W19 | L4 | 4.0 | |||
16 | Pranav Pradeep | 15871762 | 982 | SENPRA | CA | W37 | L27 | W41 | L2 | D26 | W35 | D18 | 4.0 | 1st-2nd U1000 | |
17 | William Biondini | 15479491 | 957 | CA | L9 | W21 | W19 | W13 | L5 | W27 | L11 | 4.0 | 1st-2nd U1000 | ||
18 | Shreya Ramesh | 15873471 | 945 | RAMMOR | CA | L1 | W40 | L37 | W41 | D19 | W23 | D16 | 4.0 | 1st-2nd U1000 | |
19 | Ion C Bazgan | 15463300 | 1178 | CA | L24 | W35 | L17 | W14 | D18 | L15 | W30 | 3.5 | |||
20 | Jack D Longaker | 15756107 | 1165 | CA | L25 | L2 | W36 | L4 | D22 | W32 | W33 | 3.5 | |||
21 | Paul Gary Ashton | 16449601 | 1149 | CA | L34 | L17 | W35 | L33 | W39 | X37 | H— | 3.5 | |||
22 | Ekansh Samanta | 15518584 | 1098 | CA | L3 | D5 | L32 | W39 | D20 | W34 | H— | 3.5 | |||
23 | Charles Robert Clem | 14972940 | 1092 | GOUCLE | CA | W36 | L25 | W26 | D27 | L2 | L18 | W35 | 3.5 | ||
24 | Wyatt Paul Ashton | 16311428 | 976 | CA | W19 | L13 | W12 | D9 | L10 | D30 | H— | 3.5 | |||
25 | Joshua Liu | 16100596 | 934 | CA | W20 | W23 | L1 | L10 | D12 | L11 | W38 | 3.5 | |||
26 | Sarah Martinez | 15450811 | 751 | MARMAR | CA | L6 | W42 | L23 | W31 | D16 | W33 | L9 | 3.5 | ||
27 | Veera R Nanugonda | 16539100 | 1106 | CA | W31 | W16 | D15 | D23 | L1 | L17 | L12 | 3.0 | |||
28 | Daniel Yan Liao | 15722502 | 1056 | CA | W40 | L1 | L30 | W38 | W34 | L13 | L14 | 3.0 | |||
29 | Louis Love Le | 15697308 | 931 | CA | W30 | L8 | L11 | W42 | L13 | H— | H— | 3.0 | |||
30 | Krishna S Kumar | 15366564 | 834 | CA | L29 | B— | W28 | H— | L9 | D24 | L19 | 3.0 | |||
31 | Kathryn J Goursolle | 15915736 | 655 | GOUCLE | CA | L27 | L37 | L42 | L26 | W36 | W40 | W39 | 3.0 | ||
32 | Rithik Narayan | 15785372 | 319 | CA | L13 | B— | W22 | L12 | L35 | L20 | W41 | 3.0 | |||
33 | Vahinreddy Palle | 15444514 | 999 | CA | L12 | L39 | B— | W21 | D37 | L26 | L20 | 2.5 | |||
34 | Sejal Senthil | 15879402 | 776 | SENPRA | CA | W21 | L9 | W14 | L5 | L28 | L22 | D36 | 2.5 | ||
35 | Aditya Sivakumar | 16104652 | 586 | CA | D5 | L19 | L21 | B— | W32 | L16 | L23 | 2.5 | |||
36 | Bill Dai | 16559804 | 463 | AB | L23 | L4 | L20 | W40 | L31 | W42 | D34 | 2.5 | |||
37 | Dai Cao | 16573457 | unr. | CA | L16 | W31 | W18 | L8 | D33 | F21 | U— | 2.5 | |||
38 | Yasmine Waharte | 15818881 | 826 | WAHWAH | CA | L10 | L41 | W40 | L28 | W42 | L14 | L25 | 2.0 | ||
39 | Rhianna Jane Lope | 15793393 | 757 | LOPLOP | CA | L14 | W33 | L5 | L22 | L21 | W41 | L31 | 2.0 | ||
40 | Andrea Myint | 15913677 | 102 | MYIMYI | CA | L28 | L18 | L38 | L36 | B— | L31 | W42 | 2.0 | ||
41 | Fraser J Bissett | New | unr. | CA | L15 | W38 | L16 | L18 | L14 | L39 | L32 | 1.0 | |||
42 | Braden L Witherspoon | 16573285 | unr. | CA | L11 | L26 | W31 | L29 | L38 | L36 | L40 | 1.0 | |||
43 | Riana Soskina | 16234644 | 373 | CA | F7 | U— | U— | U— | U— | U— | U— | 0.0 |
Amount
$1000.00
$500.00
$150.00
$150.00
$150.00
$150.00
$150.00
$150.00
$100.00
$100.00
$100.00