Golden State Open 2018

January 12, 2018 - January 15, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 Harishankar Raghunath 15136223 1462 CA W42 W25 W35 W9 W3 W6 L2 6.0 1st-2nd
2 Jason Fu 15773170 1379 CA W32 L7 W36 W46 W5 W14 W1 6.0 1st-2nd
3 Louka Waharte 15774743 1396 WAHWAH CA W26 W34 W13 W27 L1 W7 D6 5.5 3rd-4th
4 Aryan Morasa 15873486 1366 RAMMOR CA L34 W42 D18 W43 W8 W19 W10 5.5 3rd-4th
5 Abraham Martinez 14830211 1425 MARMAR CA W31 D27 W19 D10 L2 W17 W16 5.0 5th
6 Tony* Cole 12697875 1400 CA W47 W40 W14 D7 W9 L1 D3 5.0 5th
7 Kapilan Karunakaran 15495877 1314 CA W21 W2 W22 D6 D10 L3 W23 5.0 5th
8 Kavya Meiyappan 15882866 1293 MEIKSIN CA L9 W49 W23 W13 L4 W15 W14 5.0 1st U1300
9 James Holder 13455691 1478 CA W8 W24 W17 L1 L6 W31 D11 4.5
10 Adway Gajanan Sane 15955692 1396 CA D33 W44 W43 D5 D7 W27 L4 4.5
11 Christopher Nolan Bradley 16047844 1367 CA W48 L13 L31 W24 W46 W20 D9 4.5
12 Advay Bansal 16068511 1302 CA L14 W32 D21 L22 W49 W33 W28 4.5
13 Gowtham Vasireddy 16541210 unr. CA W51 W11 L3 L8 W39 D23 W27 4.5
14 Thomas Zhu 15488164 1404 CA W12 W16 L6 W40 W31 L2 L8 4.0
15 Willie Earl Roy 12394428 1392 CA L27 L31 W29 W45 W36 L8 W33 4.0
16 Austin Lou 15983632 1357 CA W36 L14 L40 W21 W35 W26 L5 4.0
17 Rishi Vikram-shankar 15214634 1352 CA W45 W20 L9 D25 D33 L5 W34 4.0
18 Anushka Kolli 15874631 1252 KOLKOK CA L37 W48 D4 L26 W38 W22 D19 4.0 2nd U1300
19 Robert Volkov 15585643 1141 CA W30 W39 L5 D41 W25 L4 D18 4.0 2nd U1300
20 Kwaku Yeboah 16239965 unr. CA W41 L17 W24 H— D26 L11 W31 4.0
21 Paul Ho 15752407 1433 CA L7 W46 D12 L16 D34 W25 D26 3.5
22 Vincent Yang 15213480 1419 CA L40 W47 L7 W12 D28 L18 W35 3.5
23 Anish Korlimarla 15300784 1418 CA L25 W33 L8 W30 W40 D13 L7 3.5
24 Leo Jiang 15436232 1363 CA W49 L9 L20 L11 D32 W48 W43 3.5
25 Mihir Kotbagi 15717696 1287 CA W23 L1 W37 D17 L19 L21 W39 3.5
26 Abhay Dharnidharka 15359154 1282 CA L3 W30 D39 W18 D20 L16 D21 3.5
27 Mayin Joshi 15697377 1271 CA W15 D5 W38 L3 W41 L10 L13 3.5
28 John Michael Treshler 13278902 1225 CA H— L43 W44 D39 D22 W41 L12 3.5
29 Sattvik Rudraraju Raju 15373047 1212 CA L39 L41 L15 D42 W54 W38 W37 3.5
30 Sukhbir S Bolina 14216232 1346 BC L19 L26 W48 L23 W45 U— W46 3.0
31 Ben D Longaker 15757274 1292 CA L5 W15 W11 W35 L14 L9 L20 3.0
32 Ethan Chen 14785496 1289 CA L2 L12 B— L36 D24 D44 W45 3.0
33 Ritvik Rustagi 16005877 1279 CA D10 L23 W45 W38 D17 L12 L15 3.0
34 Pranav Aiyer 15709125 1263 CA W4 L3 L41 D37 D21 W46 L17 3.0
35 Nicolas Petroni 16386568 1212 CA W50 W37 L1 L31 L16 W40 L22 3.0
36 Reyansh Samanta 15336867 1178 CA L16 B— L2 W32 L15 D37 H— 3.0
37 Clarence Harris 12543396 1407 CA W18 L35 L25 D34 D43 D36 L29 2.5
38 Hank Green 12590812 1404 CA D43 W50 L27 L33 L18 L29 W48 2.5
39 Umesh Gopi 14976408 1354 CA W29 L19 D26 D28 L13 D43 L25 2.5
40 Ryan Yao 14418585 1302 CA W22 L6 W16 L14 L23 L35 D44 2.5
41 Brian Lee* Morris 14216012 1300 CA L20 W29 W34 D19 L27 L28 U— 2.5
42 Abel Martinez 14629890 1299 CA L1 L4 L50 D29 L48 X54 W49 2.5
43 Michael Dalfonsi 12558354 1225 CA D38 W28 L10 L4 D37 D39 L24 2.5
44 Krish Gangal 15435903 1087 CA H— L10 L28 D49 D47 D32 D40 2.5
45 Reyansh Gangal 15553866 1146 CA L17 W52 L33 L15 L30 W49 L32 2.0
46 Calvin Koo 16403447 1127 CA B— L21 W47 L2 L11 L34 L30 2.0
47 Michael J Byrne 12615642 1299 CA L6 L22 L46 W53 D44 U— U— 1.5
48 Renate Otterbach 14565208 1166 OTTWAL CA L11 L18 L30 H— W42 L24 L38 1.5
49 Jackie Cowgill 14105570 927 COWFAU CA L24 L8 B— D44 L12 L45 L42 1.5
50 Tony Cole 12697875 1400 CA L35 L38 W42 U— U— U— U— 1.0
51 Brian Lee Morris 14216012 1300 CA L13 U— U— U— U— U— U— 0.0
52 Micah Si Stearman 14471760 1088 CA U— L45 U— U— U— U— U— 0.0
53 Aditya Sivakumar 16104652 586 CA U— U— U— L47 U— U— U— 0.0
54 Andrea Myint 15913677 102 MYIMYI CA U— U— U— U— L29 F42 U— 0.0

Amount
$1050.00
$1050.00
$350.00
$350.00
$66.67
$66.67
$66.67
$400.00
$100.00
$100.00

Golden State Open Archives

2024202320222020201920182017201620152014201320122011