Liberty Bell Open 2012
January 13, 2012 - January 16, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Brodsky | 1694 | NY | W25 | W18 | W8 | W23 | D15 | D3 | D5 | 5.5 | |
2 | Shlomo Stemmer | 1670 | NJ | W53 | L51 | W46 | W25 | W6 | W15 | H— | 5.5 | |
3 | Byron Li r/e | 1666 | PA | D54 | W60 | W47 | W45 | W5 | D1 | D4 | 5.5 | |
4 | Elliot K Meyerson | 1629 | CT | W61 | W36 | W14 | L15 | W29 | W16 | D3 | 5.5 | |
5 | Randall N Sears | 1609 | PA | W40 | W48 | W7 | W20 | L3 | W8 | D1 | 5.5 | |
6 | Leo Ernst | 1591 | NY | W55 | W38 | D37 | W35 | L2 | W14 | W15 | 5.5 | |
7 | Teddy Willis | 1672 | PA | W34 | W19 | L5 | L12 | W26 | W25 | W24 | 5.0 | |
8 | Douglas J Kern | 1636 | PA | W63 | W42 | L1 | W27 | W35 | L5 | W28 | 5.0 | |
9 | Kenneth Albinson | 1619 | NJ | L51 | D53 | W69 | W50 | W20 | W18 | D13 | 5.0 | |
10 | Michael Mendez Jr | 1596 | NY | L50 | W39 | D48 | W47 | D21 | W27 | W22 | 5.0 | |
11 | Jimmy Li | 1583 | NJ | L38 | W22 | W64 | W26 | L16 | W29 | W23 | 5.0 | |
12 | Johanes Gudmundsson | 1571 | FL | W30 | L14 | W58 | W7 | W43 | H— | H— | 5.0 | |
13 | Scott M Dombro | 1562 | NJ | L58 | W70 | W31 | W44 | D23 | W17 | D9 | 5.0 | |
14 | Wylie Wilson | 1686 | NJ | W68 | W12 | L4 | W17 | D18 | L6 | W35 | 4.5 | |
15 | Andrew Meyer | 1671 | NY | W59 | W72 | W27 | W4 | D1 | L2 | L6 | 4.5 | |
16 | Joel D Dewyer | 1665 | MD | W75 | L27 | W68 | W19 | W11 | L4 | H— | 4.5 | |
17 | Boris Michailenkov | 1616 | PA | W39 | W49 | H— | L14 | W52 | L13 | W37 | 4.5 | |
18 | John D Wells | 1595 | VA | W56 | L1 | W49 | W51 | D14 | L9 | W32 | 4.5 | |
19 | Daniel Bell Jr | 1572 | PA | W57 | L7 | W63 | L16 | W51 | W43 | D20 | 4.5 | |
20 | Joseph J Desmond | 1699 | PA | D33 | W24 | W54 | L5 | L9 | W47 | D19 | 4.0 | |
21 | Glenn Brown | 1695 | PA | H— | D50 | D41 | W54 | D10 | H— | H— | 4.0 | |
22 | Rosevelt Dume | 1683 | NY | L35 | L11 | W67 | W62 | W46 | W37 | L10 | 4.0 | |
23 | Joshua G Pfarr | 1639 | PA | W70 | W58 | W51 | L1 | D13 | D28 | L11 | 4.0 | |
24 | Hal Sprechman | 1580 | NJ | H— | L20 | D34 | W56 | W61 | W41 | L7 | 4.0 | |
25 | Kevin T Gary | 1563 | NJ | L1 | W57 | W42 | L2 | W40 | L7 | W48 | 4.0 | |
26 | Nicole Zlotchevsky | 1552 | NY | H— | H— | W55 | L11 | L7 | W49 | W43 | 4.0 | |
27 | Vanita Young | 1542 | PA | W31 | W16 | L15 | L8 | W44 | L10 | W45 | 4.0 | |
28 | Mikhail Kruglyak | 1538 | NJ | L43 | W66 | D65 | W38 | W45 | D23 | L8 | 4.0 | |
29 | Evan F Gincel r/e | 1518 | NJ | W66 | W43 | L35 | W65 | L4 | L11 | W46 | 4.0 | |
30 | Namchul Shin | 1698 | NY | L12 | L47 | W60 | W34 | L37 | W57 | H— | 3.5 | |
31 | Charles J Green | 1669 | AA | L27 | W75 | L13 | W49 | W36 | D35 | U— | 3.5 | |
32 | Jeffrey Santin Jr | 1621 | NJ | L72 | L41 | W70 | W39 | D48 | W38 | L18 | 3.5 | |
33 | Nicholas M Katz | 1589 | NJ | D20 | L54 | W72 | D48 | D55 | W52 | U— | 3.5 | |
34 | Shivani Shanmugadas | 1543 | NJ | L7 | D52 | D24 | L30 | W63 | D40 | W57 | 3.5 | |
35 | James Strommer | 1543 | PA | W22 | W62 | W29 | L6 | L8 | D31 | L14 | 3.5 | |
36 | Paul W Gardephe | 1533 | NY | W74 | L4 | L44 | W58 | L31 | W51 | H— | 3.5 | |
37 | Nancy S Zhou | 1528 | CT | W65 | W64 | D6 | L43 | W30 | L22 | L17 | 3.5 | |
38 | Constantine Oskiper | 1499 | NJ | W11 | L6 | H— | L28 | W54 | L32 | X76 | 3.5 | |
39 | Torin Kuehnle | 1488 | PA | L17 | L10 | B— | L32 | W66 | D44 | W53 | 3.5 | |
40 | Alei Budejen-Jerez | 1473 | PA | L5 | H— | H— | X68 | L25 | D34 | W54 | 3.5 | |
41 | Alex Pakh | 1305 | NY | D45 | W32 | D21 | L52 | W53 | L24 | D44 | 3.5 | |
42 | Glenn M Shelton | 1687 | VA | W46 | L8 | L25 | L61 | H— | W62 | H— | 3.0 | |
43 | Guy Colas | 1642 | NY | W28 | L29 | W62 | W37 | L12 | L19 | L26 | 3.0 | |
44 | Alberto Garcia-Raboso | 1636 | PA | L49 | W61 | W36 | L13 | L27 | D39 | D41 | 3.0 | |
45 | George K Wang | 1625 | NY | D41 | W69 | W50 | L3 | L28 | D48 | L27 | 3.0 | |
46 | Philip Nguyen | 1556 | PA | L42 | W59 | L2 | W63 | L22 | W61 | L29 | 3.0 | |
47 | Samuel Lamonto Jr | 1538 | PA | H— | W30 | L3 | L10 | W50 | L20 | H— | 3.0 | |
48 | Adam J Gilmore | 1526 | NY | W52 | L5 | D10 | D33 | D32 | D45 | L25 | 3.0 | |
49 | Grant A Mc Cool | 1522 | NJ | W44 | L17 | L18 | L31 | W72 | L26 | W62 | 3.0 | |
50 | Brittany Denniston | 1470 | NY | W10 | D21 | L45 | L9 | L47 | D60 | W59 | 3.0 | |
51 | Bret Wienkem | unr. | DE | W9 | W2 | L23 | L18 | L19 | L36 | W60 | 3.0 | |
52 | Douglas Proll | 1653 | NJ | L48 | D34 | W53 | W41 | L17 | L33 | U— | 2.5 | |
53 | Anwar Azim | 1547 | PA | L2 | D9 | L52 | W72 | L41 | W56 | L39 | 2.5 | |
54 | Liam P McNulty | 1539 | PA | D3 | W33 | L20 | L21 | L38 | W64 | L40 | 2.5 | |
55 | David Willenbring | 1524 | NJ | L6 | B— | L26 | W64 | D33 | U— | U— | 2.5 | |
56 | Andrea Berghella | 1438 | PA | L18 | L68 | W75 | L24 | H— | L53 | W63 | 2.5 | |
57 | Shira Moolten | 1427 | PA | L19 | L25 | H— | W69 | W58 | L30 | L34 | 2.5 | |
58 | Kevin Zhou | 1690 | PA | W13 | L23 | L12 | L36 | L57 | L59 | W72 | 2.0 | |
59 | Charles K Willis | 1551 | MD | L15 | L46 | L61 | W60 | L62 | W58 | L50 | 2.0 | |
60 | Ansgarius Aylward r/e | 1510 | NY | D69 | L3 | L30 | L59 | B— | D50 | L51 | 2.0 | |
61 | William J Hall | 1502 | VA | L4 | L44 | W59 | W42 | L24 | L46 | U— | 2.0 | |
62 | Tarik Bittout | 1401 | NJ | W67 | L35 | L43 | L22 | W59 | L42 | L49 | 2.0 | |
63 | Ramitha Ravishankar | 1383 | NJ | L8 | B— | L19 | L46 | L34 | W66 | L56 | 2.0 | |
64 | Joseph Seaman II | 1060 | NJ | B— | L37 | L11 | L55 | D69 | L54 | D66 | 2.0 | |
65 | Alex Schwartzberg | 1613 | NJ | L37 | W67 | D28 | L29 | U— | U— | U— | 1.5 | |
66 | Edmund Pinto III | 1584 | NY | L29 | L28 | L71 | W67 | L39 | L63 | D64 | 1.5 | |
67 | Gregory Murray | 1547 | CA | L62 | L65 | L22 | L66 | H— | H— | H— | 1.5 | |
68 | Alara Balasaygun | 1554 | PA | L14 | W56 | L16 | F40 | U— | U— | U— | 1.0 | |
69 | Maxwell Weinstein | 1544 | NJ | D60 | L45 | L9 | L57 | D64 | U— | U— | 1.0 | |
70 | Evan F Gincel | 1518 | NJ | L23 | L13 | L32 | U— | U— | U— | U— | 1.0 | |
71 | Praneeth Ramesh | 1324 | PA | U— | U— | W66 | U— | U— | U— | U— | 1.0 | |
72 | Raksha Ravishankar | 1269 | NJ | W32 | L15 | L33 | L53 | L49 | L73 | L58 | 1.0 | |
73 | Alexander Yaskolko | 1467 | PA | U— | U— | U— | U— | U— | W72 | U— | 1.0 | |
74 | Byron Li | 1666 | PA | L36 | H— | U— | U— | U— | U— | U— | 0.5 | |
75 | James G Merickel | 1530 | PA | L16 | L31 | L56 | U— | U— | U— | U— | 0.0 | |
76 | NOTSteve’s Fault | unr. | NYC | U— | U— | U— | U— | U— | U— | F38 | 0.0 |
Prize
$552.29
$552.29
$552.29
$552.29
$552.29
$552.29