Liberty Bell Open 2012
January 13, 2012 - January 16, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert N Guevara | 2097 | NY | W47 | W66 | D21 | D3 | W14 | W11 | W5 | 6.0 | |
2 | Robert J Fischer | 2070 | VA | X74 | D32 | D22 | W52 | W36 | W3 | D7 | 5.5 | |
3 | Mikhail Furman | 1955 | PA | W63 | W36 | W9 | D1 | W7 | L2 | W8 | 5.5 | |
4 | Jonathan Gottehrer | 2094 | NY | W39 | W29 | L28 | W43 | L24 | W22 | W21 | 5.0 | |
5 | William Del Castillo | 2078 | FL | W33 | D13 | W49 | D21 | W18 | W24 | L1 | 5.0 | |
6 | Stephen Hrop | 2044 | NJ | H— | D15 | W44 | L16 | W34 | W35 | W24 | 5.0 | |
7 | David Miller | 2040 | PA | W41 | W58 | D37 | W32 | L3 | W16 | D2 | 5.0 | |
8 | Arthur D Mitchell | 2098 | TX | D53 | H— | D50 | W47 | W20 | W26 | L3 | 4.5 | |
9 | Christopher Ventura | 2068 | NJ | W48 | W50 | L3 | D22 | W49 | D13 | D14 | 4.5 | |
10 | Michael Amori | 2047 | NY | D23 | W20 | L32 | D31 | W33 | W42 | D13 | 4.5 | |
11 | Geoffrey Herman | 2036 | NJ | D35 | W40 | D13 | W15 | W21 | L1 | D16 | 4.5 | |
12 | Michael P Opaska | 2029 | PA | D55 | W53 | L24 | L35 | W43 | W32 | W27 | 4.5 | |
13 | Aaron T Nicely | 1947 | PA | W51 | D5 | D11 | W17 | D28 | D9 | D10 | 4.5 | |
14 | Phil Thomas | 1902 | NY | H— | W64 | W27 | W28 | L1 | D17 | D9 | 4.5 | |
15 | Zachary Tanenbaum | 1850 | CT | W31 | D6 | D17 | L11 | W52 | W18 | H— | 4.5 | |
16 | Lamont E Rogers | 1825 | DE | L21 | W30 | W66 | W6 | W37 | L7 | D11 | 4.5 | |
17 | Christopher Yang | 2030 | PA | D24 | W25 | D15 | L13 | W44 | D14 | D20 | 4.0 | |
18 | J Alex Graeffe | 2000 | PA | L57 | W61 | W58 | W34 | L5 | L15 | W31 | 4.0 | |
19 | Ilan Kreitner | 2000 | NY | L50 | W70 | W45 | D49 | D35 | H— | H— | 4.0 | |
20 | Anthony Cortese | 1989 | NY | D25 | L10 | W48 | W40 | L8 | W49 | D17 | 4.0 | |
21 | Alex M Guziak | 1973 | PA | W16 | W57 | D1 | D5 | L11 | W36 | L4 | 4.0 | |
22 | Jason Braun | 1956 | MD | H— | W55 | D2 | D9 | H— | L4 | W45 | 4.0 | |
23 | Daniel Kostovetsky | 1937 | NY | D10 | L24 | H— | D58 | D48 | W59 | X74 | 4.0 | |
24 | Amir Moazami | 1925 | NY | D17 | W23 | W12 | D37 | W4 | L5 | L6 | 4.0 | |
25 | Kubera Naganathan | 1868 | NY | D20 | L17 | H— | W51 | W38 | D31 | H— | 4.0 | |
26 | Praveen Balakrishnan | 2027 | NJ | L34 | W54 | D35 | W53 | W32 | L8 | U— | 3.5 | |
27 | Matthew J O’Brien | 2024 | PA | L42 | W60 | L14 | D29 | W54 | W47 | L12 | 3.5 | |
28 | Jackson Hueckel | 2016 | NY | W60 | W42 | W4 | L14 | D13 | U— | U— | 3.5 | |
29 | Brandon Nydick | 1987 | NY | W43 | L4 | D42 | D27 | H— | W40 | U— | 3.5 | |
30 | Lawrence Books Jr | 1985 | MD | L36 | L16 | H— | H— | W46 | D48 | W49 | 3.5 | |
31 | Dwayne E Wilson | 1966 | NJ | L15 | D48 | W62 | D10 | W45 | D25 | L18 | 3.5 | |
32 | Kenneth Horan | 1947 | PA | W62 | D2 | W10 | L7 | L26 | L12 | W48 | 3.5 | |
33 | Richard Skinnell | 1943 | VA | L5 | D63 | D55 | W50 | L10 | W44 | D34 | 3.5 | |
34 | Pranav Marupudi | 1924 | NJ | W26 | L37 | W46 | L18 | L6 | W38 | D33 | 3.5 | |
35 | Michael Kizis | 1904 | PA | D11 | H— | D26 | W12 | D19 | L6 | H— | 3.5 | |
36 | Timothy J Hoang | 1847 | NJ | W30 | L3 | W41 | W38 | L2 | L21 | H— | 3.5 | |
37 | Laverne Wray | 2023 | PA | W54 | W34 | D7 | D24 | L16 | U— | U— | 3.0 | |
38 | Jeremiah Williams | 1996 | NJ | L58 | W41 | W57 | L36 | L25 | L34 | W50 | 3.0 | |
39 | Zijun Zhou | 1962 | VA | L4 | L43 | L60 | W64 | W57 | D41 | D40 | 3.0 | |
40 | Maryia Oreshko | 1930 | NJ | H— | L11 | W59 | L20 | W58 | L29 | D39 | 3.0 | |
41 | Edward Scher | 1917 | NJ | L7 | L38 | L36 | W61 | W60 | D39 | H— | 3.0 | |
42 | Jacob Kelly | 1914 | PA | W27 | L28 | D29 | W60 | H— | L10 | U— | 3.0 | |
43 | Bernard Sporko | 1852 | PA | L29 | W39 | W64 | L4 | L12 | H— | H— | 3.0 | |
44 | Max D Polichuk | 1826 | PA | L66 | B— | L6 | W55 | L17 | L33 | W54 | 3.0 | |
45 | Julie El Flammang | 1813 | NY | H— | H— | L19 | W57 | L31 | W53 | L22 | 3.0 | |
46 | Polly P Wright | 1700 | NY | H— | H— | L34 | D54 | L30 | D55 | W63 | 3.0 | |
47 | Keith R Thompson | 1932 | PA | L1 | D59 | W63 | L8 | W50 | L27 | U— | 2.5 | |
48 | Jack Mo | 1919 | PA | L9 | D31 | L20 | W63 | D23 | D30 | L32 | 2.5 | |
49 | Larry Saxby | 1909 | PA | W67 | W52 | L5 | D19 | L9 | L20 | L30 | 2.5 | |
50 | Jonathan M Lee | 1897 | MA | W19 | L9 | D8 | L33 | L47 | W51 | L38 | 2.5 | |
51 | Natara Sethuraman | 1660 | NJ | L13 | B— | L52 | L25 | D63 | L50 | W60 | 2.5 | |
52 | Shelly Mays | 1974 | PA | W61 | L49 | W51 | L2 | L15 | U— | U— | 2.0 | |
53 | Angelo Depalma | 1936 | NJ | D8 | L12 | W70 | L26 | H— | L45 | U— | 2.0 | |
54 | Ronald M Saylo | 1917 | NJ | L37 | L26 | W61 | D46 | L27 | D58 | L44 | 2.0 | |
55 | Jeffrey A Gelman | 1900 | NJ | D12 | L22 | D33 | L44 | D62 | D46 | U— | 2.0 | |
56 | Hal* Schwartz | 1900 | PA | W72 | W71 | U— | U— | U— | U— | U— | 2.0 | |
57 | Lilia M Poteat | 1886 | NY | W18 | L21 | L38 | L45 | L39 | H— | H— | 2.0 | |
58 | Michael Bogaty | 1862 | NY | W38 | L7 | L18 | D23 | L40 | D54 | U— | 2.0 | |
59 | Serge Adelson | 1820 | NJ | L65 | D47 | L40 | W70 | H— | L23 | U— | 2.0 | |
60 | Manuel A Ugarte | 1900 | NY | L28 | L27 | W39 | L42 | L41 | D63 | L51 | 1.5 | |
61 | Thomas Knoff | 1841 | NY | L52 | L18 | L54 | L41 | L68 | W70 | H— | 1.5 | |
62 | Thomas S Levine | 1771 | NY | L32 | H— | L31 | H— | D55 | U— | U— | 1.5 | |
63 | Ethan J Klein | 1722 | NJ | L3 | D33 | L47 | L48 | D51 | D60 | L46 | 1.5 | |
64 | Alvin Cao | 1714 | VA | H— | L14 | L43 | L39 | W70 | U— | U— | 1.5 | |
65 | Andrew B Rea | 2086 | VA | W59 | U— | U— | U— | U— | U— | U— | 1.0 | |
66 | Maxwell Steinberg | 1965 | NY | W44 | L1 | L16 | U— | U— | U— | U— | 1.0 | |
67 | Hal # 2 Schwartz | 1900 | PA | L49 | W73 | U— | U— | U— | U— | U— | 1.0 | |
68 | Ernesto Cachuela | 1877 | PA | U— | U— | U— | U— | W61 | U— | U— | 1.0 | |
69 | Luis E Rodriguez | 1969 | PA | U— | U— | U— | U— | W75 | U— | U— | 1.0 | |
70 | Kiernan Mc Vay | 1667 | NJ | H— | L19 | L53 | L59 | L64 | L61 | U— | 0.5 | |
71 | Alen Kubati | 1860 | NJ | U— | L56 | U— | U— | U— | U— | U— | 0.0 | |
72 | Maanav Ganthapodi | 1668 | NJ | L56 | U— | U— | U— | U— | U— | U— | 0.0 | |
73 | Ramitha Ravishankar | 1383 | NJ | U— | L67 | U— | U— | U— | U— | U— | 0.0 | |
74 | NOTSteve’s Fault | unr. | NYC | F2 | U— | U— | U— | U— | U— | F23 | 0.0 | |
75 | Ansgarius Aylward | 1510 | NY | U— | U— | U— | U— | L69 | U— | U— | 0.0 |
Prize
$1325.50
$662.75
$662.75
$165.69
$165.69
$165.69
$165.69