Liberty Bell Open 2012
January 13, 2012 - January 16, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ng | 2279 | NJ | W22 | D9 | D3 | W10 | D2 | W15 | W5 | 5.5 | |
2 | Eric M Most | 2239 | PA | D10 | W41 | W36 | W6 | D1 | W3 | D4 | 5.5 | |
3 | Aize Li | 2212 | CHN | W39 | W4 | D1 | W37 | W5 | L2 | W12 | 5.5 | |
4 | Walker K Griggs | 2233 | OH | W33 | L3 | W45 | W31 | D12 | W20 | D2 | 5.0 | |
5 | Kevin Mo | 2277 | PA | W31 | W21 | D6 | W24 | L3 | W9 | L1 | 4.5 | |
6 | Jehron Bryant | 2219 | NY | W17 | W12 | D5 | L2 | W29 | D10 | D8 | 4.5 | |
7 | Chris Williams r/e | 2209 | MA | L13 | W14 | D28 | W46 | L10 | W35 | W20 | 4.5 | |
8 | Gaibo Yan | 2202 | PA | L41 | W33 | W25 | D15 | D23 | W26 | D6 | 4.5 | |
9 | Todd Bryant | 2165 | MD | W34 | D1 | L24 | W22 | W37 | L5 | W27 | 4.5 | |
10 | Leroy Hill Jr | 2084 | NJ | D2 | W40 | W29 | L1 | W7 | D6 | D15 | 4.5 | |
11 | Dmitriy S Redkin | 1954 | PA | W42 | L37 | L20 | W30 | W22 | W23 | H— | 4.5 | |
12 | Yefim Treger | 2295 | NY | W32 | L6 | D22 | W34 | D4 | W24 | L3 | 4.0 | |
13 | Gregory M Nolan | 2248 | PA | W7 | W28 | L23 | L14 | D24 | W34 | D16 | 4.0 | |
14 | Mikhail Sher | 2232 | PA | D23 | L7 | W46 | W13 | H— | H— | H— | 4.0 | |
15 | David Plotkin | 2191 | MA | D26 | D25 | W41 | D8 | W28 | L1 | D10 | 4.0 | |
16 | Patrick Chi | 2159 | NY | H— | W20 | L37 | D26 | D17 | W32 | D13 | 4.0 | |
17 | Kadhir A Pillai | 2043 | NY | L6 | D32 | H— | W43 | D16 | D18 | W31 | 4.0 | |
18 | Henry L Terrie | 2205 | NH | D24 | D45 | L31 | W44 | H— | D17 | D26 | 3.5 | |
19 | Denis Strenzwilk | 2200 | MD | D25 | D26 | D38 | W36 | L20 | D31 | D24 | 3.5 | |
20 | Marty C Frank | 2158 | PA | D40 | L16 | W11 | W39 | W19 | L4 | L7 | 3.5 | |
21 | Chaz A Daly | 2138 | FL | W27 | L5 | D26 | D35 | D25 | D28 | H— | 3.5 | |
22 | George Tom | 2121 | NY | L1 | W27 | D12 | L9 | L11 | X43 | W39 | 3.5 | |
23 | Mackinley E Tan | 2099 | NJ | D14 | W46 | W13 | L28 | D8 | L11 | H— | 3.5 | |
24 | Hibiki Sakai | 2076 | PA | D18 | W43 | W9 | L5 | D13 | L12 | D19 | 3.5 | |
25 | Darrian Robinson | 2054 | NY | D19 | D15 | L8 | W45 | D21 | H— | H— | 3.5 | |
26 | Bora Yagiz | 2043 | NY | D15 | D19 | D21 | D16 | W33 | L8 | D18 | 3.5 | |
27 | John M Burke | 1963 | NJ | L21 | L22 | D42 | W40 | W45 | W38 | L9 | 3.5 | |
28 | Farzad Abdi | 2210 | MA | W46 | L13 | D7 | W23 | L15 | D21 | U— | 3.0 | |
29 | Daniel E Malkiel | 2161 | PA | D36 | W35 | L10 | W38 | L6 | U— | D34 | 3.0 | |
30 | Michael Ellenbogen | 2128 | NY | H— | L36 | L34 | L11 | W41 | W44 | D32 | 3.0 | |
31 | Dan M Rade | 2120 | NY | L5 | W42 | W18 | L4 | D35 | D19 | L17 | 3.0 | |
32 | Nigel Bryant | 2099 | NY | L12 | D17 | L35 | W42 | W44 | L16 | D30 | 3.0 | |
33 | Michael Ainsworth | 2063 | NY | L4 | L8 | W40 | W41 | L26 | D39 | H— | 3.0 | |
34 | WFM Kimberly Ding | 2038 | NJ | L9 | H— | W30 | L12 | W36 | L13 | D29 | 3.0 | |
35 | Aaron O Schein | 2012 | NY | H— | L29 | W32 | D21 | D31 | L7 | H— | 3.0 | |
36 | Jason J Margiotta | 2007 | NY | D29 | W30 | L2 | L19 | L34 | W45 | H— | 3.0 | |
37 | Troy Daly | 2271 | FL | D38 | W11 | W16 | L3 | L9 | U— | U— | 2.5 | |
38 | Doug Hyatt | 2103 | TN | D37 | D44 | D19 | L29 | D39 | L27 | D40 | 2.5 | |
39 | Alexander J Crump | 2029 | NY | L3 | W47 | H— | L20 | D38 | D33 | L22 | 2.5 | |
40 | Aravind Kumar | 1960 | NJ | D20 | L10 | L33 | L27 | D42 | W41 | D38 | 2.5 | |
41 | Kevin E Chen | 2003 | NJ | W8 | L2 | L15 | L33 | L30 | L40 | W46 | 2.0 | |
42 | Leo C Donofrio | 1853 | NJ | L11 | L31 | D27 | L32 | D40 | B— | U— | 2.0 | |
43 | FM Zakhar Fayvinov | 2200 | PA | D45 | L24 | H— | L17 | H— | F22 | U— | 1.5 | |
44 | Isuru Attanagoda | 1978 | VA | H— | D38 | H— | L18 | L32 | L30 | U— | 1.5 | |
45 | Jessica Regam | 2047 | PA | D43 | D18 | L4 | L25 | L27 | L36 | U— | 1.0 | |
46 | Frederick Austin | 1427 | PA | L28 | L23 | L14 | L7 | H— | H— | L41 | 1.0 | |
47 | Natara Sethuraman | 1660 | NJ | U— | L39 | U— | U— | U— | U— | U— | 0.0 |
Prize
$883.67
$883.67
$883.67
$397.65
$37.87
$37.87
$37.87
$37.87
$37.87
$37.87
$37.87