Liberty Bell Open 2013
January 18, 2013 - January 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Tu | 1268 | NJ | W20 | W33 | L10 | W18 | W8 | W14 | W5 | 6.0 | |
2 | Alex Wang | 1165 | PA | W35 | W34 | W11 | D9 | D19 | D10 | W13 | 5.5 | |
3 | Christopher Regan | 1138 | MD | H— | W44 | W31 | W13 | W10 | H— | H— | 5.5 | |
4 | Dhruv Patel | 1274 | NJ | W46 | W27 | W41 | L10 | W6 | L5 | W17 | 5.0 | |
5 | Timothy Duncan | 1261 | PA | W8 | L9 | W27 | W41 | W11 | W4 | L1 | 5.0 | |
6 | Isaac Chiu | 1197 | VA | L12 | W45 | W40 | W49 | L4 | W18 | W14 | 5.0 | |
7 | Claire Cao | 1088 | PA | H— | L51 | W37 | W36 | W22 | W21 | D10 | 5.0 | |
8 | Charles Thompson | 1064 | NY | L5 | W23 | W17 | W38 | L1 | W22 | W24 | 5.0 | |
9 | Darshan Patel | 1052 | NJ | W23 | W5 | W36 | D2 | L14 | W12 | D11 | 5.0 | |
10 | Paul Terwilliger | unr. | PA | W39 | W26 | W1 | W4 | L3 | D2 | D7 | 5.0 | |
11 | Craig Vandenberge | 1294 | NJ | W18 | W17 | L2 | W39 | L5 | W32 | D9 | 4.5 | |
12 | Samuel Andy Li | 1127 | PA | W6 | W14 | W15 | L19 | H— | L9 | W26 | 4.5 | |
13 | Maanas R Tammara | 1105 | PA | D22 | W16 | W24 | L3 | W28 | W19 | L2 | 4.5 | |
14 | Benjamin R Medina | 1288 | NY | W45 | L12 | W32 | W15 | W9 | L1 | L6 | 4.0 | |
15 | Kevin Xiao | 1255 | PA | W25 | W40 | L12 | L14 | L21 | W28 | W32 | 4.0 | |
16 | Sureshkumar K Ganthapodi | 1230 | NJ | L33 | L13 | W50 | W34 | L18 | W35 | W31 | 4.0 | |
17 | Thomas Tu | 1197 | NJ | W53 | L11 | L8 | W46 | W47 | W33 | L4 | 4.0 | |
18 | Russell Hurtt | 1179 | PA | L11 | W42 | W43 | L1 | W16 | L6 | W33 | 4.0 | |
19 | Robert Sim | 1120 | PA | H— | W47 | W49 | W12 | D2 | L13 | U— | 4.0 | |
20 | Nicole Bobovich | 1083 | PA | L1 | D50 | W44 | L22 | W49 | D30 | W29 | 4.0 | |
21 | Christian Flood | 982 | NJ | W43 | F36 | W26 | H— | W15 | L7 | H— | 4.0 | |
22 | Daniel Alpert | 1269 | PA | D13 | L24 | W30 | W20 | L7 | L8 | W34 | 3.5 | |
23 | David Levin | 1214 | NY | L9 | L8 | W35 | D27 | L31 | W47 | W38 | 3.5 | |
24 | Robert Boaz Seip | 1210 | NJ | H— | W22 | L13 | H— | D26 | W39 | L8 | 3.5 | |
25 | Jerry L Zhang | 1140 | PA | L15 | W48 | D28 | L32 | L36 | W49 | W37 | 3.5 | |
26 | Benjamin I Halpern | 1137 | PA | W52 | L10 | L21 | W51 | D24 | W38 | L12 | 3.5 | |
27 | David Lustberg | 1133 | NY | W50 | L4 | L5 | D23 | W37 | H— | H— | 3.5 | |
28 | Jared H Groder | 1075 | PA | L49 | W29 | D25 | W40 | L13 | L15 | W45 | 3.5 | |
29 | Henry S Tao | 1187 | NJ | L32 | L28 | W47 | W45 | D41 | D31 | L20 | 3.0 | |
30 | Drew Korn | 1166 | CT | H— | L31 | L22 | W52 | W42 | D20 | U— | 3.0 | |
31 | Maryam Vulis | 1104 | NY | H— | W30 | L3 | L33 | W23 | D29 | L16 | 3.0 | |
32 | Matthew Belyakov | 1102 | MD | W29 | D49 | L14 | W25 | H— | L11 | L15 | 3.0 | |
33 | Zachary Kingsley | 1054 | PA | W16 | L1 | H— | W31 | H— | L17 | L18 | 3.0 | |
34 | Tate Park | 999 | PA | W37 | L2 | H— | L16 | D40 | W45 | L22 | 3.0 | |
35 | Ajith Kemisetti | 982 | VA | L2 | L46 | L23 | W50 | W43 | L16 | W47 | 3.0 | |
36 | Manuel M Fernandez | 1266 | NJ | H— | X21 | L9 | L7 | W25 | U— | U— | 2.5 | |
37 | Thomas Kenney | 1208 | PA | L34 | H— | L7 | W43 | L27 | W40 | L25 | 2.5 | |
38 | Michael L Sena | 1206 | PA | W42 | L41 | W46 | L8 | D39 | L26 | L23 | 2.5 | |
39 | Nikita Popov | 1129 | NJ | L10 | W52 | W51 | L11 | D38 | L24 | U— | 2.5 | |
40 | Camden I Wagner | 1125 | PA | W48 | L15 | L6 | L28 | D34 | L37 | W49 | 2.5 | |
41 | Soham Sharad | 1112 | NJ | W51 | W38 | L4 | L5 | D29 | U— | U— | 2.5 | |
42 | Lucas Korn | 1071 | CT | L38 | L18 | D52 | W44 | L30 | W51 | U— | 2.5 | |
43 | Donald Rigney | 897 | NY | L21 | B— | L18 | L37 | L35 | D50 | X51 | 2.5 | |
44 | Tyler Yung | 1199 | CT | H— | L3 | L20 | L42 | D52 | W48 | U— | 2.0 | |
45 | William Culbertson | 1151 | PA | L14 | L6 | W48 | L29 | W46 | L34 | L28 | 2.0 | |
46 | Stuart A Lustberg | 1117 | NY | L4 | W35 | L38 | L17 | L45 | H— | H— | 2.0 | |
47 | Gregory Roytman | 874 | PA | B— | L19 | L29 | W48 | L17 | L23 | L35 | 2.0 | |
48 | Mark M Wood | 1189 | PA | L40 | L25 | L45 | L47 | W50 | L44 | H— | 1.5 | |
49 | Dodge Martinson | 1179 | PA | W28 | D32 | L19 | L6 | L20 | L25 | L40 | 1.5 | |
50 | Henry Mills Griffen | 720 | DC | L27 | D20 | L16 | L35 | L48 | D43 | H— | 1.5 | |
51 | Cecil Wright | 1222 | PA | L41 | W7 | L39 | L26 | U— | L42 | F43 | 1.0 | |
52 | Alice Ja Bobovich | 862 | PA | L26 | L39 | D42 | L30 | D44 | U— | U— | 1.0 | |
53 | Michael G Jones | unr. | PA | L17 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
$711.00
$296.50
$296.50
$42.43
$42.43
$42.43
$42.43
$42.43
$42.43
$42.43