Liberty Bell Open 2013
January 18, 2013 - January 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David A* Apelo r/e | 2098 | NY | W60 | W32 | W4 | W56 | W16 | L2 | W7 | 6.0 | |
2 | Matthew Lim | 2055 | NJ | W20 | W28 | D7 | W17 | D14 | W1 | H— | 5.5 | |
3 | Darrin K Berkley | 1972 | MD | W53 | W37 | D23 | D11 | D7 | W30 | W15 | 5.5 | |
4 | Kevin A Wang | 1965 | NH | W54 | W24 | L1 | W32 | W22 | W16 | D8 | 5.5 | |
5 | Chris Brooks r/e | 1957 | NY | H— | W56 | W24 | W54 | H— | W14 | H— | 5.5 | |
6 | Philip G Sells | 2013 | NY | D38 | L27 | W45 | D41 | W21 | W35 | W19 | 5.0 | |
7 | Jack Mo | 1998 | PA | W50 | W14 | D2 | W39 | D3 | W15 | L1 | 5.0 | |
8 | Patrick R Ramsey | 1995 | VA | H— | L38 | W53 | W44 | W26 | W28 | D4 | 5.0 | |
9 | Runya Xu | 1954 | PA | L43 | W46 | W36 | D27 | W39 | D11 | W17 | 5.0 | |
10 | Geoffrey Herman | 2067 | NJ | L27 | W49 | L28 | D34 | W43 | W26 | W23 | 4.5 | |
11 | Jason Braun | 2010 | MD | D44 | W42 | W13 | D3 | H— | D9 | D12 | 4.5 | |
12 | Larry Saxby | 1966 | PA | L28 | W20 | L30 | W31 | W47 | W36 | D11 | 4.5 | |
13 | Dwayne E. Wilson | 1953 | NJ | W59 | D39 | L11 | W37 | D17 | W20 | D14 | 4.5 | |
14 | George Tom | 2097 | NY | W34 | L7 | W48 | W19 | D2 | L5 | D13 | 4.0 | |
15 | David Brodsky | 2018 | NY | W49 | W55 | W27 | L16 | W35 | L7 | L3 | 4.0 | |
16 | Doug Burgwin | 2015 | PA | W46 | W43 | W40 | W15 | L1 | L4 | U— | 4.0 | |
17 | Brian Lawson | 2007 | NY | D31 | W29 | W38 | L2 | D13 | W22 | L9 | 4.0 | |
18 | Justin Samuels | 1975 | NJ | D21 | L26 | D29 | W48 | D41 | D34 | W30 | 4.0 | |
19 | Marcin Maciaszek | 1968 | PA | D58 | W31 | W44 | L14 | D27 | W38 | L6 | 4.0 | |
20 | Preston Ladson | 1911 | PA | L2 | L12 | W49 | W29 | W51 | L13 | W35 | 4.0 | |
21 | Andy Chen | 1906 | NJ | D18 | D36 | W58 | L35 | L6 | W49 | W38 | 4.0 | |
22 | Gabriel Usher Tkach | 1892 | PA | L23 | W59 | W55 | W40 | L4 | L17 | W32 | 4.0 | |
23 | Arthur D Mitchell | 2077 | TX | W22 | H— | D3 | D28 | D30 | H— | L10 | 3.5 | |
24 | Robert H Glassman | 1955 | NJ | W56 | L4 | L5 | B— | H— | W41 | U— | 3.5 | |
25 | Keith R Thompson | 1942 | PA | L55 | W50 | D43 | D38 | W36 | D27 | U— | 3.5 | |
26 | Kevin Emmanuel Chen | 1920 | NJ | D36 | W18 | L39 | W43 | L8 | L10 | W44 | 3.5 | |
27 | Eric Augenbraun | 1875 | PA | W10 | W6 | L15 | D9 | D19 | D25 | U— | 3.5 | |
28 | Vaughan Mc Donald | 1860 | NY | W12 | L2 | W10 | D23 | W40 | L8 | U— | 3.5 | |
29 | Ryan Schiller | 1853 | PA | H— | L17 | D18 | L20 | D52 | W45 | W40 | 3.5 | |
30 | David Richey Hauge | 1848 | DC | W33 | L40 | W12 | W47 | D23 | L3 | L18 | 3.5 | |
31 | Nalin C Khanna | 1788 | PA | D17 | L19 | D33 | L12 | H— | W54 | X61 | 3.5 | |
32 | Shaurya R* Jain r/e | 1961 | CA | B— | L1 | W54 | L4 | F38 | W37 | L22 | 3.0 | |
33 | Michael Wijaya | 1932 | NH | L30 | L41 | D31 | W53 | D42 | H— | H— | 3.0 | |
34 | Alex Hallenbeck | 1902 | PA | L14 | L35 | W59 | D10 | W44 | D18 | U— | 3.0 | |
35 | Akshita Gorti | 1851 | VA | L39 | W34 | W57 | W21 | L15 | L6 | L20 | 3.0 | |
36 | Ethan J Klein | 1843 | NJ | D26 | D21 | L9 | W52 | L25 | L12 | W49 | 3.0 | |
37 | Katherine Shaw Davis | 1815 | NY | W45 | L3 | D41 | L13 | D46 | L32 | W52 | 3.0 | |
38 | Brian Mc Dermott | 1810 | NJ | D6 | W8 | L17 | D25 | X32 | L19 | L21 | 3.0 | |
39 | Darius Pour | 2052 | NC | W35 | D13 | W26 | L7 | L9 | U— | U— | 2.5 | |
40 | Mikhail Furman | 2032 | PA | W41 | W30 | L16 | L22 | L28 | D42 | L29 | 2.5 | |
41 | Timothy L Hanke | 1907 | MA | L40 | W33 | D37 | D6 | D18 | L24 | U— | 2.5 | |
42 | Daniel Selyutin | 1872 | NJ | H— | L11 | D52 | D46 | D33 | D40 | U— | 2.5 | |
43 | Srisa Changolkar | 1854 | PA | W9 | L16 | D25 | L26 | L10 | W52 | U— | 2.5 | |
44 | Lamont Rogers | 1810 | DE | D11 | W52 | L19 | L8 | L34 | W53 | L26 | 2.5 | |
45 | Benjamin Katz | 1918 | NY | L37 | D53 | L6 | L51 | W59 | L29 | H— | 2.0 | |
46 | Mark Coleman | 1906 | MD | L16 | L9 | W50 | D42 | D37 | U— | U— | 2.0 | |
47 | Aaron Jacobson | 1896 | NJ | H— | D58 | W51 | L30 | L12 | U— | U— | 2.0 | |
48 | Michael Kizis | 1887 | PA | H— | D51 | L14 | L18 | L49 | W59 | U— | 2.0 | |
49 | David Arias | 1816 | PA | L15 | L10 | L20 | W50 | W48 | L21 | L36 | 2.0 | |
50 | Chirag Ram | 1768 | PA | L7 | L25 | L46 | L49 | U— | W51 | W59 | 2.0 | |
51 | Kiernan Mcvay | 1652 | NJ | H— | D48 | L47 | W45 | L20 | L50 | U— | 2.0 | |
52 | Melvyn Waldo | 1965 | NJ | H— | L44 | D42 | L36 | D29 | L43 | L37 | 1.5 | |
53 | Peter Moss | 1898 | PA | L3 | D45 | L8 | L33 | B— | L44 | U— | 1.5 | |
54 | Jeremy R Glassman | 1892 | NJ | L4 | B— | L32 | L5 | H— | L31 | U— | 1.5 | |
55 | David Asunc Apelo | 2098 | NY | W25 | L15 | L22 | U— | U— | U— | U— | 1.0 | |
56 | Justin Kalef | 1997 | BC | L24 | L5 | B— | L1 | U— | U— | U— | 1.0 | |
57 | Shaurya R Jain | 1961 | CA | H— | H— | L35 | U— | U— | U— | U— | 1.0 | |
58 | Max David Polichuk | 1738 | PA | D19 | D47 | L21 | U— | U— | U— | U— | 1.0 | |
59 | Jonathan Kenny | 1670 | VA | L13 | L22 | L34 | H— | L45 | L48 | L50 | 0.5 | |
60 | Chris Brooks | 1957 | NY | L1 | U— | U— | U— | U— | U— | U— | 0.0 | |
61 | WhyisthisoneSteve’s Fault | unr. | U— | U— | U— | U— | U— | U— | F31 | 0.0 |
Prize
$1185.00
$444.50
$444.50
$444.50
$444.50