Liberty Bell Open 2013
January 18, 2013 - January 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Michael Katz | 1631 | NJ | W48 | W37 | W29 | W4 | L2 | W19 | W8 | 6.0 | |
| 2 | Teddy Willis | 1694 | PA | X57 | D19 | W31 | W14 | W1 | D8 | D3 | 5.5 | |
| 3 | Daniel M Shevelev | 1566 | PA | D13 | W16 | D19 | W32 | W26 | W9 | D2 | 5.5 | |
| 4 | Brandon Jacobson | 1497 | NJ | W15 | W50 | W9 | L1 | H— | W14 | W13 | 5.5 | |
| 5 | Joseph Prentice | 1672 | NJ | L27 | B— | W43 | D8 | W25 | D7 | W20 | 5.0 | |
| 6 | Daniel Bell | 1531 | PA | W42 | L9 | W17 | W44 | L13 | W26 | W19 | 5.0 | |
| 7 | Joel David Dewyer | 1666 | MD | W46 | D33 | D41 | D11 | W10 | D5 | H— | 4.5 | |
| 8 | Jarrett G Gaymon | 1655 | NY | W43 | W26 | W25 | D5 | D23 | D2 | L1 | 4.5 | |
| 9 | Wylie Wilson | 1600 | NJ | W47 | W6 | L4 | W41 | W31 | L3 | D11 | 4.5 | |
| 10 | Kristjian Gjorgjevik | 1554 | PA | H— | H— | H— | W43 | L7 | W21 | W22 | 4.5 | |
| 11 | John W Brockhouse | 1521 | VA | D18 | D44 | W50 | D7 | W16 | D13 | D9 | 4.5 | |
| 12 | Patrick J Grannan | unr. | PA | L33 | W52 | L20 | X50 | W44 | D18 | X25 | 4.5 | |
| 13 | Adam J Gilmore | 1685 | NY | D3 | L41 | W42 | W38 | W6 | D11 | L4 | 4.0 | |
| 14 | Adam H Serota | 1679 | PA | D35 | W40 | W33 | L2 | D18 | L4 | W29 | 4.0 | |
| 15 | Vishal Kobla | 1660 | VA | L4 | D30 | L45 | W42 | D38 | W48 | W35 | 4.0 | |
| 16 | Stephen A Mattox | 1650 | PA | H— | L3 | W40 | W33 | L11 | D35 | W37 | 4.0 | |
| 17 | Kevin R Jordan | 1645 | CT | H— | D20 | L6 | W47 | D35 | W30 | H— | 4.0 | |
| 18 | Kenneth Flood Jr | 1612 | NJ | D11 | H— | W34 | H— | D14 | D12 | H— | 4.0 | |
| 19 | Jeffrey Santin | 1596 | NJ | W38 | D2 | D3 | W20 | W24 | L1 | L6 | 4.0 | |
| 20 | Robert W Slomicz | 1565 | NJ | D23 | D17 | W12 | L19 | W48 | W24 | L5 | 4.0 | |
| 21 | Kenneth Albinson | 1695 | NJ | D40 | L24 | W39 | L31 | W33 | L10 | W41 | 3.5 | |
| 22 | Richard P Ungsunan | 1685 | NY | L26 | X58 | D27 | L25 | W40 | W31 | L10 | 3.5 | |
| 23 | Johannes Gudmundsson | 1684 | FL | D20 | W45 | D35 | W29 | D8 | U— | U— | 3.5 | |
| 24 | Lucian Hicks | 1637 | NY | H— | W21 | H— | W35 | L19 | L20 | H— | 3.5 | |
| 25 | Glenn M Shelton | 1637 | VA | W36 | D27 | L8 | W22 | L5 | W39 | F12 | 3.5 | |
| 26 | Tim W Lee | 1623 | PA | W22 | L8 | W36 | W27 | L3 | L6 | D31 | 3.5 | |
| 27 | Hal Sprechman | 1615 | NJ | W5 | D25 | D22 | L26 | W45 | D29 | U— | 3.5 | |
| 28 | Thomas Stanics | 1592 | NJ | L37 | W48 | D38 | D45 | L29 | D41 | W40 | 3.5 | |
| 29 | Mark Jeromin | 1526 | DE | W54 | W32 | L1 | L23 | W28 | D27 | L14 | 3.5 | |
| 30 | Kiran Michael Rebholz | 1451 | PA | L50 | D15 | D49 | W46 | H— | L17 | W42 | 3.5 | |
| 31 | Arthur Azvolinsky | 1391 | PA | B— | W34 | L2 | W21 | L9 | L22 | D26 | 3.5 | |
| 32 | Douglas Proll | 1600 | NJ | W52 | L29 | W47 | L3 | W41 | U— | U— | 3.0 | |
| 33 | Gunter Aufmwasser | 1590 | W12 | D7 | L14 | L16 | L21 | D42 | W48 | 3.0 | ||
| 34 | David J Zhurbinsky | 1565 | NJ | W49 | L31 | L18 | L48 | L39 | W52 | W47 | 3.0 | |
| 35 | Pranav Karthik | 1541 | VA | D14 | W49 | D23 | L24 | D17 | D16 | L15 | 3.0 | |
| 36 | Gregory Murray | 1501 | PA | L25 | D43 | L26 | B— | H— | H— | H— | 3.0 | |
| 37 | Vrithik N Umapathy | 1447 | NJ | W28 | L1 | L44 | H— | H— | W45 | L16 | 3.0 | |
| 38 | Katherine Sossan | 1434 | NY | L19 | X54 | D28 | L13 | D15 | W44 | U— | 3.0 | |
| 39 | Tanish Kothapalle | 1372 | TN | D44 | D42 | L21 | D49 | W34 | L25 | H— | 3.0 | |
| 40 | Megha Bhanuprasad | 1576 | OH | D21 | L14 | L16 | W52 | L22 | W43 | L28 | 2.5 | |
| 41 | Shira Moolten | 1471 | PA | H— | W13 | D7 | L9 | L32 | D28 | L21 | 2.5 | |
| 42 | James Blakey | 1635 | PA | L6 | D39 | L13 | L15 | W47 | D33 | L30 | 2.0 | |
| 43 | Jesse Weinstein r/e | 1603 | NY | L8 | D36 | L5 | L10 | W52 | L40 | H— | 2.0 | |
| 44 | Torin Kuehnle | 1591 | PA | D39 | D11 | W37 | L6 | L12 | L38 | U— | 2.0 | |
| 45 | Jason Yung | 1545 | CT | H— | L23 | W15 | D28 | L27 | L37 | U— | 2.0 | |
| 46 | Suneel K Sharad | 1533 | NJ | L7 | L47 | W52 | L30 | W49 | U— | U— | 2.0 | |
| 47 | Scott R Andreacci | 1455 | NJ | L9 | W46 | L32 | L17 | L42 | W49 | L34 | 2.0 | |
| 48 | Malcolm Galpern | 1451 | NY | L1 | L28 | W56 | W34 | L20 | L15 | L33 | 2.0 | |
| 49 | Joseph James Desmond | 1690 | PA | L34 | L35 | D30 | D39 | L46 | L47 | U— | 1.0 | |
| 50 | Jesse Weinstein | 1603 | NY | W30 | L4 | L11 | F12 | U— | U— | U— | 1.0 | |
| 51 | Sriram Kumar | 1584 | NJ | H— | H— | U— | U— | U— | U— | U— | 1.0 | |
| 52 | F. Leon Wilson | 1465 | OH | L32 | L12 | L46 | L40 | L43 | L34 | B— | 1.0 | |
| 53 | Kevin Zhu | 1457 | PA | B— | U— | U— | U— | U— | U— | U— | 1.0 | |
| 54 | Francis Mc Dyer | 1626 | PA | L29 | F38 | U— | U— | U— | U— | U— | 0.0 | |
| 55 | Zachary Lyandres | 1416 | NJ | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
| 56 | Javier Kuehnle | 1123 | PA | U— | U— | L48 | U— | U— | U— | U— | 0.0 | |
| 57 | Steve’s Fault | unr. | NYC | F2 | U— | U— | U— | U— | U— | U— | 0.0 | |
| 58 | Steve’s Fault2 | unr. | U— | F22 | U— | U— | U— | U— | U— | 0.0 |
Prize
$1185.00
$513.67
$513.67
$513.67
$118.50
$118.50