Liberty Bell Open 2024
January 12, 2024 - January 15, 2024
Thank You for joining us in Philadelphia for the 56th edition of the Liberty Bell Open-- one of Continental Chess's longest-running tournaments!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500 Section:
SwissSys Standings. CCA_LBO24: Under 1500 Section
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lane Mergler | 12791360 | 990 | PA | W69 (w) | W54 (w) | D22 (b) | W42 (b) | W12 (w) | W20 (w) | W5 (b) | 6.5 | $1,200.00 | First! | |
2 | 2-6 | Anthony David Caristo | 16938820 | 1401 | PA | W70 (b) | W56 (w) | L41 (b) | D33 (w) | W37 (b) | W24 (w) | W12 (w) | 5.5 | $390.00* | 2nd/3rd/Other/4th/5th | |
3 | Jonathan Berg | 16229005 | 1364 | CA | W63 (b) | W34 (w) | W37 (w) | L6 (b) | W19 (w) | W15 (b) | D4 (w) | 5.5 | $390.00* | 2nd/3rd/Other/4th/5th | ||
4 | Benjamin Nunez | 30021753 | 1335 | NJ | W36 (w) | W25 (b) | D42 (w) | D21 (b) | W14 (b) | W22 (w) | D3 (b) | 5.5 | $390.00* | 2nd/3rd/Other/4th/5th | ||
5 | Jayvin Zoleta | 30558149 | 1323 | PA | W48 (w) | W58 (b) | D12 (w) | W13 (b) | W8 (w) | W6 (b) | L1 (w) | 5.5 | $390.00* | 2nd/3rd/Other/4th/5th | ||
6 | Hammad Farooqi | 31492754 | 1252 | NJ | W23 (b) | W9 (w) | W14 (b) | W3 (w) | D20 (b) | L5 (w) | W21 (b) | 5.5 | $390.00* | 2nd/3rd/1st Under 1300/4th/5th | ||
7 | 7-11 | Jatan Bhatt | 30426807 | 1408 | NJ | H--- | L13 (b) | W70 (w) | W27 (w) | W33 (b) | W17 (w) | D8 (w) | 5.0 | |||
8 | Jack Chen-kurmann | 17038266 | 1348 | PA | W55 (w) | W10 (b) | W39 (w) | D20 (w) | L5 (b) | W36 (w) | D7 (b) | 5.0 | ||||
9 | William Lyon Auerbacher | 16945167 | 1323 | PA | W11 (w) | L6 (b) | W29 (w) | L39 (b) | W57 (w) | W42 (b) | W19 (w) | 5.0 | ||||
10 | Hrtha Rajiv | 16834573 | 1297 | RAJLIA | PA | W71 (b) | L8 (w) | L66 (b) | W68 (w) | W58 (b) | W43 (w) | W20 (b) | 5.0 | $100.00 | 2nd Under 1300 | |
11 | Anya N Vijay | 17101207 | 1144 | VIJCOR | PA | L9 (b) | W32 (w) | L52 (b) | W61 (w) | W54 (b) | W44 (b) | W22 (w) | 5.0 | $100.00 | 2nd Under 1300 | |
12 | 12-18 | Doug Abramowicz | 30540033 | 1477 | PA | W27 (b) | W17 (w) | D5 (b) | W41 (w) | L1 (b) | W31 (w) | L2 (b) | 4.5 | |||
13 | Ricky Li | 31132112 | 1423 | PA | H--- | W7 (w) | D33 (b) | L5 (w) | W35 (b) | D16 (w) | W36 (b) | 4.5 | ||||
14 | Jairui Calvin Wang | 30757348 | 1395 | PA | W29 (w) | W40 (b) | L6 (w) | W25 (b) | L4 (w) | D18 (b) | W37 (w) | 4.5 | ||||
15 | Brandon Howard Schell | 30788086 | 1379 | NJ | L25 (w) | W55 (b) | W64 (w) | W18 (b) | W46 (w) | L3 (w) | D17 (b) | 4.5 | ||||
16 | David Shirbroun | 21013250 | 1320 | NY | L57 (b) | D28 (w) | W59 (b) | W66 (w) | D42 (w) | D13 (b) | W39 (w) | 4.5 | ||||
17 | Rohan Guduru | 30059169 | 1287 | PA | W49 (w) | L12 (b) | W58 (w) | W35 (b) | W21 (w) | L7 (b) | D15 (w) | 4.5 | ||||
18 | Sai Avantika Chandar | 17208152 | 1219 | CHASHE | NJ | L43 (b) | W67 (b) | W30 (w) | L15 (w) | W66 (b) | D14 (w) | W31 (b) | 4.5 | |||
19 | 19-29 | David Delpo | 30664600 | 1446 | NJ | L24 (b) | W26 (w) | W54 (b) | W52 (w) | L3 (b) | W46 (w) | L9 (b) | 4.0 | |||
20 | Sourav Sahay | 17064257 | 1442 | PA | W47 (w) | W60 (b) | W51 (w) | D8 (b) | D6 (w) | L1 (b) | L10 (w) | 4.0 | ||||
21 | Mr. Yong Chang | 30307849 | 1405 | NJ | H--- | W66 (w) | W62 (b) | D4 (w) | L17 (b) | W25 (b) | L6 (w) | 4.0 | ||||
22 | Gideon Sunjay Richard | 30580998 | 1371 | PA | W26 (b) | D24 (w) | D1 (w) | W34 (b) | W39 (w) | L4 (b) | L11 (b) | 4.0 | ||||
23 | Andrew Tsen | 12619677 | 1368 | PA | L6 (w) | D36 (b) | W40 (w) | L28 (b) | W62 (w) | D39 (b) | W47 (w) | 4.0 | ||||
24 | Ali Hawkes | 15777743 | 1294 | PA | W19 (w) | D22 (b) | D46 (w) | W43 (w) | D41 (b) | L2 (b) | D28 (w) | 4.0 | ||||
25 | Pavana Rajeev | 30715417 | 1256 | RAJCON | PA | W15 (b) | L4 (w) | W45 (b) | L14 (w) | W40 (b) | L21 (w) | W43 (b) | 4.0 | |||
26 | Jack Holder | 30685259 | 1252 | NJ | L22 (w) | L19 (b) | W67 (w) | L44 (b) | W60 (w) | W65 (b) | W45 (w) | 4.0 | ||||
27 | Joshua P Hoffmann | 30636124 | 1245 | NJ | L12 (w) | W48 (b) | D56 (w) | L7 (b) | W30 (w) | D29 (b) | W44 (w) | 4.0 | ||||
28 | Ely Feldman | 16720328 | 1196 | PA | L51 (w) | D16 (b) | W72 (b) | W23 (w) | L31 (b) | W33 (w) | D24 (b) | 4.0 | ||||
29 | Qixin Edward Lin | 30757702 | 1133 | PA | L14 (b) | W61 (w) | L9 (b) | W32 (w) | D52 (b) | D27 (w) | W46 (b) | 4.0 | ||||
30 | 30-40 | Nathaniel Schultz | 16193376 | 1489 | PA | L54 (b) | W69 (w) | L18 (b) | D64 (w) | L27 (b) | X66 | W55 (w) | 3.5 | |||
31 | Christian Rey | 30290874 | 1323 | NJ | L56 (b) | W70 (w) | W49 (b) | H--- | W28 (w) | L12 (b) | L18 (w) | 3.5 | ||||
32 | Yipei Wan | 30846586 | 1300 | NJ | L39 (w) | L11 (b) | W55 (w) | L29 (b) | W50 (w) | W57 (b) | D34 (w) | 3.5 | ||||
33 | Victor* Omilabu r/e | 30666991 | 1266 | NY | W38 (b) | D41 (w) | D13 (w) | D2 (b) | L7 (w) | L28 (b) | W58 (w) | 3.5 | ||||
34 | Howard S Serota | 14445261 | 1209 | PA | W44 (w) | L3 (b) | W60 (w) | L22 (w) | L43 (b) | W59 (w) | D32 (b) | 3.5 | ||||
35 | Andrew Yao | 30596516 | 1206 | PA | L41 (b) | W38 (w) | W53 (b) | L17 (w) | L13 (w) | D40 (b) | W52 (b) | 3.5 | ||||
36 | Samuel Le | 30555418 | 1204 | PA | L4 (b) | D23 (w) | W50 (b) | W62 (w) | W51 (w) | L8 (b) | L13 (w) | 3.5 | ||||
37 | James Joel Falkner | 13381553 | 1201 | MI | W67 (w) | W43 (w) | L3 (b) | D51 (b) | L2 (w) | W52 (w) | L14 (b) | 3.5 | ||||
38 | Azim Ahmad Julkipli | 16868068 | 1129 | PA | L33 (w) | L35 (b) | W48 (w) | L49 (b) | H--- | W63 (b) | W54 (w) | 3.5 | ||||
39 | Nishka Sree Doddapaneni | 30766009 | 1036 | DODDOD | NJ | W32 (b) | W71 (w) | L8 (b) | W9 (w) | L22 (b) | D23 (w) | L16 (b) | 3.5 | |||
40 | Mr. John A Soleiman | 30431315 | 1001 | NJ | W61 (b) | L14 (w) | L23 (b) | W71 (b) | L25 (w) | D35 (w) | W60 (b) | 3.5 | ||||
41 | 41-50 | Alexander Ding | 30167237 | 1449 | NJ | W35 (w) | D33 (b) | W2 (w) | L12 (b) | D24 (w) | --- | --- | 3.0 | |||
42 | Brian Failon | 10855209 | 1426 | VA | W72 (b) | W52 (w) | D4 (b) | L1 (w) | D16 (b) | L9 (w) | --- | 3.0 | ||||
43 | Grant Mccool | 12533425 | 1426 | PA | W18 (w) | L37 (b) | W47 (w) | L24 (b) | W34 (w) | L10 (b) | L25 (w) | 3.0 | ||||
44 | Kevin Shen | 16963452 | 1338 | PA | L34 (b) | W63 (w) | L57 (b) | W26 (w) | W56 (b) | L11 (w) | L27 (b) | 3.0 | ||||
45 | Yicong Li | 16916580 | 1330 | MA | H--- | D64 (b) | L25 (w) | W47 (b) | L49 (w) | W48 (w) | L26 (b) | 3.0 | ||||
46 | Leiland Olson | 16342690 | 1324 | NY | D59 (b) | W68 (w) | D24 (b) | W57 (w) | L15 (b) | L19 (b) | L29 (w) | 3.0 | ||||
47 | Sheldon Zhu | 30043646 | 1270 | NY | L20 (b) | W65 (w) | L43 (b) | L45 (w) | W68 (b) | W56 (w) | L23 (b) | 3.0 | ||||
48 | Pranav Srinivasan | 31221158 | 1181 | DE | L5 (b) | L27 (w) | L38 (b) | B--- | W61 (w) | L45 (b) | W65 (w) | 3.0 | ||||
49 | Johnatha Disantis | 30856921 | 1165 | PA | L17 (b) | B--- | L31 (w) | W38 (w) | W45 (b) | --- | --- | 3.0 | ||||
50 | Caroline Chu | 30081896 | 1067 | CHUCHU | NY | L52 (b) | D72 (w) | L36 (w) | D67 (b) | L32 (b) | W61 (b) | W68 (w) | 3.0 | |||
51 | 51-59 | Aditya Joshi | 16655401 | 1333 | NJ | W28 (b) | W57 (w) | L20 (b) | D37 (w) | L36 (b) | --- | --- | 2.5 | |||
52 | Vu Hoang Le | 31194955 | 1314 | PA | W50 (w) | L42 (b) | W11 (w) | L19 (b) | D29 (w) | L37 (b) | L35 (w) | 2.5 | ||||
53 | Gregory Murray | 12649055 | 1300 | PA | H--- | H--- | L35 (w) | D56 (b) | D64 (b) | U--- | D57 (w) | 2.5 | ||||
54 | Murthy Govindarajula | 15207685 | 1250 | PA | W30 (w) | L1 (b) | L19 (w) | W60 (b) | L11 (w) | D58 (b) | L38 (b) | 2.5 | ||||
55 | Willi Mccauley Jr | 13944615 | 1211 | NJ | L8 (b) | L15 (w) | L32 (b) | D63 (b) | W67 (w) | W62 (w) | L30 (b) | 2.5 | ||||
56 | Nevan Sengupta | 30669928 | 1169 | NJ | W31 (w) | L2 (b) | D27 (b) | D53 (w) | L44 (w) | L47 (b) | D59 (w) | 2.5 | ||||
57 | Anny Chen | 16616434 | 1129 | CHEZHO | NJ | W16 (w) | L51 (b) | W44 (w) | L46 (b) | L9 (b) | L32 (w) | D53 (b) | 2.5 | |||
58 | Haowei Liu | 31306719 | 1053 | DE | B--- | L5 (w) | L17 (b) | W70 (b) | L10 (w) | D54 (w) | L33 (b) | 2.5 | ||||
59 | Vidur Diwakar | 17060405 | 1039 | PA | D46 (w) | L62 (b) | L16 (w) | W72 (w) | H--- | L34 (b) | D56 (b) | 2.5 | ||||
60 | 60-66 | Pallavi Rajeev | 30715420 | 1314 | RAJBET | PA | W65 (b) | L20 (w) | L34 (b) | L54 (w) | L26 (b) | X70 | L40 (w) | 2.0 | ||
61 | William Jere Green | 12232750 | 1300 | PA | L40 (w) | L29 (b) | W63 (w) | L11 (b) | L48 (b) | L50 (w) | B--- | 2.0 | ||||
62 | William J Bunting | 30148571 | 1296 | VA | H--- | W59 (w) | L21 (w) | L36 (b) | L23 (b) | L55 (b) | H--- | 2.0 | ||||
63 | Anderson Schafer | 17049361 | 1237 | NJ | L3 (w) | L44 (b) | L61 (b) | D55 (w) | W72 (b) | L38 (w) | D67 (w) | 2.0 | ||||
64 | Ned Walthall | 12515055 | 1209 | NJ | H--- | D45 (w) | L15 (b) | D30 (b) | D53 (w) | --- | --- | 2.0 | ||||
65 | Olivia Gan | 30345534 | 1059 | GANVAL | NY | L60 (w) | L47 (b) | L69 (b) | B--- | W71 (w) | L26 (w) | L48 (b) | 2.0 | |||
66 | Vincent Travis Bonner | 14808773 | 973 | OR | W73 (w) | L21 (b) | W10 (w) | L16 (b) | L18 (w) | F30 | --- | 2.0 | ||||
67 | 67-68 | John B North | 12423887 | 1400 | NY | L37 (b) | L18 (w) | L26 (b) | D50 (w) | L55 (b) | D68 (w) | D63 (b) | 1.5 | |||
68 | Tejas Shivakumar | 17127175 | 882 | NJ | H--- | L46 (b) | D71 (w) | L10 (b) | L47 (w) | D67 (b) | L50 (b) | 1.5 | ||||
69 | 69-70 | Victor Omilabu | 30666991 | 1266 | NY | L1 (b) | L30 (b) | W65 (w) | --- | --- | --- | --- | 1.0 | |||
70 | Jesse Hugh Osada | 30923492 | 1205 | PA | L2 (w) | L31 (b) | L7 (b) | L58 (w) | B--- | F60 | --- | 1.0 | ||||
71 | 71-72 | Andrzej Kadlubowski | 14884725 | 1465 | NY | L10 (w) | L39 (b) | D68 (b) | L40 (w) | L65 (b) | --- | --- | 0.5 | |||
72 | Zander Venutolo | 30441316 | 1256 | NJ | L42 (w) | D50 (b) | L28 (w) | L59 (b) | L63 (w) | --- | --- | 0.5 | ||||
73 | 73 | Eric Wagner | 30568073 | 628 | PA | L66 (b) | --- | --- | --- | --- | --- | --- | 0.0 |
* Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.