Liberty Bell Open 2024
January 12, 2024 - January 15, 2024
Thank You for joining us in Philadelphia for the 56th edition of the Liberty Bell Open-- one of Continental Chess's longest-running tournaments!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Major Section!:
SwissSys Standings. CCA_LBO24: Major Section!
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med* | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-5 | IM Alexander Ross Katz | 12885132 | 2466 | NJ | W16 (w) | W24 (b) | W3 (w) | D6 (b) | W9 (w) | W2 (w) | L4 (b) | 5.5 | 31 | $1,440.00* | 1st/2nd/3rd/Other/4th/Bonus** | |
2 | GM Fidel Corrales Jimenez | 14958890 | 2596 | VIJCOR | NY | W85 (w) | W32 (b) | W7 (w) | W42 (b) | W6 (w) | L1 (b) | D3 (w) | 5.5 | 29.5 | $1,340.00 | 1st/2nd/3rd/Other/4th** | |
3 | GM Harshit Raja | 16746432 | 2591 | MO | W70 (b) | W41 (w) | L1 (b) | W11 (w) | W5 (w) | W10 (b) | D2 (b) | 5.5 | 29.5 | $1,340.00 | 1st/2nd/3rd/Other/4th** | ||
4 | GM Mackenzie S Molner | 12662506 | 2572 | STRMOL | NJ | W38 (b) | W21 (w) | L10 (b) | D69 (w) | W37 (b) | W12 (w) | W1 (w) | 5.5 | 26 | $1,340.00 | 1st/2nd/3rd/Other/4th** | |
5 | Quan Tran | 16094104 | 1899 | CHETRA | NJ | D35 (b) | W20 (w) | W22 (b) | W78 (w) | L3 (b) | W51 (w) | W19 (b) | 5.5 | 24.5 | $1,340.00 | 1st/2nd/3rd/1st Under 2300/4th** | |
6 | 6-9 | Joseph Zeltsan | 14684893 | 2495 | YANYUE | NY | W29 (b) | W23 (w) | W47 (b) | D1 (w) | L2 (b) | W21 (w) | D7 (b) | 5.0 | 28 | $250.00 | 5th/Other** |
7 | Ansh Milinkumar Shah | 17109163 | 2312 | NJ | W49 (b) | W11 (w) | L2 (b) | D35 (w) | W67 (b) | W23 (w) | D6 (w) | 5.0 | 26 | $250.00 | 5th/Other** | ||
8 | Qi Pang | 16695696 | 2292 | NY | H--- | D54 (w) | W49 (b) | W41 (w) | D12 (b) | D17 (w) | W26 (b) | 5.0 | 23 | $250.00 | 5th/2nd Under 2300** | ||
9 | Theodore Luke Slade | 14904076 | 2212 | FL | D61 (b) | W75 (w) | W67 (b) | W10 (w) | L1 (b) | W36 (w) | H--- | 5.0 | 22.5 | $250.00 | 5th/2nd Under 2300** | ||
10 | 10-18 | Roman Rychkov | 12985662 | 2230 | REGRYC | NJ | W71 (w) | W73 (b) | W4 (w) | L9 (b) | W15 (w) | L3 (w) | D18 (b) | 4.5 | 28 | ||
11 | Caleb Jude Klenoff | 15420990 | 2151 | NY | W68 (w) | L7 (b) | W55 (w) | L3 (b) | W72 (b) | W37 (w) | D14 (b) | 4.5 | 24.5 | ||||
12 | Mardon Yakubov | 12713481 | 2207 | PA | H--- | W61 (w) | W46 (b) | D14 (w) | D8 (w) | L4 (b) | W35 (b) | 4.5 | 24 | ||||
13 | Jasmine Zhixin Su | 16377701 | 2204 | SUJSUA | CT | H--- | W84 (b) | D57 (w) | L15 (b) | W30 (w) | W24 (b) | D16 (w) | 4.5 | 23.5 | |||
14 | Haari Muthukumar | 17128308 | 2232 | CHEMUT | NJ | H--- | W53 (b) | W62 (w) | D12 (b) | D26 (w) | D18 (b) | D11 (w) | 4.5 | 23 | |||
15 | Siddharth Singh | 17205696 | 2094 | TX | D46 (b) | D48 (w) | W56 (b) | W13 (w) | L10 (b) | W20 (w) | D25 (b) | 4.5 | 23 | ||||
16 | Adam H Serota | 14319088 | 2074 | PA | L1 (b) | W86 (w) | D51 (b) | W46 (w) | D20 (b) | W60 (w) | D13 (b) | 4.5 | 23 | ||||
17 | Y Owen Ji | 16225038 | 2139 | MA | H--- | D36 (b) | W39 (w) | D57 (b) | W25 (w) | D8 (b) | H--- | 4.5 | 20 | ||||
18 | Nitesh Cherukuri | 16164934 | 2112 | MD | H--- | D65 (b) | D36 (w) | W61 (w) | W60 (b) | D14 (w) | D10 (w) | 4.5 | 20 | ||||
19 | 19-34 | Sameer Mujumdar | 12857211 | 2216 | NJ | D44 (w) | D39 (b) | W31 (w) | W27 (b) | D42 (w) | D26 (b) | L5 (w) | 4.0 | 25.5 | |||
20 | Ernest P Colding | 10099463 | 2200 | NY | D39 (w) | L5 (b) | W74 (w) | W70 (b) | D16 (w) | L15 (b) | W36 (w) | 4.0 | 24 | ||||
21 | Sam B Martin | 15173832 | 2196 | VA | W45 (b) | L4 (b) | D73 (w) | W63 (w) | W40 (b) | L6 (b) | D28 (w) | 4.0 | 24 | ||||
22 | Neil Samant | 15097282 | 2220 | NJ | H--- | W58 (b) | L5 (w) | W73 (w) | D35 (b) | D41 (w) | D34 (b) | 4.0 | 23.5 | ||||
23 | Micah Simon Dubnoff | 15270887 | 2195 | PA | W80 (w) | L6 (b) | D44 (w) | W53 (b) | W50 (w) | L7 (b) | D27 (w) | 4.0 | 23 | ||||
24 | Wesley Luo | 16424622 | 2125 | PA | W86 (b) | L1 (w) | W48 (b) | D60 (w) | D51 (b) | L13 (w) | W54 (b) | 4.0 | 22 | ||||
25 | Daniel Girsh | 14833734 | 2358 | MOSGIR | PA | L37 (b) | W71 (w) | D38 (b) | W47 (w) | L17 (b) | W44 (w) | D15 (w) | 4.0 | 21.5 | |||
26 | Andrew T Feng | 15666552 | 2177 | PA | W81 (b) | L47 (w) | W54 (b) | W72 (w) | D14 (b) | D19 (w) | L8 (w) | 4.0 | 21.5 | ||||
27 | Maxim Farberov | 13589163 | 2161 | NJ | W50 (b) | D57 (w) | D60 (b) | L19 (w) | W76 (b) | D35 (w) | D23 (b) | 4.0 | 21.5 | ||||
28 | CM Kyle Qiyu Dong | 17048806 | 2183 | NJ | H--- | W59 (w) | D78 (b) | D50 (w) | L36 (b) | W40 (w) | D21 (b) | 4.0 | 20.5 | ||||
29 | Tariq Yue | 30014129 | 2076 | PA | L6 (w) | L80 (b) | W68 (w) | W84 (b) | D52 (w) | D30 (b) | W45 (b) | 4.0 | 20.5 | ||||
30 | Lilian Wang | 15607273 | 1913 | PA | L62 (b) | D74 (b) | W58 (w) | W38 (w) | L13 (b) | D29 (w) | W60 (b) | 4.0 | 20.5 | ||||
31 | Ethan Kozower | 15903686 | 2087 | NY | W82 (b) | L42 (w) | L19 (b) | W71 (w) | D33 (b) | D45 (w) | W59 (b) | 4.0 | 20 | ||||
32 | Sam Luger | 16767486 | 2211 | NY | W63 (b) | L2 (w) | D70 (b) | L40 (w) | W56 (b) | W53 (w) | H--- | 4.0 | 19.5 | ||||
33 | Kamran Rawshani | 30232600 | 2152 | NJ | H--- | D72 (w) | L50 (b) | W39 (b) | D31 (w) | D55 (b) | W49 (w) | 4.0 | 19.5 | ||||
34 | Aditeya Das | 16873335 | 2125 | FUJDAS | NY | L47 (b) | W81 (w) | L72 (b) | D45 (w) | W63 (b) | W50 (b) | D22 (w) | 4.0 | 17.5 | |||
35 | 35-43 | Ethan J Klein | 13471863 | 2115 | NJ | D5 (w) | D44 (b) | W80 (w) | D7 (b) | D22 (w) | D27 (b) | L12 (w) | 3.5 | 20.5 | |||
36 | Neel Yerramilli | 16754474 | 1934 | NJ | D67 (b) | D17 (w) | D18 (b) | W62 (w) | W28 (w) | L9 (b) | L20 (b) | 3.5 | 20.5 | ||||
37 | Vihaan Saxena | 16458708 | 2004 | NJ | W25 (w) | W51 (w) | L42 (b) | W52 (b) | L4 (w) | L11 (b) | D38 (w) | 3.5 | 20 | ||||
38 | Ryan Zhu | 15842723 | 2089 | NJ | L4 (w) | W45 (b) | D25 (w) | L30 (b) | H--- | W48 (w) | D37 (b) | 3.5 | 17.5 | ||||
39 | Yakshwag Reddy Raju | 16801442 | 2024 | TX | D20 (b) | D19 (w) | L17 (b) | L33 (w) | W65 (w) | W47 (b) | H--- | 3.5 | 17 | ||||
40 | Aston Roberts | 15790277 | 2058 | NJ | H--- | L52 (b) | W64 (w) | W32 (b) | L21 (w) | L28 (b) | W62 (w) | 3.5 | 16.5 | ||||
41 | Linxi Zhu | 30328482 | 2106 | NY | W77 (w) | L3 (b) | W65 (w) | L8 (b) | W47 (w) | D22 (b) | --- | 3.5 | 15.5 | ||||
42 | IM Thomas Bartell | 12559979 | 2467 | PA | W55 (w) | W31 (b) | W37 (w) | L2 (w) | D19 (b) | --- | --- | 3.5 | 15 | ||||
43 | Dattasai Kilari | 16429310 | 2073 | MA | H--- | L46 (w) | L61 (b) | D64 (w) | D77 (b) | W82 (w) | W63 (b) | 3.5 | 10.5 | ||||
44 | 44-59 | Kevin Wang | 17154490 | 2067 | HOUWAN | DE | D19 (b) | D35 (w) | D23 (b) | L51 (w) | W61 (b) | L25 (b) | D46 (w) | 3.0 | 20.5 | ||
45 | Michael Jiayi Kang | 16189694 | 1998 | NJ | L21 (w) | L38 (w) | W86 (b) | D34 (b) | W66 (w) | D31 (b) | L29 (w) | 3.0 | 20 | ||||
46 | David Zhang | 30032946 | 1900 | NJ | D15 (w) | W43 (b) | L12 (w) | L16 (b) | L53 (w) | W80 (b) | D44 (b) | 3.0 | 20 | ||||
47 | Robert Li | 14230832 | 1921 | WI | W34 (w) | W26 (b) | L6 (w) | L25 (b) | L41 (b) | L39 (w) | X--- | 3.0 | 19.5 | ||||
48 | Rees Josep Thomas | 14114017 | 1905 | CT | D76 (w) | D15 (b) | L24 (w) | D55 (b) | W70 (w) | L38 (b) | D53 (b) | 3.0 | 19.5 | ||||
49 | Chenxuan Ling | 17159983 | 2074 | NY | L7 (w) | W68 (b) | L8 (w) | D80 (b) | D58 (w) | W72 (b) | L33 (b) | 3.0 | 19 | ||||
50 | Y Luke Ji | 16237733 | 1969 | MA | L27 (w) | W66 (b) | W33 (w) | D28 (b) | L23 (b) | L34 (w) | H--- | 3.0 | 18.5 | ||||
51 | Andrew Jing | 17052301 | 2206 | LICJIN | DE | W79 (w) | L37 (b) | D16 (w) | W44 (b) | D24 (w) | L5 (b) | --- | 3.0 | 18 | |||
52 | CM Jean P Lugo Roldan | 31327515 | 2250 | NY | D75 (b) | W40 (w) | D69 (b) | L37 (w) | D29 (b) | D54 (w) | --- | 3.0 | 17 | ||||
53 | Corin Gartenlaub | 16899496 | 2058 | CT | H--- | L14 (w) | W59 (b) | L23 (w) | W46 (b) | L32 (b) | D48 (w) | 3.0 | 17 | ||||
54 | Justin Y Li | 15826242 | 2060 | MA | H--- | D8 (b) | L26 (w) | D65 (b) | W80 (w) | D52 (b) | L24 (w) | 3.0 | 15.5 | ||||
55 | Asha Kumar | 15773027 | 2043 | KUMBEL | NC | L42 (b) | W82 (w) | L11 (b) | D48 (w) | W62 (b) | D33 (w) | --- | 3.0 | 15.5 | |||
56 | Emar Ephraim Edwards | 17087670 | 1900 | L73 (b) | B--- | L15 (w) | W85 (b) | L32 (w) | L59 (b) | W80 (w) | 3.0 | 13.5 | |||||
57 | IM Jason Liang | 16041488 | 2535 | RAJLIA | NY | W66 (w) | D27 (b) | D13 (b) | D17 (w) | --- | --- | H--- | 3.0 | 11 | |||
58 | Elliott Goodrich | 16831504 | 2041 | NY | H--- | L22 (w) | L30 (b) | W81 (w) | D49 (b) | W64 (w) | --- | 3.0 | 11 | ||||
59 | Mason Jin Li | 16739697 | 1960 | PA | H--- | L28 (b) | L53 (w) | H--- | W71 (b) | W56 (w) | L31 (w) | 3.0 | 11 | ||||
60 | 60-69 | FM Trung Nguyen | 14261903 | 2281 | VA | W74 (w) | D62 (b) | D27 (w) | D24 (b) | L18 (w) | L16 (b) | L30 (w) | 2.5 | 21.5 | |||
61 | Maahir M Patel | 17093186 | 1972 | NJ | D9 (w) | L12 (b) | W43 (w) | L18 (b) | L44 (w) | D66 (b) | D65 (w) | 2.5 | 20.5 | ||||
62 | Santhosh Ayyappan | 16959235 | 2083 | AYYAYY | NJ | W30 (w) | D60 (w) | L14 (b) | L36 (b) | L55 (w) | W81 (b) | L40 (b) | 2.5 | 18.5 | |||
63 | Kevin Chen | 15764485 | 2039 | PA | L32 (w) | D85 (b) | W83 (w) | L21 (b) | L34 (w) | W77 (b) | L43 (w) | 2.5 | 16.5 | ||||
64 | Aimee Yang | 30082227 | 1952 | YANYUE | PA | H--- | L69 (w) | L40 (b) | D43 (b) | W68 (w) | L58 (b) | D66 (w) | 2.5 | 15.5 | |||
65 | Kushagra Bhargava | 16956146 | 1915 | CT | H--- | D18 (w) | L41 (b) | D54 (w) | L39 (b) | D70 (w) | D61 (b) | 2.5 | 15.5 | ||||
66 | Jack Lieberman | 14750311 | 2087 | PA | L57 (b) | L50 (w) | D81 (b) | W74 (w) | L45 (b) | D61 (w) | D64 (b) | 2.5 | 15 | ||||
67 | Jungmin Shinn | 30903984 | 2126 | PA | D36 (w) | W83 (b) | L9 (w) | W75 (b) | L7 (w) | --- | --- | 2.5 | 13 | ||||
68 | Sudeep Vadderaju | 16285567 | 1965 | MO | L11 (b) | L49 (w) | L29 (b) | W83 (w) | L64 (b) | W71 (w) | H--- | 2.5 | 12.5 | ||||
69 | Max England | 15483915 | 2146 | ON | H--- | W64 (b) | D52 (w) | D4 (b) | --- | --- | --- | 2.5 | 6 | ||||
70 | 70-79 | Edward Thorpe Dean | 12670976 | 2064 | PA | L3 (w) | W77 (b) | D32 (w) | L20 (w) | L48 (b) | D65 (b) | U--- | 2.0 | 15 | |||
71 | Kevin Zhao | 30425013 | 1974 | MA | L10 (b) | L25 (b) | W77 (w) | L31 (b) | L59 (w) | L68 (b) | B--- | 2.0 | 15 | ||||
72 | Zachary Pan | 30221502 | 1955 | MA | H--- | D33 (b) | W34 (w) | L26 (b) | L11 (w) | L49 (w) | U--- | 2.0 | 15 | ||||
73 | CM Gabriel A Pinales | 15473140 | 2069 | W56 (w) | L10 (w) | D21 (b) | L22 (b) | D75 (w) | --- | --- | 2.0 | 13.5 | |||||
74 | Harish Chandran | 15751871 | 2003 | TX | L60 (b) | D30 (w) | L20 (b) | L66 (b) | D82 (w) | W79 (b) | --- | 2.0 | 13.5 | ||||
75 | Nickolas C Christofides | 14589012 | 1980 | PA | D52 (w) | L9 (b) | W85 (w) | L67 (w) | D73 (b) | --- | --- | 2.0 | 12 | ||||
76 | CM Miguel A Boggiano Pereira | 30399031 | 2072 | RICBOG | D48 (b) | L78 (w) | D84 (w) | W82 (b) | L27 (w) | --- | --- | 2.0 | 10.5 | ||||
77 | Cayden Jackson | 16100492 | 1919 | VA | L41 (b) | L70 (w) | L71 (b) | B--- | D43 (w) | L63 (w) | H--- | 2.0 | 10 | ||||
78 | IM Justus Williams | 13534356 | 2462 | STAWIL | H--- | W76 (b) | D28 (w) | L5 (b) | --- | --- | --- | 2.0 | 7 | ||||
79 | Ariv Debmisra | 17314200 | 1968 | PA | L51 (b) | H--- | H--- | U--- | U--- | L74 (w) | W81 (b) | 2.0 | 4 | ||||
80 | 80-83 | Jimmy Christensen | 15485912 | 1972 | PA | L23 (b) | W29 (w) | L35 (b) | D49 (w) | L54 (b) | L46 (w) | L56 (b) | 1.5 | 19 | |||
81 | Connor Junda Wang | 16470052 | 1940 | NY | L26 (w) | L34 (b) | D66 (w) | L58 (b) | W83 (b) | L62 (w) | L79 (w) | 1.5 | 17 | ||||
82 | Pranav Shankar | 16071802 | 1918 | NJ | L31 (w) | L55 (b) | B--- | L76 (w) | D74 (b) | L43 (b) | --- | 1.5 | 12.5 | ||||
83 | Calvin Du | 16414028 | 1920 | NJ | H--- | L67 (w) | L63 (b) | L68 (b) | L81 (w) | B--- | --- | 1.5 | 6.5 | ||||
84 | 84 | Alex Pakh | 12903379 | 1964 | NY | H--- | L13 (w) | D76 (b) | L29 (w) | --- | --- | --- | 1.0 | 7 | |||
85 | 85 | Akram Shehata | 31630927 | 2100 | NJ | L2 (b) | D63 (w) | L75 (b) | L56 (w) | --- | --- | --- | 0.5 | 8 | |||
86 | 86 | Pranay Siddharth Govindarajula | 17345554 | 1931 | NJ | L24 (w) | L16 (b) | L45 (w) | --- | --- | --- | --- | 0.0 | 7 |
* Players are listed above in order of Modified Median Tiebreaks, used to determine the winner of the $100 First Place Bonus Prize.
** Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.