Liberty Bell Open 2024
January 12, 2024 - January 15, 2024
Thank You for joining us in Philadelphia for the 56th edition of the Liberty Bell Open-- one of Continental Chess's longest-running tournaments!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz Championship!:
SwissSys Standings. CCA_LBO24: Sunday Night Blitz!
# | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joseph Zeltsan | 14684893 | 2495 | NY | WW19 | WW12 | WW9 | WW4 | 8.0 | $150.00 | First! | |
2 | 2-3 | GM Corrales Jimenez | 14958890 | 2596 | NY | WW27 | WW11 | WL3 | WW14 | 7.0 | $86.00* | 2nd/Other | |
3 | Trung Nguyen | 14261903 | 2281 | VA | WW41 | WW23 | WL2 | WW15 | 7.0 | $86.00* | 2nd/1st Under 2300 | ||
4 | 4-12 | Daniel Girsh | 14833734 | 2358 | PA | WW45 | WW20 | WW10 | LL1 | 6.0 | |||
5 | Roman Rychkov | 12985662 | 2230 | NJ | WW46 | WL25 | WL22 | WW17 | 6.0 | ||||
6 | Maxim Farberov | 13589163 | 2161 | NJ | WW29 | WD36 | WL15 | WD13 | 6.0 | ||||
7 | Aditeya Das | 16873335 | 2125 | NY | WL30 | WW44 | WL24 | WW20 | 6.0 | ||||
8 | Siddharth Singh | 17205696 | 2094 | TX | WW37 | WL18 | WL25 | WW22 | 6.0 | ||||
9 | Santhosh Ayyappan | 16959235 | 2083 | NJ | WW42 | WW39 | LL1 | WW24 | 6.0 | ||||
10 | Aston Roberts | 15790277 | 2058 | NJ | WW47 | WW40 | LL4 | WW25 | 6.0 | ||||
11 | Mackinley Eva Tan | 13728055 | 2024 | NY | WW43 | LL2 | WW36 | WW26 | 6.0 | ||||
12 | Geoffrey Herman | 12686897 | 2000 | NJ | WW32 | LL1 | WW45 | WW31 | 6.0 | ||||
13 | 13 | Kenneth Fernandez | 13630565 | 1982 | NY | WL44 | WW30 | WW18 | DL6 | 5.5 | $70.00 | 1st Under 2000 | |
14 | 14-16 | Noah Thomforde-Toates | 15582857 | 2281 | PA | WW28 | WL24 | WW21 | LL2 | 5.0 | |||
15 | Asha Kumar | 15773027 | 2043 | NC | WW31 | WW26 | WL6 | LL3 | 5.0 | ||||
16 | Naman Mehta | 15926804 | 1724 | NJ | WL51 | LL33 | WW44 | WW42 | 5.0 | ||||
17 | 17-19 | Jimmy Christensen | 15485912 | 1972 | PA | DL38 | WW52 | WW33 | LL5 | 4.5 | |||
18 | Finn Belew | 15220601 | 1803 | ID | WW54 | WL8 | LL13 | WD37 | 4.5 | ||||
19 | Ian Avery Singh | 30239811 | 1707 | NY | LL1 | WW32 | WD38 | WL21 | 4.5 | ||||
20 | 20-35 | Yuze Luke Ji | 16237733 | 1969 | MA | WW48 | LL4 | WW29 | LL7 | 4.0 | |||
21 | Sudeep Vadderaju | 16285567 | 1965 | MO | WL33 | WW51 | LL14 | WL19 | 4.0 | ||||
22 | Jungmin Shinn | 30903984 | 1957 | PA | WD52 | WD38 | WL5 | LL8 | 4.0 | ||||
23 | Mike Wai Ch Ching | 16601666 | 1926 | NY | WW53 | LL3 | WL37 | WL30 | 4.0 | ||||
24 | Cayden Jackson | 16100492 | 1919 | VA | WW34 | WL14 | WL7 | LL9 | 4.0 | ||||
25 | Adam Branovan | 13208534 | 1848 | NJ | WW49 | WL5 | WL8 | LL10 | 4.0 | ||||
26 | Zane Collier | 30119849 | 1775 | PA | WW56 | LL15 | WW47 | LL11 | 4.0 | ||||
27 | Anushka Ayyappan | 16959220 | 1721 | NJ | LL2 | WW43 | LL31 | WW47 | 4.0 | ||||
28 | Anvith Redd Marri | 16793462 | 1626 | NJ | LL14 | WL34 | WW53 | WL33 | 4.0 | $12.00 | 1st-5th Under 1700/Unr. | ||
29 | Maddox Jackson | 17048985 | 1614 | VA | LL6 | WW35 | LL20 | WW50 | 4.0 | $12.00 | 1st-5th Under 1700/Unr. | ||
30 | Markian Zabihaylo | 30679934 | 1602 | NJ | WL7 | LL13 | WW49 | WL23 | 4.0 | $12.00 | 1st-5th Under 1700/Unr. | ||
31 | Kaushik Nagaraj | 30291589 | 1490 | PA | LL15 | WW56 | WW27 | LL12 | 4.0 | $12.00 | 1st-5th Under 1700/Unr. | ||
32 | Anish Saravanan | 16732165 | 1464 | MA | LL12 | LL19 | WW54 | WW45 | 4.0 | $12.00 | 1st-5th Under 1700/Unr. | ||
33 | Andrew Tsen | 12619677 | 1368 | PA | WL21 | WW16 | LL17 | WL28 | 4.0 | $16.00 | 1st-3rd Under 1400 | ||
34 | Willliam Auerbacher II | 16945167 | 1323 | PA | LL24 | WL28 | WL41 | WW46 | 4.0 | $16.00 | 1st-3rd Under 1400 | ||
35 | Advay Balaji Iyer | 16640612 | 928 | NJ | LL36 | LL29 | WW56 | WW52 | 4.0 | $16.00 | 1st-3rd Under 1400 | ||
36 | 36-38 | Samuel Waranch | 12931378 | 1831 | TX | WW35 | DL6 | LL11 | WL38 | 3.5 | |||
37 | Thomas Egelhof | 30224545 | 1553 | NY | LL8 | WW54 | WL23 | DL18 | 3.5 | ||||
38 | Samanyu Thandra | 17355613 | 1408 | NJ | WD17 | DL22 | DL19 | WL36 | 3.5 | ||||
39 | 39-44 | Lacey Wang | 30313152 | 1791 | CT | WW50 | LL9 | H--- | U--- | 3.0 | |||
40 | Frank Zhongti Cao | 30158113 | 1785 | MA | WW55 | LL10 | H--- | U--- | 3.0 | ||||
41 | Leon Chu | 17015896 | 1659 | NY | LL3 | WL53 | WL34 | H--- | 3.0 | ||||
42 | Sarayu Re Thandra | 17355628 | 1540 | NJ | LL9 | WL50 | WW51 | LL16 | 3.0 | ||||
43 | Albert Li | 30047481 | 1484 | NJ | LL11 | LL27 | WL52 | WW53 | 3.0 | ||||
44 | Pranav Redd Marri | 30067415 | 1441 | NJ | WL13 | LL7 | LL16 | WW55 | 3.0 | ||||
45 | 45-51 | Kenneth Anderson | 12439246 | 1675 | LL4 | WW48 | LL12 | LL32 | 2.0 | ||||
46 | A Valyaev-Kunisky | 16266567 | 1614 | NJ | LL5 | WL49 | WL50 | LL34 | 2.0 | ||||
47 | Tyshaune Mack | 13551062 | 1534 | NY | LL10 | WW55 | LL26 | LL27 | 2.0 | ||||
48 | Sarah Nguyen | 30640330 | 1394 | NY | LL20 | LL45 | WL55 | WL51 | 2.0 | ||||
49 | Caroline Chu | 30081896 | 1067 | NY | LL25 | WL46 | LL30 | H--- | 2.0 | ||||
50 | Anay Bhargava | 30401502 | 793 | MI | LL39 | WL42 | WL46 | LL29 | 2.0 | ||||
51 | Jeremy Smolen | 31653221 | unr. | PA | WL16 | LL21 | LL42 | WL48 | 2.0 | ||||
52 | 52 | Manvith Thavutam | 16962877 | 1363 | NJ | DL22 | LL17 | WL43 | LL35 | 1.5 | |||
53 | 53-56 | Akhil Nadiminti | 16859718 | 1332 | NJ | LL23 | WL41 | LL28 | LL43 | 1.0 | |||
54 | Greg Rubinshteyn | 31036959 | 809 | NJ | LL18 | LL37 | LL32 | WL56 | 1.0 | ||||
55 | Adrian Al Roberts | 16056063 | 780 | NJ | LL40 | LL47 | WL48 | LL44 | 1.0 | ||||
56 | Anish Bhargava | 17325854 | 607 | MI | LL26 | LL31 | LL35 | WL54 | 1.0 |
* Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.