Manhattan Open 2014
July 25, 2014 - July 27, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Stripunsky | 2652 | NJ | W35 | W16 | W11 | W2 | D3 | 4.5 | |||
2 | GM Sergei Azarov | 2701 | ANDAZA | NY | W19 | W18 | W5 | L1 | W11 | 4.0 | ||
3 | GM Sergey Kudrin | 2582 | CT | W25 | W24 | W6 | D12 | D1 | 4.0 | |||
4 | GM Mark C Paragua | 2625 | NY | L23 | W34 | W19 | D15 | W12 | 3.5 | |||
5 | GM Mikheil Kekelidze | 2573 | NY | W34 | W23 | L2 | W24 | D6 | 3.5 | |||
6 | IM Aleksandr Ostrovskiy | 2504 | NY | W20 | W14 | L3 | W16 | D5 | 3.5 | |||
7 | GM Michael A Rohde | 2503 | NY | W9 | H— | D8 | H— | W18 | 3.5 | |||
8 | IM Jay Richard Bonin | 2394 | NY | D26 | W29 | D7 | D10 | W15 | 3.5 | |||
9 | Jason Shi | 2181 | CT | L7 | W35 | D18 | W23 | W24 | 3.5 | |||
10 | GM Oliver Barbosa | 2591 | NY | D17 | W30 | D12 | D8 | D13 | 3.0 | |||
11 | IM Lev Milman | 2479 | NY | W21 | W13 | L1 | W14 | L2 | 3.0 | |||
12 | FM Arthur Shen | 2453 | NJ | W32 | W28 | D10 | D3 | L4 | 3.0 | |||
13 | Matan Prilleltensky | 2304 | NY | W22 | L11 | W32 | D17 | D10 | 3.0 | |||
14 | Janak Awatramani | 2277 | BC | W33 | L6 | W21 | L11 | W26 | 3.0 | |||
15 | IM Justin Sarkar | 2479 | NY | D30 | W17 | H— | D4 | L8 | 2.5 | |||
16 | Ryan D Goldenberg | 2394 | BALGOL | CT | W31 | L1 | W25 | L6 | D21 | 2.5 | ||
17 | Jose Aquino Jr | 2375 | BADAQU | NY | D10 | L15 | W28 | D13 | D20 | 2.5 | ||
18 | FM Anthony Renna | 2361 | NY | W36 | L2 | D9 | W29 | L7 | 2.5 | |||
19 | Steve Barrett | 2246 | NY | L2 | W26 | L4 | D20 | W29 | 2.5 | |||
20 | Mahiro Abe | 2203 | NY | L6 | W36 | D23 | D19 | D17 | 2.5 | |||
21 | FM Aravind Kumar | 2169 | NJ | L11 | W22 | L14 | W27 | D16 | 2.5 | |||
22 | Baasansuren Erdene | 1888 | L13 | L21 | W36 | W25 | D23 | 2.5 | ||||
23 | Nasyr Akylbekov | 2377 | NY | W4 | L5 | D20 | L9 | D22 | 2.0 | |||
24 | Gabriel Petesch | 2367 | PA | W27 | L3 | W31 | L5 | L9 | 2.0 | |||
25 | Brandon Nydick | 2212 | NY | L3 | W27 | L16 | L22 | W30 | 2.0 | |||
26 | Kuberan Naganathan | 2027 | NY | D8 | L19 | D34 | W28 | L14 | 2.0 | |||
27 | Szymon Rudowski | 1970 | NY | L24 | L25 | W33 | L21 | B— | 2.0 | |||
28 | Carmine Bevilacqua | 1657 | NY | B— | L12 | L17 | L26 | W33 | 2.0 | |||
29 | Alan Williams | 2200 | NY | H— | L8 | W30 | L18 | L19 | 1.5 | |||
30 | Kadhir Pillai | 2177 | NY | D15 | L10 | L29 | W34 | L25 | 1.5 | |||
31 | Joshua Rubin | 2171 | NY | L16 | B— | L24 | U— | U— | 1.0 | |||
32 | Shaun M Smith | 2065 | NY | L12 | W33 | L13 | U— | U— | 1.0 | |||
33 | Pinyi Hu | unr. | MA | L14 | L32 | L27 | B— | L28 | 1.0 | |||
34 | Roy Greenberg | 2203 | NJ | L5 | L4 | D26 | L30 | U— | 0.5 | |||
35 | FM Kassa Korley | 2420 | NY | L1 | L9 | U— | U— | U— | 0.0 | |||
36 | Arthur Guo | 1895 | GUOGUO | GA | L18 | L20 | L22 | U— | U— | 0.0 |
Prize
Amount
1st
$1700.00
2nd-3rd
$600.00
2nd-3rd
$600.00
4th
$50.00
4th
$50.00
4th
$50.00
4th
$50.00
1st-2nd U2450
$375.00
1st-2nd U2450
$375.00