Manhattan Open 2014

July 25, 2014 - July 27, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brett H Schneider 1027 NY W82 W24 W54 W22 W4 5.0
2 Dari M Castro 1381 W91 W11 W28 W8 W5 5.0
3 Adam Young 1120 RI W89 D73 W42 W41 W13 4.5
4 Ashrey Mahesh 1238 NJ W55 W49 W9 W7 L1 4.0
5 Simon Gorbaty 1170 NJ W77 W23 W27 W6 L2 4.0
6 Swarup Dhar 1358 NY W34 W14 W10 L5 W33 4.0
7 Will Johnson 1113 PA W71 W35 W12 L4 W24 4.0
8 Max Gorbaty 1172 NJ W59 W47 W41 L2 W29 4.0
9 Cassius M Peters unr. NY W31 W30 L4 W25 W22 4.0
10 Elizabeth Miller 1134 MILWAL NY W64 W16 L6 W26 D19 3.5
11 James E Thierer 1142 NY W86 L2 W69 W30 D17 3.5
12 Carol L Knopf 1307 KNOLAY NY W80 W38 L7 W32 D15 3.5
13 Kayla Leung 1319 LEULEU NY D60 W31 W44 W43 L3 3.5
14 Melissa Biegel 1119 BIEHUE NY W88 L6 W70 W27 D16 3.5
15 Christopher S Ong unr. NY W52 D44 D40 W37 D12 3.5
16 Louis Giarrusso 1300 RI W63 L10 W74 W52 D14 3.5
17 Karan Chhatpar 1366 NY L50 W78 W36 W45 D11 3.5
18 Peter Ren 852 NY W65 D25 D71 W28 D23 3.5
19 Fabio Drucker 1231 NY W53 L26 W58 W50 D10 3.5
20 Ken Cohen 1335 NY W46 H— D25 H— W43 3.5
21 David Elkin 1157 NY L57 W56 H— W71 W42 3.5
22 Long Hua 1201 NY W56 W58 W26 L1 L9 3.0
23 Brian A Clark 1385 NY W29 L5 D63 W53 D18 3.0
24 Rayat Roy 1266 NY W74 L1 W49 W51 L7 3.0
25 Marcus Burchill 1226 NY W76 D18 D20 L9 W49 3.0
26 Julia Miyasaka 1394 MIYMIY NY W32 W19 L22 L10 W52 3.0
27 Sumit Dhar 1376 NY W48 W45 L5 L14 W60 3.0
28 Rio Arengo 1193 AREARE NY W69 W61 L2 L18 W56 3.0
29 Daniel Cruz 1111 NJ L23 W77 W47 W39 L8 3.0
30 Leesean Joseph 1295 NY W85 L9 W75 L11 W62 3.0
31 Jaron Bernard 1211 NJ L9 L13 W81 W74 W55 3.0
32 Daniel* Fridlyand 1150 NY L26 X92 W61 L12 W53 3.0
33 Leoni Torres 1114 NY W68 L41 W84 W54 L6 3.0
34 Jacqueline Martin 1035 MARMAR NY L6 W88 H— W65 D35 3.0
35 Jake Steinhauer 1297 NY W87 L7 H— W44 D34 3.0
36 Patanjali Sharma 1078 NY L73 W89 L17 W59 W54 3.0
37 Takeshi Kubo 1276 NY D72 W67 D51 L15 W50 3.0
38 Erek Lung 1145 NY W90 L12 L53 W58 W57 3.0
39 Veda R Safranek 1275 SAFSAF NY L49 W55 W62 L29 W51 3.0
40 Isatou Magrin 1288 MAGMAG NY D51 W57 D15 H— H— 3.0
41 Inna* Andreva-Miller r/e 1365 ANDAZA NY W75 W33 L8 L3 D46 2.5
42 Mark Dedona 1382 NY W62 D43 L3 W48 L21 2.5
43 Shashank Badrinarayanan 1163 NJ W70 D42 W73 L13 L20 2.5
44 Dylan Vega Rossi 1176 NY W81 D15 L13 L35 W72 2.5
45 Nathaniel R Kim 1132 NY W84 L27 W59 L17 D47 2.5
46 David Levin 1123 NY L20 L63 W77 W61 D41 2.5
47 Jiasi Shen unr. SHEGAO MA W79 L8 L29 W78 D45 2.5
48 Jonathan Hartig 1089 PA L27 H— W72 L42 W71 2.5
49 Melvin Thu 950 NY W39 L4 L24 W68 L25 2.0
50 Anthony Lobko 1076 NY W17 L54 W64 L19 L37 2.0
51 David Sorrentino 1018 NJ D40 W72 D37 L24 L39 2.0
52 Kayla Liebeskind 1117 LIEWIL NY L15 W81 W57 L16 L26 2.0
53 Ana Bottazzi 801 BOTSAL NY L19 W80 W38 L23 L32 2.0
54 William Safranek 1280 SAFSAF NY W78 W50 L1 L33 L36 2.0
55 Andrew Hohenstein 843 NJ L4 L39 W82 W64 L31 2.0
56 Daniel Getzler 812 NY L22 L21 W66 W79 L28 2.0
57 Eklavya Mehtani 545 NY W21 L40 L52 W75 L38 2.0
58 Brian Cueto 843 NY W83 L22 L19 L38 W82 2.0
59 Daryl Lavin 736 CT L8 W66 L45 L36 W75 2.0
60 David Pan 1118 NY D13 L64 D67 W76 L27 2.0
61 Sam Vanunu 817 NY W66 L28 L32 L46 W80 2.0
62 Michael Lin 1097 NY L42 W86 L39 W67 L30 2.0
63 Adam Bloom 999 NY L16 W46 D23 U— D65 2.0
64 Arthur King 1339 NY L10 W60 L50 L55 W74 2.0
65 Thomas Dedona 1253 NY L18 W76 H— L34 D63 2.0
66 Jun Kubo 1222 NY L61 L59 L56 W77 W76 2.0
67 Miles P Chun 827 NY H— L37 D60 L62 W79 2.0
68 Gavin N Burris unr. NY L33 L75 W80 L49 W78 2.0
69 Thomas Solferino 759 NY L28 W83 L11 H— H— 2.0
70 Nicky F Magrin 658 MAGMAG NY L43 W79 L14 H— H— 2.0
71 Matthew Lee Spaulding 1399 NY L7 W87 D18 L21 L48 1.5
72 Mark Yukelis 968 NY D37 L51 L48 W84 L44 1.5
73 Luis Gonzalez 1375 NY W36 D3 L43 U— U— 1.5
74 Stephen Calandrino 913 NJ L24 W82 L16 L31 L64 1.0
75 Jacob Teitelman 1051 NY L41 W68 L30 L57 L59 1.0
76 Kamsi Anienwelu 842 NY L25 L65 W83 L60 L66 1.0
77 Max Feng 719 NY L5 L29 L46 L66 X84 1.0
78 Arya Cont 989 NY L54 L17 W87 L47 L68 1.0
79 Harvey Bass Jr 1118 PA L47 L70 W86 L56 L67 1.0
80 Paul Salow 1111 BOTSAL NY L12 L53 L68 W86 L61 1.0
81 Maxwell Massiah 736 NY L44 L52 L31 L83 W86 1.0
82 Michael Lamp 1295 NJ L1 L74 L55 W87 L58 1.0
83 Robert Deluca 1227 CT L58 L69 L76 W81 U— 1.0
84 Grace Bady 190 BADAQU PA L45 B— L33 L72 F77 1.0
85 Michael Inabinet 857 NJ L30 H— U— U— U— 0.5
86 M Dominic Mulraine 487 NY L11 L62 L79 L80 L81 0.0
87 Douglas Steinberg 1034 NY L35 L71 L78 L82 U— 0.0
88 Benjamin Marciano unr. SUI L14 L34 F89 U— U— 0.0
89 Jhovany Torres unr. NY L3 L36 F88 U— U— 0.0
90 Inna Andreva-Miller 1365 ANDAZA NY L38 U— U— U— U— 0.0
91 Daniel Fridlyand [#2] 1150 NY L2 U— U— U— U— 0.0
92 Steve’s Fault unr. NYC U— F32 U— U— U— 0.0

TB1
Prize
Trophy/Amount
12
1st-2nd
*1st/$550.00
14.5
1st-2nd
*2nd/$550.00
11
1st U1250
3rd/$300.00
15
3rd-4th/2nd U1250
$75.00
15
3rd-4th/2nd U1250
Top U1200/$75.00
14
3rd-4th/2nd U1250
$75.00
13.5
3rd-4th/2nd U1250
$75.00
13
3rd-4th/2nd U1250
$75.00
13
3rd-4th/Other
Top Unrated/$75.00
14
13.5
13
12.5
12.5
12
11.5
11
11
Top U1000
Top U1000
10.5
8
8
14
13
13
13
12.5
12.5
12.5
12.5
11.5
10.5
10.5
10.5
10.5
10
10
9.5
9.5
9
7.5
9.5
8.5
8.5
8
7.5
7
6.5
5.5
11
10.5
10.5
9.5
9.5
9
9
9
9
Top U800
Top U800
8.5
8.5
8
8
7.5
7.5
7
6.5
5.5
5
5
4.5
3.5
10
8
5.5
9
8.5
7.5
7.5
7
6
6
6
5.5
4
4
0
5
3.5
3
3
0
0
0

Manhattan Open Archives

201920182017201620152014201320122011