Manhattan Open 2014
July 25, 2014 - July 27, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Rico Salimbagat | 2280 | NY | W30 | W65 | W9 | W3 | W5 | 5.0 | |||
2 | Michael Lim | 2177 | NJ | W63 | W24 | D5 | W10 | W8 | 4.5 | |||
3 | James Fu | 2241 | ON | W62 | W54 | W11 | L1 | W19 | 4.0 | |||
4 | WFM Alena Kats | 2232 | KATKAT | NY | W48 | W25 | L19 | W45 | W22 | 4.0 | ||
5 | FM Jon Jacobs | 2276 | NY | W35 | W21 | D2 | W19 | L1 | 3.5 | |||
6 | FM Nathan Resika | 2259 | NY | L56 | W48 | W31 | D22 | W34 | 3.5 | |||
7 | Isaac D Leon | 2246 | PA | D37 | W28 | D45 | W46 | D9 | 3.5 | |||
8 | Evan S Rosenberg | 2239 | NY | D29 | W39 | W23 | W34 | L2 | 3.5 | |||
9 | Isaac Barayev | 2199 | NY | W51 | W56 | L1 | W37 | D7 | 3.5 | |||
10 | Majur Juac | 2166 | NJ | W64 | D31 | W26 | L2 | W36 | 3.5 | |||
11 | Lamel Mc Bryde | 2116 | NY | W61 | W42 | L3 | D14 | W32 | 3.5 | |||
12 | William C Del Castillio | 2104 | NY | W82 | L19 | W56 | W33 | D13 | 3.5 | |||
13 | Stanislav Busygin | 2285 | CHEBUS | PA | W60 | D20 | L22 | W55 | D12 | 3.0 | ||
14 | Radu Murgescu | 2259 | NY | W70 | W58 | L18 | D11 | D21 | 3.0 | |||
15 | Juan Sena | 2200 | NICSEN | NY | D69 | W66 | D46 | D25 | D29 | 3.0 | ||
16 | James R West | 2200 | NJ | D41 | W38 | H— | D27 | D26 | 3.0 | |||
17 | Renato Naranja | 2178 | NJ | D39 | L29 | W71 | W49 | D25 | 3.0 | |||
18 | Anna R Matlin | 2177 | MATHEI | NJ | W40 | W55 | W14 | U— | U— | 3.0 | ||
19 | Yogesh Gautam | 2168 | HA | W27 | W12 | W4 | L5 | L3 | 3.0 | |||
20 | Dan M Rade | 2151 | NY | W49 | D13 | D29 | D42 | D27 | 3.0 | |||
21 | Marcus Miyasaka | 2142 | MIYMIY | NY | W50 | L5 | W61 | D29 | D14 | 3.0 | ||
22 | Eric* Balck r/e | 2134 | NY | D57 | W44 | W13 | D6 | L4 | 3.0 | |||
23 | Michael Layevskiy | 2122 | KNOLAY | NY | W79 | H— | L8 | D39 | W50 | 3.0 | ||
24 | Alexander T Spinnell | 2105 | NY | W43 | L2 | D40 | D31 | W44 | 3.0 | |||
25 | Jorge Ruiz-Montes | 2096 | NJ | W52 | L4 | W65 | D15 | D17 | 3.0 | |||
26 | Daniel Vulis | 2091 | NY | W75 | H— | L10 | W58 | D16 | 3.0 | |||
27 | Maxwell Schwartz | 2075 | NY | L19 | W50 | W57 | D16 | D20 | 3.0 | |||
28 | Dore A Sheppard | 2047 | NY | H— | L7 | H— | W64 | W45 | 3.0 | |||
29 | F Seibel | 2042 | NJ | D8 | W17 | D20 | D21 | D15 | 3.0 | |||
30 | Jackson Hueckel | 2037 | BIEHUE | NY | L1 | W51 | L33 | W65 | W55 | 3.0 | ||
31 | Kevin Odenwalder | 1947 | NY | W77 | D10 | L6 | D24 | W46 | 3.0 | |||
32 | Ashok Gandhi | 2232 | NJ | D73 | D37 | D55 | W38 | L11 | 2.5 | |||
33 | Richard Shtivelband | 2205 | NY | L55 | W53 | W30 | L12 | D37 | 2.5 | |||
34 | Vladimir Polyakin r/e | 2138 | NY | H— | W72 | W41 | L8 | L6 | 2.5 | |||
35 | Harold Scott | 2091 | FL | L5 | W64 | L42 | W57 | H— | 2.5 | |||
36 | Daniel Kostovetsky | 2086 | NY | D72 | L41 | W66 | W54 | L10 | 2.5 | |||
37 | Orlando Gonzalez Olivieri | 2065 | D7 | D32 | W52 | L9 | D33 | 2.5 | ||||
38 | Zachary Martin | 2028 | MARMAR | NY | D44 | L16 | W72 | L32 | W58 | 2.5 | ||
39 | Jason J Margiotta | 2027 | NY | D17 | L8 | W53 | D23 | H— | 2.5 | |||
40 | Matthew Lim | 2026 | NJ | L18 | W82 | D24 | H— | H— | 2.5 | |||
41 | John Mac Arthur | 2009 | DIAMAC | NY | D16 | W36 | L34 | H— | H— | 2.5 | ||
42 | Andrew Meyer | 1934 | NY | W76 | L11 | W35 | D20 | U— | 2.5 | |||
43 | Bryan Quick | 1680 | NY | L24 | D63 | L47 | W82 | W60 | 2.5 | |||
44 | Oliver* Chernin r/e | 2270 | CHRCHE | CT | D38 | L22 | D54 | W48 | L24 | 2.0 | ||
45 | George P Berg | 2127 | NY | D66 | W69 | D7 | L4 | L28 | 2.0 | |||
46 | Payam Parhami | 2118 | NY | D53 | W71 | D15 | L7 | L31 | 2.0 | |||
47 | Joel U Pena | 2085 | NJ | L54 | L52 | W43 | W63 | U— | 2.0 | |||
48 | Jeremy Ryan Glassman | 2012 | NJ | L4 | L6 | W80 | L44 | W66 | 2.0 | |||
49 | Matthew Miyasaka | 1969 | NY | L20 | D60 | W69 | L17 | D52 | 2.0 | |||
50 | Pranav Marupudi | 1964 | NJ | L21 | L27 | W62 | W60 | L23 | 2.0 | |||
51 | Maximillian Lu | 1938 | CT | L9 | L30 | H— | W72 | D54 | 2.0 | |||
52 | Nick Figorito | 1843 | NY | L25 | W47 | L37 | D56 | D49 | 2.0 | |||
53 | Yasasvi Hari | 1815 | PA | D46 | L33 | L39 | D66 | W64 | 2.0 | |||
54 | Keshav Rao | 1811 | NJ | W47 | L3 | D44 | L36 | D51 | 2.0 | |||
55 | Andy Chen | 2037 | NJ | W33 | L18 | D32 | L13 | L30 | 1.5 | |||
56 | Edward A Frumkin | 2015 | NY | W6 | L9 | L12 | D52 | U— | 1.5 | |||
57 | Natasha* Christiansen r/e | 1911 | CHRCHE | MA | D22 | H— | L27 | L35 | D62 | 1.5 | ||
58 | Michael F Rose | 1910 | NY | X78 | L14 | H— | L26 | L38 | 1.5 | |||
59 | Adam Weser | 2178 | NY | L65 | W70 | U— | U— | U— | 1.0 | |||
60 | Warren Wang | 2102 | NY | L13 | D49 | D63 | L50 | L43 | 1.0 | |||
61 | Jonathan Gottehrer | 2025 | NY | L11 | W62 | L21 | U— | U— | 1.0 | |||
62 | Joseph Prentice | 2013 | NJ | L3 | L61 | L50 | D74 | D57 | 1.0 | |||
63 | Robert Donald Olsen | 2000 | NY | L2 | D43 | D60 | L47 | U— | 1.0 | |||
64 | William Hu | 1979 | NY | L10 | L35 | W82 | L28 | L53 | 1.0 | |||
65 | Edgar R Cimafranca | 1934 | NY | W59 | L1 | L25 | L30 | U— | 1.0 | |||
66 | Isaac Veytsman | 1929 | NY | D45 | L15 | L36 | D53 | L48 | 1.0 | |||
67 | Derek Chen | 1774 | NY | U— | U— | U— | U— | W82 | 1.0 | |||
68 | Nagib Gebran | 2018 | NY | U— | U— | U— | U— | W81 | 1.0 | |||
69 | Peter S Roberts | 2030 | NY | D15 | L45 | L49 | U— | U— | 0.5 | |||
70 | Alexandra Wiener | 2021 | WIEBAS | CT | L14 | L59 | H— | U— | U— | 0.5 | ||
71 | Ilan Kreitner | 2000 | NY | H— | L46 | L17 | U— | U— | 0.5 | |||
72 | Vishal Menon | 1842 | VA | D36 | L34 | L38 | L51 | U— | 0.5 | |||
73 | Sandhya Goli | 1806 | AN | D32 | U— | U— | U— | U— | 0.5 | |||
74 | Errol Singh | 2084 | NJ | U— | U— | U— | D62 | U— | 0.5 | |||
75 | Oliver Chernin | 2270 | CT | L26 | U— | U— | U— | U— | 0.0 | |||
76 | Vladimir Polyakin | 2138 | NY | L42 | U— | U— | U— | U— | 0.0 | |||
77 | Eric Balck | 2134 | NY | L31 | U— | U— | U— | U— | 0.0 | |||
78 | Steve’s Fault | 2134 | NY | F58 | U— | U— | U— | U— | 0.0 | |||
79 | Natasha Christiansen | 1911 | MA | L23 | U— | U— | U— | U— | 0.0 | |||
80 | Jason Li | 1626 | NY | U— | U— | L48 | U— | U— | 0.0 | |||
81 | Greg Feliu | unr. | NY | U— | U— | U— | U— | L68 | 0.0 | |||
82 | Steven A Tyndall | unr. | NY | L12 | L40 | L64 | L43 | L67 | 0.0 |
Prize
Amount
1st
$1400.00
2nd
$700.00
3rd-4th
$300.00
3rd-4th
$300.00
1st-2nd U2150
$375.00
1st-2nd U2150
$375.00