Midwest Class 2012
October 12, 2012 - October 14, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tian Lu Peng | 1708 | IL | W12 | W30 | W10 | W4 | W5 | 5.0 | |
2 | Eric Paniagua | 1701 | IL | W8 | W20 | D5 | W14 | W6 | 4.5 | |
3 | Daniel Friesen | 1687 | OR | W33 | W11 | L4 | W20 | W14 | 4.0 | |
4 | Daumants Hazners | 1750 | IL | W25 | W17 | W3 | L1 | D9 | 3.5 | |
5 | Kymantas Alborovas | 1732 | IL | W21 | W13 | D2 | W9 | L1 | 3.5 | |
6 | Imtiaz A Garcia | 1677 | IL | W37 | D9 | W18 | W24 | L2 | 3.5 | |
7 | Karan A Mehta | 1639 | KS | L23 | W35 | W22 | W17 | H— | 3.5 | |
8 | Elliott Yue Tong | 1627 | MN | L2 | W38 | W36 | D15 | W19 | 3.5 | |
9 | Daniel Bronfeyn | 1784 | IL | W31 | D6 | W29 | L5 | D4 | 3.0 | |
10 | Mark S Coleman | 1656 | IL | W35 | W34 | L1 | W23 | U— | 3.0 | |
11 | Caeley Harihara | 1627 | IL | W24 | L3 | D30 | W27 | H— | 3.0 | |
12 | Ryan P Murphy | 1616 | IL | L1 | W31 | D15 | W18 | D17 | 3.0 | |
13 | Philip Donald Moran | 1591 | IL | W27 | L5 | L17 | W31 | X24 | 3.0 | |
14 | Roshan C Shankar | 1767 | IL | W32 | D18 | W19 | L2 | L3 | 2.5 | |
15 | Brian L Villarreal | 1761 | IN | L17 | W25 | D12 | D8 | D21 | 2.5 | |
16 | Andrew Yueyang Fei | 1750 | IL | L20 | D22 | D21 | W34 | H— | 2.5 | |
17 | Terrance Knox | 1669 | IL | W15 | L4 | W13 | L7 | D12 | 2.5 | |
18 | Franklin Puyang Zhou | 1642 | MN | W36 | D14 | L6 | L12 | W32 | 2.5 | |
19 | Otis Lewis | 1631 | IL | H— | W28 | L14 | W30 | L8 | 2.5 | |
20 | Alec Feygin | 1629 | IL | W16 | L2 | W26 | L3 | D22 | 2.5 | |
21 | Ryan Toepfer | 1628 | IL | L5 | D27 | D16 | W26 | D15 | 2.5 | |
22 | Joseph Fennessey | 1556 | IL | D28 | D16 | L7 | W32 | D20 | 2.5 | |
23 | Charles* Craigmile r/e | 1798 | IL | W7 | D29 | H— | L10 | U— | 2.0 | |
24 | John Gawron | 1708 | IL | L11 | W33 | W34 | L6 | F13 | 2.0 | |
25 | Joe Delay | 1668 | IL | L4 | L15 | H— | W36 | H— | 2.0 | |
26 | Meghana Bhanuprasad | 1550 | OH | L29 | W32 | L20 | L21 | W30 | 2.0 | |
27 | Victor Rotberg | 1704 | MI | L13 | D21 | W28 | L11 | U— | 1.5 | |
28 | James F Biondo | 1647 | IL | D22 | L19 | L27 | W33 | U— | 1.5 | |
29 | Robert T Reinke | 1644 | WI | W26 | D23 | L9 | U— | U— | 1.5 | |
30 | Jesse Prilutsky | 1474 | IL | B— | L1 | D11 | L19 | L26 | 1.5 | |
31 | Siddharth Patel | 1677 | CA | L9 | L12 | W33 | L13 | U— | 1.0 | |
32 | Max Villarreal | 1639 | IL | L14 | L26 | W35 | L22 | L18 | 1.0 | |
33 | George Trbojevic | 1612 | IL | L3 | L24 | L31 | L28 | B— | 1.0 | |
34 | Jeff Carter | 1610 | OK | W38 | L10 | L24 | L16 | U— | 1.0 | |
35 | Frank Li | 1601 | IA | L10 | L7 | L32 | W39 | U— | 1.0 | |
36 | Milind Jetty | 1491 | IA | L18 | B— | L8 | L25 | U— | 1.0 | |
37 | Charles Craigmile | 1798 | IL | L6 | U— | U— | U— | U— | 0.0 | |
38 | Michael J Marek | 1668 | IN | L34 | L8 | U— | U— | U— | 0.0 | |
39 | Kris Harihara | 1493 | IL | U— | U— | U— | L35 | U— | 0.0 |
Prize
$1248.00
$582.40
$332.80
$49.92
$49.92
$49.92
$49.92
$49.92