Midwest Class 2012
October 12, 2012 - October 14, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eamon Kenneth Duede | 1388 | IL | W14 | W8 | H— | W7 | D3 | 4.0 | |
2 | Timothy Todd Mcmanus | 1348 | NV | W19 | W10 | L7 | W13 | W6 | 4.0 | |
3 | Malik Brewley | 1338 | IL | W15 | W9 | D11 | W12 | D1 | 4.0 | |
4 | Henry Joseph Curcio | 1316 | IL | D23 | H— | W15 | W11 | W7 | 4.0 | |
5 | Kavin Lavari | 1376 | IL | L10 | D13 | W23 | W20 | W12 | 3.5 | |
6 | Tiffany Madson | 1390 | IL | L9 | W23 | W10 | W8 | L2 | 3.0 | |
7 | Robert James Kunke | 1366 | IL | W22 | W18 | W2 | L1 | L4 | 3.0 | |
8 | Michael Edward Mcgovern | 1322 | IL | W16 | L1 | W21 | L6 | W17 | 3.0 | |
9 | Jonathan Lee | 1280 | IL | W6 | L3 | W17 | H— | D11 | 3.0 | |
10 | Patrick N Kelly | 1234 | IL | W5 | L2 | L6 | W15 | W20 | 3.0 | |
11 | Mark Alvarez | 1373 | IN | W21 | D12 | D3 | L4 | D9 | 2.5 | |
12 | Vanisa Saycocie | 1283 | WI | W17 | D11 | W20 | L3 | L5 | 2.5 | |
13 | Andrew H Fink | 1270 | IL | D20 | D5 | W18 | L2 | U— | 2.0 | |
14 | Russ A Holmes | 1232 | WI | L1 | L15 | W22 | W16 | U— | 2.0 | |
15 | Bruce Webster | 1206 | MI | L3 | W14 | L4 | L10 | B— | 2.0 | |
16 | Anthony N Akintonde | 1152 | IL | L8 | L21 | B— | L14 | W22 | 2.0 | |
17 | Zamaan Sami Qureshi | 1107 | IL | L12 | W22 | L9 | W21 | L8 | 2.0 | |
18 | Iris Yi-Xian Zhou | 1045 | MO | B— | L7 | L13 | L19 | W21 | 2.0 | |
19 | Bruce W Potratz | 1394 | IL | L2 | L20 | H— | W18 | U— | 1.5 | |
20 | Joe Sinople | 1377 | IL | D13 | W19 | L12 | L5 | L10 | 1.5 | |
21 | Chloe Wong | 1232 | WI | L11 | W16 | L8 | L17 | L18 | 1.0 | |
22 | Ivan N Mitkov | 1225 | IL | L7 | L17 | L14 | W23 | L16 | 1.0 | |
23 | Brian Eshwar Suganraj | 1131 | OH | D4 | L6 | L5 | L22 | H— | 1.0 |
Prize
$478.40
$478.40
$478.40
$478.40