Midwest Class 2012
October 12, 2012 - October 14, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Vidal Silguero | 1598 | IN | W18 | W30 | W23 | D5 | W9 | 4.5 | |
2 | Vladim Djordjevic | 1532 | IL | L26 | W38 | W32 | W22 | W16 | 4.0 | |
3 | Adrian Mui | 1523 | IL | W25 | D16 | W33 | W20 | D5 | 4.0 | |
4 | Teddy Tsai | 1494 | IN | W21 | W17 | W8 | D9 | H— | 4.0 | |
5 | Gary Schaeffer | 1457 | MO | W29 | W11 | W22 | D1 | D3 | 4.0 | |
6 | Varun Malladi | 1325 | IL | L9 | B— | W30 | W12 | W14 | 4.0 | |
7 | Jim A Froehlich | 1578 | IL | W14 | D19 | L9 | W26 | W18 | 3.5 | |
8 | Jessica Leigh Pope | 1551 | TN | X41 | W32 | L4 | D18 | W20 | 3.5 | |
9 | Thomas Grudzinski | 1456 | IL | W6 | W28 | W7 | D4 | L1 | 3.5 | |
10 | Wil Grandberry Jr | 1567 | IL | L36 | W37 | L14 | W27 | W24 | 3.0 | |
11 | Anthony Charles Gasunas | 1565 | IL | W31 | L5 | W35 | D16 | D15 | 3.0 | |
12 | William Matthew Schweitzer | 1545 | WI | L32 | W31 | W36 | L6 | W26 | 3.0 | |
13 | Brian Gilvary | 1540 | IL | D15 | L33 | W34 | D17 | W25 | 3.0 | |
14 | Marvin G Kuntze | 1494 | IL | L7 | W39 | W10 | W23 | L6 | 3.0 | |
15 | Talmage C Brown | 1417 | KY | D13 | W24 | L20 | W19 | D11 | 3.0 | |
16 | Julian K Proleiko | 1392 | MO | W40 | D3 | W19 | D11 | L2 | 3.0 | |
17 | Tej Rai | 1316 | IL | B— | L4 | H— | D13 | W30 | 3.0 | |
18 | Mario P Bartocci | 1500 | IL | L1 | W27 | W28 | D8 | L7 | 2.5 | |
19 | Theron Plaines | 1486 | IL | W39 | D7 | L16 | L15 | W33 | 2.5 | |
20 | Nathaniel Sobery | 1407 | IL | D24 | W34 | W15 | L3 | L8 | 2.5 | |
21 | Finn Buck | 1348 | WI | L4 | L35 | W40 | D30 | W32 | 2.5 | |
22 | Sam Witwer | 1548 | IN | W37 | W36 | L5 | L2 | U— | 2.0 | |
23 | Fred Gruenberg | 1540 | IL | W38 | W26 | L1 | L14 | U— | 2.0 | |
24 | Terrence Aguinaldo | 1515 | IL | D20 | L15 | W39 | D25 | L10 | 2.0 | |
25 | Chuck Sawyer | 1414 | IN | L3 | W40 | H— | D24 | L13 | 2.0 | |
26 | Roger L Hale | 1314 | MN | W2 | L23 | W29 | L7 | L12 | 2.0 | |
27 | Anne E Ulrich | 1242 | WI | L30 | L18 | B— | L10 | W34 | 2.0 | |
28 | Natanel Alexander Monosov | 1590 | WI | W35 | L9 | L18 | D32 | U— | 1.5 | |
29 | Serge Bondar | 1560 | IL | L5 | H— | L26 | U— | W38 | 1.5 | |
30 | Shashank Bala | 1525 | IL | W27 | L1 | L6 | D21 | L17 | 1.5 | |
31 | Alan F Gasiecki | 1479 | IL | L11 | L12 | H— | W38 | U— | 1.5 | |
32 | Slawomir Borkowski | 1424 | IL | W12 | L8 | L2 | D28 | L21 | 1.5 | |
33 | Jacob Zhou | 1408 | IL | D34 | W13 | L3 | U— | L19 | 1.5 | |
34 | Alexander Hu | 1522 | IL | D33 | L20 | L13 | D37 | L27 | 1.0 | |
35 | Walter Bourdaghs | 1455 | WI | L28 | W21 | L11 | U— | U— | 1.0 | |
36 | Nathaniel Blower | 1448 | IA | W10 | L22 | L12 | U— | U— | 1.0 | |
37 | Kevin Li | 1426 | WI | L22 | L10 | D38 | D34 | U— | 1.0 | |
38 | Alberts Vigants | 1400 | IL | L23 | L2 | D37 | L31 | L29 | 0.5 | |
39 | Gary F Andrus | 1571 | IL | L19 | L14 | L24 | U— | U— | 0.0 | |
40 | Michael Wiseman Jr | 1505 | IN | L16 | L25 | L21 | U— | U— | 0.0 | |
41 | Steve’s Fault | unr. | NYC | F8 | U— | U— | U— | U— | 0.0 |
Prize
$1164.80
$216.32
$216.32
$216.32
$216.32
$216.32