Midwest Class 2013
October 11, 2013 - October 13, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Yueyang Fei | 1792 | IL | B— | W18 | W3 | W8 | W4 | 5.0 | |||
2 | Pranav Krishnamurthy | 1657 | IA | W29 | D26 | W17 | W11 | W6 | 4.5 | |||
3 | Jon Winick | 1678 | IL | W19 | W10 | L1 | W22 | W8 | 4.0 | |||
4 | Jordan Gumiran | 1615 | IL | W9 | W6 | W5 | W15 | L1 | 4.0 | |||
5 | Niranjan Panneerselvam | 1746 | IL | D16 | W30 | L4 | W34 | W14 | 3.5 | |||
6 | Krishna Garimella | 1788 | IL | W41 | L4 | W13 | W16 | L2 | 3.0 | |||
7 | Aaron M Maney | 1771 | IL | D15 | L14 | W38 | W33 | D17 | 3.0 | |||
8 | Cesaer Enverga | 1768 | IL | W34 | W21 | W14 | L1 | L3 | 3.0 | |||
9 | Adam D Chambers | 1749 | IL | L4 | W41 | W27 | L14 | W28 | 3.0 | |||
10 | Dante Vidal Silguero | 1708 | IN | W27 | L3 | W18 | W26 | U— | 3.0 | |||
11 | Joe Delay | 1695 | IL | H— | W23 | W33 | L2 | D15 | 3.0 | |||
12 | Tej Rai | 1693 | IL | D24 | W25 | L16 | D28 | W29 | 3.0 | |||
13 | Slavisa Djukic | 1681 | IL | L18 | W29 | L6 | W38 | W30 | 3.0 | |||
14 | Ryan Obermeyer | 1676 | IL | W31 | W7 | L8 | W9 | L5 | 3.0 | |||
15 | Shreya B Mangalam | 1640 | SHUMAN | IL | D7 | W24 | W20 | L4 | D11 | 3.0 | ||
16 | Milton Arai Lee | 1605 | KS | D5 | W36 | W12 | L6 | D19 | 3.0 | |||
17 | Chelsea Harper | 1531 | MENHAR | IL | D22 | W37 | L2 | W20 | D7 | 3.0 | ||
18 | Stefan Musikic | 1517 | IL | W13 | L1 | L10 | W37 | W26 | 3.0 | |||
19 | Brando Pawling | 1797 | IL | L3 | L34 | W25 | W27 | D16 | 2.5 | |||
20 | Rick Lutzke | 1701 | IL | D23 | W35 | L15 | L17 | W34 | 2.5 | |||
21 | Angelo V Fleming | 1691 | IN | W38 | L8 | D30 | D24 | D23 | 2.5 | |||
22 | Sam Witwer | 1686 | IN | D17 | W28 | D26 | L3 | H— | 2.5 | |||
23 | Jesse Prilutsky | 1596 | IL | D20 | L11 | D37 | W36 | D21 | 2.5 | |||
24 | Mark Manuel Alvarez | 1583 | IN | D12 | L15 | W35 | D21 | H— | 2.5 | |||
25 | Finn Buck | 1482 | WI | H— | L12 | L19 | W35 | W33 | 2.5 | |||
26 | Jim A Froehlich | 1619 | FROTHO | IL | X39 | D2 | D22 | L10 | L18 | 2.0 | ||
27 | Shashank Bala | 1606 | IL | L10 | W31 | L9 | L19 | W37 | 2.0 | |||
28 | George Trbojevic | 1603 | IL | D36 | L22 | W32 | D12 | L9 | 2.0 | |||
29 | Abhyudhaya Venkat | 1507 | IL | L2 | L13 | B— | W32 | L12 | 2.0 | |||
30 | Advaith Prabu | 1481 | IL | B— | L5 | D21 | D31 | L13 | 2.0 | |||
31 | Vince Springer | 1788 | IL | L14 | L27 | W41 | D30 | U— | 1.5 | |||
32 | Daumants Hazners | 1727 | HAZSIM | IL | D35 | L33 | L28 | L29 | W38 | 1.5 | ||
33 | Moulik A Mehta | 1632 | WI | H— | W32 | L11 | L7 | L25 | 1.5 | |||
34 | Philip Moran | 1617 | IL | L8 | W19 | H— | L5 | L20 | 1.5 | |||
35 | Otis Lewis | 1608 | IL | D32 | L20 | L24 | L25 | B— | 1.5 | |||
36 | Zach Nudo | 1707 | IL | D28 | L16 | H— | L23 | U— | 1.0 | |||
37 | Ryan Toepfer | 1647 | IL | H— | L17 | D23 | L18 | L27 | 1.0 | |||
38 | Alberts Vigants | 1400 | IL | L21 | B— | L7 | L13 | L32 | 1.0 | |||
39 | Daniel Friesen | 1753 | IL | F26 | U— | U— | U— | U— | 0.0 | |||
40 | Junyu Zhang | 1671 | IL | U— | U— | U— | U— | U— | 0.0 | |||
41 | David Guidry | 1624 | IL | L6 | L9 | L31 | U— | U— | 0.0 |
Prize
Amount
1st
$1198.40
2nd
$599.20
3rd-4th
$299.60
3rd-4th
$299.60