Midwest Class 2013
October 11, 2013 - October 13, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weisong Xu | 1199 | XUXU | IL | W31 | W9 | W17 | W3 | W6 | 5.0 | |
2 | Anthonie Lombard | unr. | IL | W26 | W33 | W8 | D6 | W7 | 4.5 | ||
3 | Nathan Finkelshteyn | 1093 | FINSHK | IL | W21 | W5 | W10 | L1 | W16 | 4.0 | |
4 | Sahil Raj Conjeevaram | 1051 | IL | X49 | D22 | D11 | W27 | W18 | 4.0 | ||
5 | Aria Hoesley | 1014 | MARHOE | IL | W47 | L3 | W43 | W13 | W15 | 4.0 | |
6 | Randall K Julian | 1149 | IN | W30 | W14 | W29 | D2 | L1 | 3.5 | ||
7 | Annie Xu | 1035 | XUXU | IL | W48 | W19 | W13 | D15 | L2 | 3.5 | |
8 | Daniel Renauer | 1146 | IL | W37 | W35 | L2 | W17 | D9 | 3.5 | ||
9 | Aidan M Carey | 1017 | IL | W45 | L1 | W34 | W29 | D8 | 3.5 | ||
10 | Prithvi Velpuri | 672 | IL | W20 | W23 | L3 | W30 | D14 | 3.5 | ||
11 | Lewis Melton | 851 | MI | H— | W42 | D4 | D14 | W21 | 3.5 | ||
12 | Arnold Lei Ogerio | 1118 | IL | L29 | D21 | W44 | W35 | W24 | 3.5 | ||
13 | Hersh Singh | 1182 | KAUSIN | WI | W46 | W16 | L7 | L5 | W31 | 3.0 | |
14 | Chauncey Beard | 1128 | MI | W43 | L6 | W31 | D11 | D10 | 3.0 | ||
15 | Adam Geisler | 1062 | IL | W36 | W18 | H— | D7 | L5 | 3.0 | ||
16 | Sam Fayn | 1031 | IL | W39 | L13 | W19 | W22 | L3 | 3.0 | ||
17 | Alan Feng | 979 | IL | W34 | W40 | L1 | L8 | W29 | 3.0 | ||
18 | Jonathan Z Xu | 885 | IL | W44 | L15 | W20 | W32 | L4 | 3.0 | ||
19 | Ganesan Perumal | 871 | IL | W32 | L7 | L16 | W38 | W33 | 3.0 | ||
20 | Steve Trbojevic | 1039 | IL | L10 | W36 | L18 | W34 | W30 | 3.0 | ||
21 | Dennis Doyle | 823 | IL | L3 | D12 | W23 | W28 | L11 | 2.5 | ||
22 | Maret Thorpe | 792 | FROTHO | IL | W25 | D4 | D40 | L16 | D26 | 2.5 | |
23 | Mitul Atul Pandya | 1111 | MO | D24 | L10 | L21 | W46 | W37 | 2.5 | ||
24 | Ryan Gerald Springer | 834 | IL | D23 | L32 | W46 | W40 | L12 | 2.5 | ||
25 | Connor Cai | 1068 | IL | L22 | W38 | L30 | W43 | D27 | 2.5 | ||
26 | Mikhail Kovalev | 974 | KOVKOV | KY | L2 | W39 | L32 | W44 | D22 | 2.5 | |
27 | Daniel J Leung | 899 | IL | L40 | W45 | W33 | L4 | D25 | 2.5 | ||
28 | Diana L Shklover | 1110 | FINSHK | IL | W41 | L29 | D35 | L21 | W42 | 2.5 | |
29 | Ari Bard | 838 | IL | W12 | W28 | L6 | L9 | L17 | 2.0 | ||
30 | Eric Henry Hobson | 944 | MI | L6 | W37 | W25 | L10 | L20 | 2.0 | ||
31 | James Edward Marchert | 958 | IL | L1 | W48 | L14 | W36 | L13 | 2.0 | ||
32 | Brandon Chan | 1139 | IN | L19 | W24 | W26 | L18 | U— | 2.0 | ||
33 | Riley Michael Wilson | 1037 | IL | W38 | L2 | L27 | W45 | L19 | 2.0 | ||
34 | Gerald Springer | unr. | IL | L17 | W41 | L9 | L20 | W43 | 2.0 | ||
35 | Darsh Patel | 953 | IL | W42 | L8 | D28 | L12 | H— | 2.0 | ||
36 | Anna Kovaleva | 757 | KOVKOV | KY | L15 | L20 | W39 | L31 | W45 | 2.0 | |
37 | Michael Jeffery Thomas | 777 | MI | L8 | L30 | W48 | W42 | L23 | 2.0 | ||
38 | Luke Buck | 564 | WI | L33 | L25 | W41 | L19 | W47 | 2.0 | ||
39 | Roshini Senthilkumar | 451 | IL | L16 | L26 | L36 | X48 | W44 | 2.0 | ||
40 | Bobby Chan | 1151 | IN | W27 | L17 | D22 | L24 | U— | 1.5 | ||
41 | Harrison Zhang | 823 | IL | L28 | L34 | L38 | D47 | B— | 1.5 | ||
42 | Kristen Olsen | 1199 | HAROLS | IL | L35 | L11 | W47 | L37 | L28 | 1.0 | |
43 | Rohan Poondru | 455 | IL | L14 | B— | L5 | L25 | L34 | 1.0 | ||
44 | Christine Leung | 277 | IL | L18 | B— | L12 | L26 | L39 | 1.0 | ||
45 | Aradh Kaur | 395 | KAUSIN | WI | L9 | L27 | B— | L33 | L36 | 1.0 | |
46 | Reginald Jackson | 931 | IL | L13 | D47 | L24 | L23 | H— | 1.0 | ||
47 | Jack Feng | 286 | IL | L5 | D46 | L42 | D41 | L38 | 1.0 | ||
48 | Junliang Liu | 533 | IL | L7 | L31 | L37 | F39 | U— | 0.0 | ||
49 | Ethan Patrick Baca | 751 | IL | F4 | U— | U— | U— | U— | 0.0 | ||
50 | Vasyl Tsikhun | unr. | IL | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Trophy/Amount
14
1st
1st/$428.00
13
2nd
2nd/*$200.00
15.5
3rd-4th
3rd/$85.60
11.5
3rd-4th
$85.60
11
3rd-4th
$85.60
14.5
13.5
13
12.5
12.5
Top U1000
Top U1000
10
9
12.5
12.5
12.5
12.5
12.5
12
11
10.5
9.5
8
Top U800
Top U800
7
7
6.5
6.5
6.5
5
12.5
11
9
8
8
7.5
Top Unrated
Top Unrated
7
7
6.5
6.5
Top U600
Top U600
5
7.5
5
7.5
7.5
7
6.5
6
5
4
0
0