Midwest Class 2013
October 11, 2013 - October 13, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt James Bendoraitis | 1329 | IN | W30 | W17 | W18 | W7 | W4 | 5.0 | |||
2 | Segun Ryan Kamara | 1321 | IL | D23 | W21 | W13 | W18 | W7 | 4.5 | |||
3 | Michael Spoerl | 1359 | IL | L11 | W26 | W15 | W8 | W9 | 4.0 | |||
4 | Torrance Henry | 967 | MI | B— | W5 | W19 | W6 | L1 | 4.0 | |||
5 | Timothy R Saarinen | 1298 | KY | W20 | L4 | D11 | W23 | W12 | 3.5 | |||
6 | Bethany Simos | 1274 | HAZSIM | IL | W22 | H— | W17 | L4 | W14 | 3.5 | ||
7 | Bill Feldman | 1387 | IL | W10 | W8 | W14 | L1 | L2 | 3.0 | |||
8 | Aaron Gan | 1324 | WONGAN | IL | W24 | L7 | W16 | L3 | W22 | 3.0 | ||
9 | Delondo Hawthorne | 1307 | IL | L17 | W29 | W22 | W19 | L3 | 3.0 | |||
10 | Marta T Borowska | 1269 | IL | L7 | W24 | L12 | W30 | X18 | 3.0 | |||
11 | Joshua Mathews | 1241 | ON | W3 | L14 | D5 | D13 | W19 | 3.0 | |||
12 | Mani Terrazas | 1365 | IL | L16 | W28 | W10 | D14 | L5 | 2.5 | |||
13 | Edward Bustamante | 1360 | IL | H— | W20 | L2 | D11 | D16 | 2.5 | |||
14 | Ezra Boldizsar | 1331 | IL | W29 | W11 | L7 | D12 | L6 | 2.5 | |||
15 | Ethan A Gagliano | 1258 | IL | W25 | L19 | L3 | D20 | W23 | 2.5 | |||
16 | Lyle Rubin | 1252 | IL | W12 | L18 | L8 | W17 | D13 | 2.5 | |||
17 | Stepan Terekhov | 1389 | IL | W9 | L1 | L6 | L16 | W25 | 2.0 | |||
18 | Andy Patri Soukal | 1387 | IL | W28 | W16 | L1 | L2 | F10 | 2.0 | |||
19 | Jay Magiera | 1338 | IL | W26 | W15 | L4 | L9 | L11 | 2.0 | |||
20 | Aayan Patel | 1250 | IL | L5 | L13 | W29 | D15 | H— | 2.0 | |||
21 | Todd Lifka | 1205 | MO | D31 | L2 | L23 | D24 | W29 | 2.0 | |||
22 | Kenjiro Nangin | 1120 | IN | L6 | W32 | L9 | W28 | L8 | 2.0 | |||
23 | Nathan H Chang | 1060 | IL | D2 | D25 | W21 | L5 | L15 | 2.0 | |||
24 | Samir Hadzic | unr. | L8 | L10 | D26 | D21 | W28 | 2.0 | ||||
25 | Billy Hoseman | 1373 | IL | L15 | D23 | L28 | W26 | L17 | 1.5 | |||
26 | Isaac Danie Adams | 1186 | IL | L19 | L3 | D24 | L25 | W30 | 1.5 | |||
27 | Bruce W Potratz | 1391 | IL | U— | W30 | U— | U— | U— | 1.0 | |||
28 | Bharat Patel | 1266 | IL | L18 | L12 | W25 | L22 | L24 | 1.0 | |||
29 | Subodh Sadanand Mehendale | 1177 | IL | L14 | L9 | L20 | B— | L21 | 1.0 | |||
30 | Patrick Rao | 1135 | IL | L1 | L27 | B— | L10 | L26 | 1.0 | |||
31 | Alexander Yu Hsia | 1340 | IL | D21 | U— | U— | U— | U— | 0.5 | |||
32 | Rohan Poondru | 455 | IL | U— | L22 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$856.00
2nd
$428.00
3rd-4th
$214.00
3rd-4th
$214.00