Midwest Class 2014
October 10, 2014 - October 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 1700-2099:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Joseph | 1941 | IL | W20 | W39 | W16 | W9 | W4 | 5.0 | |||
2 | Todd Freitag | 2053 | IL | W26 | L4 | W36 | W14 | W7 | 4.0 | |||
3 | William Blackman | 1987 | IL | W34 | W5 | W27 | L4 | W8 | 4.0 | |||
4 | Hanson Hao | 1978 | IL | W17 | W2 | W28 | W3 | L1 | 4.0 | |||
5 | Avinash Shashikala Rajendra | 2064 | RAJRAJ | WI | W24 | L3 | W29 | D12 | W11 | 3.5 | ||
6 | Akhil Kalghatgi | 1985 | IL | H— | D15 | W30 | D17 | W21 | 3.5 | |||
7 | William Nesham | 1965 | MO | W30 | D9 | W10 | W22 | L2 | 3.5 | |||
8 | Dane Bruno Zagar | 2048 | MN | W37 | D10 | D14 | W28 | L3 | 3.0 | |||
9 | Arandel Markovic | 2020 | IL | W38 | D7 | W21 | L1 | D17 | 3.0 | |||
10 | Anupama Shashikala Rajendra | 1955 | RAJRAJ | WI | W18 | D8 | L7 | D19 | W28 | 3.0 | ||
11 | James S Ellis | 1940 | WI | L36 | W40 | W32 | W16 | L5 | 3.0 | |||
12 | Nikhil Kalghatgi | 1900 | IL | L16 | W44 | W31 | D5 | D19 | 3.0 | |||
13 | Michael A Chinitz | 1893 | IL | H— | H— | L22 | W30 | W32 | 3.0 | |||
14 | Ross August Preuss-greene | 1891 | WI | D23 | W41 | D8 | L2 | W31 | 3.0 | |||
15 | Marissa Li | 1833 | WINLI | IL | D35 | D6 | D33 | D29 | W22 | 3.0 | ||
16 | Shreya Mangalam | 1784 | MANROS | IL | W12 | W25 | L1 | L11 | W24 | 3.0 | ||
17 | Sasha Konovalenko | 1770 | MI | L4 | W26 | W24 | D6 | D9 | 3.0 | |||
18 | Akash L Narayanan | 1751 | MI | L10 | D37 | W41 | D20 | W25 | 3.0 | |||
19 | Advaith Prabu | 1746 | IL | H— | D33 | W25 | D10 | D12 | 3.0 | |||
20 | Ram Gupta | 2062 | IL | L1 | L21 | W44 | D18 | W34 | 2.5 | |||
21 | Andrew Yueyang Fei | 1888 | IL | D39 | W20 | L9 | W33 | L6 | 2.5 | |||
22 | Erik Karklins | 2000 | IL | W40 | L28 | W13 | L7 | L15 | 2.0 | |||
23 | Miomir Stevanovic | 2000 | IL | D14 | W32 | H— | U— | U— | 2.0 | |||
24 | Carl Lehmann | 1951 | IL | L5 | W34 | L17 | W36 | L16 | 2.0 | |||
25 | Micah Losee | 1932 | WA | W44 | L16 | L19 | W37 | L18 | 2.0 | |||
26 | Miranda Liu | 1912 | LIUBIE | IL | L2 | L17 | W38 | L31 | W37 | 2.0 | ||
27 | Rishi T Narayanan | 1898 | IL | W31 | W36 | L3 | U— | U— | 2.0 | |||
28 | Michael P Penway | 1855 | IL | B— | W22 | L4 | L8 | L10 | 2.0 | |||
29 | Ivan Wijetunge | 1852 | WIJTHO | H— | W35 | L5 | D15 | U— | 2.0 | |||
30 | Ritika Pandey | 1752 | PANENI | WI | L7 | W38 | L6 | L13 | W44 | 2.0 | ||
31 | Danial A Wilson | 1724 | IL | L27 | B— | L12 | W26 | L14 | 2.0 | |||
32 | Saharsh Satheesh | 1714 | TN | B— | L23 | L11 | W40 | L13 | 2.0 | |||
33 | Daniel Parmet | 1967 | WI | D41 | D19 | D15 | L21 | U— | 1.5 | |||
34 | Daniel Perelman | 1781 | WI | L3 | L24 | D40 | W44 | L20 | 1.5 | |||
35 | Douglas Alan Middleton | 1923 | IL | D15 | L29 | D37 | U— | U— | 1.0 | |||
36 | Zachary Z Chua | 1846 | WI | W11 | L27 | L2 | L24 | U— | 1.0 | |||
37 | Sureshkumar Rajamani | 1838 | IL | L8 | D18 | D35 | L25 | L26 | 1.0 | |||
38 | Sam Witwer | 1813 | IN | L9 | L30 | L26 | B— | U— | 1.0 | |||
39 | Mark P Hamilton | 2053 | IL | D21 | L1 | U— | U— | U— | 0.5 | |||
40 | Tej Rai | 1885 | IL | L22 | L11 | D34 | L32 | U— | 0.5 | |||
41 | Douglas Cox | 1849 | GA | D33 | L14 | L18 | U— | U— | 0.5 | |||
42 | Scott Jay Stoudt | 2011 | IA | U— | U— | U— | U— | U— | 0.0 | |||
43 | Vince Springer | 1858 | IL | U— | U— | U— | U— | U— | 0.0 | |||
44 | William G Cox | 1845 | IL | L25 | L12 | L20 | L34 | L30 | 0.0 |
Prize
Amount
1st
$1383.20
2nd-4th
$428.13
2nd-4th
$428.13
2nd-4th
$428.13