Midwest Class 2014
October 10, 2014 - October 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prathik R Kandimalla | 1281 | IL | W14 | W3 | D2 | W6 | W8 | 4.5 | |||
2 | James Oneil | 1271 | MI | W13 | W7 | D1 | D4 | D3 | 3.5 | |||
3 | David Cimbalista | 1263 | IL | W18 | L1 | W9 | W7 | D2 | 3.5 | |||
4 | Tykese Tyler-edger | 1177 | THOTYL | TN | W8 | L6 | W18 | D2 | W12 | 3.5 | ||
5 | Kenjiro Nangin | 1117 | IN | L12 | W15 | D11 | W9 | W6 | 3.5 | |||
6 | Kaiwan Harris | 1119 | HARBIG | TN | W17 | W4 | W12 | L1 | L5 | 3.0 | ||
7 | William Buklis | 1114 | IL | W10 | L2 | W16 | L3 | W13 | 3.0 | |||
8 | Aleha Cole | 1090 | ACOCOL | TN | L4 | B— | W17 | W13 | L1 | 3.0 | ||
9 | Vishnu Teja Anagani | 1243 | IL | W11 | D12 | L3 | L5 | W16 | 2.5 | |||
10 | Ajay Balaraman | 1235 | IL | L7 | L13 | W14 | W17 | D11 | 2.5 | |||
11 | Steve Trbojevic | 977 | IL | L9 | B— | D5 | D12 | D10 | 2.5 | |||
12 | Nicholas Samuel Edels | 1296 | IL | W5 | D9 | L6 | D11 | L4 | 2.0 | |||
13 | Aatish Satheesh | 1152 | TN | L2 | W10 | W15 | L8 | L7 | 2.0 | |||
14 | Alex Zhao | 1095 | IL | L1 | L18 | L10 | W15 | W17 | 2.0 | |||
15 | Paul Peterson | 965 | IL | W20 | L5 | L13 | L14 | W18 | 2.0 | |||
16 | Jerrica Randle | 942 | BERRAN | TN | B— | L17 | L7 | W18 | L9 | 2.0 | ||
17 | Jasmine Thomas | 1241 | WIJTHO | TN | L6 | W16 | L8 | L10 | L14 | 1.0 | ||
18 | Uri Moon-rosha | 991 | MN | L3 | W14 | L4 | L16 | L15 | 1.0 | |||
19 | Randall K Julian | 1283 | IN | U— | U— | U— | U— | U— | 0.0 | |||
20 | Deepak Salian | unr. | L15 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$988.00
2nd-4th
$247.00
2nd-4th
$247.00
2nd-4th
$247.00
2nd-4th
$247.00