Midwest Class 2014
October 10, 2014 - October 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Priyadharshan Kannappan | 2566 | MO | W23 | W19 | W18 | D2 | W9 | 4.5 | ||||
2 | GM Boris Avrukh | 2678 | IL | W33 | W43 | W10 | D1 | W3 | 4.5 | ||||
3 | GM Vladimir Georgiev | 2575 | IL | W49 | W8 | W13 | W5 | L2 | 4.0 | ||||
4 | GM Dmitry Gurevich | 2546 | IL | W24 | D20 | W32 | W14 | D6 | 4.0 | ||||
5 | Eric S Rosen | 2406 | MANROS | IL | W59 | W41 | W30 | L3 | W10 | 4.0 | |||
6 | FM Alex Bian | 2182 | LIUBIE | IL | W52 | D17 | W44 | W12 | D4 | 4.0 | |||
7 | GM Nikola Mitkov | 2576 | MITTHA | IL | W35 | L13 | W37 | W18 | D8 | 3.5 | |||
8 | Gopal Menon | 2343 | IL | W38 | L3 | W28 | W25 | D7 | 3.5 | ||||
9 | Petros Demetrios Karagianis | 2275 | KARPEN | IL | H— | W54 | W20 | W17 | L1 | 3.5 | |||
10 | Okechukwu Iwu | 2268 | MN | W26 | W21 | L2 | W27 | L5 | 3.0 | ||||
11 | David Tianjian Peng | 2265 | IL | L27 | D40 | W46 | W39 | D16 | 3.0 | ||||
12 | Alex Richter | 2246 | MN | W34 | D45 | W48 | L6 | D17 | 3.0 | ||||
13 | Jonathan S Kogen | 2242 | IL | W50 | W7 | L3 | W35 | U— | 3.0 | ||||
14 | Michael William Auger | 2238 | IL | D28 | W46 | W45 | L4 | D24 | 3.0 | ||||
15 | Dane M Mattson | 2238 | WI | D47 | L48 | W51 | W50 | D19 | 3.0 | ||||
16 | Nicholas Rosenthal | 2218 | FL | L41 | W59 | W38 | D30 | D11 | 3.0 | ||||
17 | Nolan Hendrickson | 2215 | HENCAI | WI | W36 | D6 | W53 | L9 | D12 | 3.0 | |||
18 | Saumil Padhya | 2212 | MH | W56 | W27 | L1 | L7 | W30 | 3.0 | ||||
19 | Andrew Titus | 2209 | MN | W57 | L1 | D29 | W45 | D15 | 3.0 | ||||
20 | Akshay Indusekar | 2203 | IL | W39 | D4 | L9 | D40 | W33 | 3.0 | ||||
21 | Vijay Raghavan | 2200 | ULRRAG | WI | W29 | L10 | D47 | D26 | W35 | 3.0 | |||
22 | Steven J Szpisjak | 2200 | IL | H— | D28 | L39 | W37 | W38 | 3.0 | ||||
23 | Richard Martin Iii | 2177 | WI | L1 | L37 | W49 | W57 | W39 | 3.0 | ||||
24 | Robert F Keating | 2161 | IA | L4 | W56 | D40 | W53 | D14 | 3.0 | ||||
25 | Derek Paitrick | 2142 | WI | L42 | W49 | W41 | L8 | W40 | 3.0 | ||||
26 | Rachel Ulrich | 2124 | KELULR | WI | L10 | W57 | D42 | D21 | W41 | 3.0 | |||
27 | Jacob Furfine | 2113 | IL | W11 | L18 | W52 | L10 | W42 | 3.0 | ||||
28 | Joey Michael Kelly | 2100 | KELULR | KS | D14 | D22 | L8 | D31 | W50 | 2.5 | |||
29 | Jason Zhou | 1990 | MO | L21 | W36 | D19 | W44 | U— | 2.5 | ||||
30 | Scot L Henderson | 1906 | IL | B— | W31 | L5 | D16 | L18 | 2.5 | ||||
31 | Iskandar Aripov | 2366 | MO | H— | L30 | D54 | D28 | D36 | 2.0 | ||||
32 | Mariano A Acosta | 2200 | ACOCOL | IL | D40 | W51 | L4 | D42 | U— | 2.0 | |||
33 | Dusan Tutush | 2109 | IL | L2 | L38 | W59 | W52 | L20 | 2.0 | ||||
34 | D Gregory Bungo | 2103 | IL | L12 | L39 | W55 | L41 | W53 | 2.0 | ||||
35 | Duncan Shepherd | 2091 | IL | L7 | W55 | W43 | L13 | L21 | 2.0 | ||||
36 | Rudy Neil Enriquez | 2084 | PANENI | IL | L17 | L29 | W56 | D43 | D31 | 2.0 | |||
37 | Jesse Allen | 2083 | WI | L44 | W23 | L7 | L22 | W56 | 2.0 | ||||
38 | Vincent M. Do | 2036 | IL | L8 | W33 | L16 | W54 | L22 | 2.0 | ||||
39 | Anuj S Dahiya | 2005 | IL | L20 | W34 | W22 | L11 | L23 | 2.0 | ||||
40 | Anagh Kulkarni | 1959 | OH | D32 | D11 | D24 | D20 | L25 | 2.0 | ||||
41 | Kyle Webster | 1945 | MI | W16 | L5 | L25 | W34 | L26 | 2.0 | ||||
42 | Eli Goering | 1938 | IL | W25 | L53 | D26 | D32 | L27 | 2.0 | ||||
43 | FM Alexander Velikanov | 2391 | WI | W55 | L2 | L35 | D36 | U— | 1.5 | ||||
44 | Angel Yosifov Angelov | 2215 | IL | W37 | H— | L6 | L29 | U— | 1.5 | ||||
45 | Steffen Klug | 2132 | IL | X58 | D12 | L14 | L19 | U— | 1.5 | ||||
46 | Spencer Lehmann | 2101 | IL | H— | L14 | L11 | W51 | U— | 1.5 | ||||
47 | Fred Scott Allsbrook | 2099 | IL | D15 | H— | D21 | U— | U— | 1.5 | ||||
48 | Matthew Stevens | 2093 | IL | H— | W15 | L12 | U— | U— | 1.5 | ||||
49 | Zane S Eisen | 2081 | OH | L3 | L25 | L23 | X59 | D52 | 1.5 | ||||
50 | Wil Grandberry Jr | 2000 | IL | L13 | B— | H— | L15 | L28 | 1.5 | ||||
51 | Mark Marovitch | 2000 | IL | H— | L32 | L15 | L46 | B— | 1.5 | ||||
52 | Ricky Wang | 1920 | IL | L6 | W62 | L27 | L33 | D49 | 1.5 | ||||
53 | Joseph Cygan | 1905 | IL | H— | W42 | L17 | L24 | L34 | 1.5 | ||||
54 | Arshaq Saleem | 2119 | IA | H— | L9 | D31 | L38 | U— | 1.0 | ||||
55 | Aakaash Meduri | 2076 | IL | L43 | L35 | L34 | H— | H— | 1.0 | ||||
56 | Tinglin Shi | 2047 | WI | L18 | L24 | L36 | W61 | L37 | 1.0 | ||||
57 | William Brock | 2044 | BROTHO | IL | L19 | L26 | B— | L23 | U— | 1.0 | |||
58 | Zach Kasiurak | 2273 | IL | F45 | U— | U— | U— | U— | 0.0 | ||||
59 | Tianlu Peng | 2079 | KARPEN | IL | L5 | L16 | L33 | F49 | U— | 0.0 | |||
60 | Jonathan Richman | 2077 | NY | U— | U— | U— | U— | U— | 0.0 | ||||
61 | Sam Witwer | 1813 | IN | U— | U— | U— | L56 | U— | 0.0 | ||||
62 | Danial A Wilson | 1724 | IL | U— | L52 | U— | U— | U— | 0.0 |
TB1
Prize
Amount
14
1st-2nd/Bonus
$1580.80
13.5
1st-2nd
$1482.00
3rd-4th
$263.47
3rd-4th
$263.47
3rd-4th
$263.47
1st U2300
$790.40
2nd U2300
$395.20