Midwest Class 2017
October 06, 2017 - October 08, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 1100-1499:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Guha | 15929653 | 1496 | IL | W17 | W11 | W5 | W8 | D2 | 4.5 | 1st-3rd | ||
2 | Patrick Mccluskey | 12751073 | 1453 | IL | W53 | W12 | W31 | W6 | D1 | 4.5 | 1st-3rd | ||
3 | Hunter Reed | 16004681 | 1263 | MI | W15 | W44 | D6 | W26 | W13 | 4.5 | 1st-3rd | ||
4 | Charles O Esan | 15483131 | 1423 | IN | W48 | L16 | W17 | W33 | W14 | 4.0 | 4th | ||
5 | Orlando Luis Pardo Lazo | 16092621 | 1391 | MO | W49 | W30 | L1 | W19 | W15 | 4.0 | 4th | ||
6 | Michael Chiflikyan | 15180802 | 1476 | IL | W34 | W46 | D3 | L2 | W27 | 3.5 | |||
7 | Alexander Michael Jentsch | 15055885 | 1476 | WEBJEN | WI | W35 | L31 | W28 | W34 | D10 | 3.5 | ||
8 | Mike R Coy | 13057963 | 1465 | MO | W18 | W33 | W16 | L1 | D11 | 3.5 | |||
9 | Kevin M Boskey | 12870598 | 1428 | IL | W52 | W20 | D26 | L13 | W23 | 3.5 | |||
10 | Kaya Turgut | 16049292 | 1407 | IL | D21 | W23 | D19 | W20 | D7 | 3.5 | |||
11 | Pranay Prabhakar | 15459208 | 1323 | IL | W36 | L1 | W38 | W22 | D8 | 3.5 | |||
12 | Junliang Liu | 15211242 | 1259 | IL | W51 | L2 | D24 | W49 | W25 | 3.5 | |||
13 | Yuri Malina | 15451725 | 1210 | IL | D40 | W32 | W27 | W9 | L3 | 3.5 | |||
14 | Bayaan B Hollis | 15208783 | 1483 | IL | W42 | L26 | W35 | W21 | L4 | 3.0 | |||
15 | Theron Plaines | 12483582 | 1460 | IL | L3 | W48 | W18 | W31 | L5 | 3.0 | |||
16 | Jermaine Howlett | 13473970 | 1326 | IL | W43 | W4 | L8 | L23 | W35 | 3.0 | |||
17 | Titus J Hattan | 14717412 | 1280 | IL | L1 | W36 | L4 | W39 | W32 | 3.0 | |||
18 | Julian Wang | 15609594 | 1277 | IL | L8 | W45 | L15 | W36 | W34 | 3.0 | |||
19 | Srihas Rao | 15735467 | 1238 | IL | W45 | H— | D10 | L5 | W31 | 3.0 | |||
20 | Rebekah Griffin | 15878916 | 1228 | GRIGRI | MS | W24 | L9 | W46 | L10 | W33 | 3.0 | ||
21 | Leon Lang Cao | 15696724 | 1204 | IL | D10 | W41 | W40 | L14 | D24 | 3.0 | |||
22 | Sruthi Bharath Kumar | 15879904 | 1200 | IL | L26 | W42 | W44 | L11 | W41 | 3.0 | |||
23 | Anthony Safonov | 15272548 | 1122 | IL | B— | L10 | W51 | W16 | L9 | 3.0 | |||
24 | Craig A Boskey | 12570124 | 1404 | IL | L20 | W49 | D12 | D32 | D21 | 2.5 | |||
25 | Michael Wishner | 12602533 | 1366 | IL | H— | L27 | W54 | W30 | L12 | 2.5 | |||
26 | Conor Dorn | 16309372 | 1348 | IL | W22 | W14 | D9 | L3 | — | 2.5 | |||
27 | Nisha Salian | 15767306 | 1309 | SALSAL | IL | H— | W25 | L13 | W40 | L6 | 2.5 | ||
28 | Margarita* Tsyganova | 15922341 | 1270 | TSYTSY | IL | H— | H— | L7 | D29 | W40 | 2.5 | ||
29 | Ria Raj | 15844590 | 1235 | RAJPAN | IL | L44 | L34 | W43 | D28 | W42 | 2.5 | ||
30 | Parker Wilkinson | 15878875 | 1164 | MS | B— | L5 | H— | L25 | X44 | 2.5 | |||
31 | Ayden Huang | 16093755 | 1317 | MO | W50 | W7 | L2 | L15 | L19 | 2.0 | |||
32 | Anjali Lodh | 14995462 | 1317 | LODLOD | IA | D54 | L13 | W41 | D24 | L17 | 2.0 | ||
33 | Omar Majzoub | 15544560 | 1313 | IL | W38 | L8 | W39 | L4 | L20 | 2.0 | |||
34 | Celina Zhou | 16094482 | 1286 | ZHOKAN | MO | L6 | W29 | X— | L7 | L18 | 2.0 | ||
35 | Aditya Oberai | 15550296 | 1269 | OBEOBE | IL | L7 | W37 | L14 | W38 | L16 | 2.0 | ||
36 | Braden Ferrell | 15878922 | 1174 | MS | L11 | L17 | W48 | L18 | W45 | 2.0 | |||
37 | Max Gurinas | 15314585 | 1171 | IL | L46 | L35 | W53 | L42 | W48 | 2.0 | |||
38 | Jack Okun | 15401612 | 1169 | FL | L33 | B— | L11 | L35 | W53 | 2.0 | |||
39 | Elton Huang | 16074666 | 1166 | IL | D41 | D51 | L33 | L17 | W49 | 2.0 | |||
40 | Derrick Red | 13483955 | 1365 | IL | D13 | W54 | L21 | L27 | L28 | 1.5 | |||
41 | Dimitrios Deligiannis | 15868135 | 1297 | IL | D39 | L21 | L32 | W51 | L22 | 1.5 | |||
42 | Keoni Frederick Osborne | 15827492 | 1278 | IL | L14 | L22 | H— | W37 | L29 | 1.5 | |||
43 | Krish Khanna | 15500465 | 1168 | IL | L16 | L47 | L29 | D53 | W54 | 1.5 | |||
44 | Johnny D Wallace | 15458054 | 1412 | IL | W29 | L3 | L22 | U— | F30 | 1.0 | |||
45 | Adithya Kuchibhotla | 15678582 | 1409 | IL | L19 | L18 | L49 | W54 | L36 | 1.0 | |||
46 | Max Villarreal | 14223401 | 1400 | IL | W37 | L6 | L20 | — | — | 1.0 | |||
47 | Nimrod Bareket | 15470993 | 1360 | IL | U— | W43 | — | — | — | 1.0 | |||
48 | Hemma Bagley | 15282566 | 1260 | BAGGEL | OH | L4 | L15 | L36 | B— | L37 | 1.0 | ||
49 | Nevin Odonnell | 15321210 | 1214 | IL | L5 | L24 | W45 | L12 | L39 | 1.0 | |||
50 | Minna Wang | 13867591 | 1131 | WANGAR | UT | L31 | W53 | — | — | — | 1.0 | ||
51 | Michael A Bartley | 12436166 | 1414 | MO | L12 | D39 | L23 | L41 | — | 0.5 | |||
52 | Margarita Tsyganova | 15922341 | 1270 | IL | L9 | H— | — | — | — | 0.5 | |||
53 | Christopher Daniel Von Hoff | 15127660 | 1262 | IL | L2 | L50 | L37 | D43 | L38 | 0.5 | |||
54 | Bernard Leo Drerup | 10282365 | 1170 | IN | D32 | L40 | L25 | L45 | L43 | 0.5 |
Amount
$733.34
$733.34
$733.34
$100.00
$100.00