Midwest Class 2017
October 06, 2017 - October 08, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nikola Mitkov | 12710197 | 2530 | IL | W41 | W12 | W5 | D3 | W10 | 4.5 | 15 | 1st-2nd/Bonus | ||
2 | GM Awonder Liang | 13999045 | 2652 | WI | W30 | D14 | W18 | W13 | W8 | 4.5 | 12.5 | 1st-2nd | ||
3 | GM Priyadharshan Kannappan | 14955836 | 2590 | ZHOKAN | MO | W31 | D15 | W52 | D1 | W14 | 4.0 | 3rd-4th | ||
4 | FM Zhaozhi Li | 13646954 | 2464 | IL | W22 | W17 | D11 | D15 | W16 | 4.0 | 3rd-4th | |||
5 | FM Justus Williams | 13534356 | 2456 | MO | W23 | W19 | L1 | W11 | W15 | 4.0 | 3rd-4th | |||
6 | Aaron Grabinsky | 14456386 | 2446 | MO | W44 | L11 | W42 | W39 | W21 | 4.0 | 3rd-4th | |||
7 | GM Dmitry Gurevich | 12212800 | 2518 | ULRGUR | IL | W32 | D10 | W20 | D16 | D12 | 3.5 | |||
8 | IM Eric S Rosen | 12853959 | 2445 | MENROS | IL | W45 | D20 | W38 | W25 | L2 | 3.5 | |||
9 | FM Mauro Ampie | 16386271 | 2444 | IL | W34 | D37 | W26 | L10 | W27 | 3.5 | ||||
10 | Jacob Furfine | 13089315 | 2334 | IL | W54 | D7 | W36 | W9 | L1 | 3.5 | ||||
11 | Aydin Turgut | 14284734 | 2253 | IL | W64 | W6 | D4 | L5 | W36 | 3.5 | 1st-2nd U2300 | |||
12 | Anthony Parker | 12780815 | 2217 | WI | W42 | L1 | W44 | W24 | D7 | 3.5 | 1st-2nd U2300 | |||
13 | FM Gauri Shankar | 12909025 | 2443 | WISSHA | IL | W24 | D38 | W27 | L2 | D20 | 3.0 | |||
14 | FM David Tianjian Peng | 14195454 | 2393 | IL | W47 | D2 | D37 | W30 | L3 | 3.0 | ||||
15 | FM Joshua Colas | 13242201 | 2383 | MO | W48 | D3 | W53 | D4 | L5 | 3.0 | ||||
16 | IM Angelo Young | 12559845 | 2373 | PHAYOU | IL | W40 | W29 | H— | D7 | L4 | 3.0 | |||
17 | FM Tansel Turgut | 12569043 | 2354 | IL | W57 | L4 | D23 | D29 | W47 | 3.0 | ||||
18 | CM Jason Wang | 15162675 | 2279 | LIWAN | OH | H— | W56 | L2 | D31 | W42 | 3.0 | |||
19 | James Neal | 12884217 | 2271 | IA | W59 | L5 | D31 | W32 | D23 | 3.0 | ||||
20 | Okechukwu Iwu | 12675167 | 2238 | MN | W49 | D8 | L7 | W33 | D13 | 3.0 | ||||
21 | Aakaash Meduri | 12834788 | 2204 | IL | L35 | W62 | W55 | W37 | L6 | 3.0 | ||||
22 | Kaleb Ryder Gosdin | 15195895 | 2137 | MO | L4 | D57 | D60 | W50 | W39 | 3.0 | ||||
23 | Caleb Sean Denby | 14361200 | 2136 | IL | L5 | W59 | D17 | W52 | D19 | 3.0 | ||||
24 | Dane Bruno Zagar | 12915762 | 2110 | MN | L13 | W50 | W28 | L12 | W41 | 3.0 | ||||
25 | Gopal Menon | 12885980 | 2356 | IL | D56 | W35 | W33 | L8 | — | 2.5 | ||||
26 | FM Dalton Perrine | 12910086 | 2290 | FL | W43 | D53 | L9 | D35 | H— | 2.5 | ||||
27 | Kela Siam Kaulule | 16391396 | 2248 | IL | H— | W58 | L13 | W53 | L9 | 2.5 | ||||
28 | Rachel Ulrich | 13384485 | 2216 | ULRRAP | WI | D62 | D61 | L24 | W49 | D31 | 2.5 | |||
29 | Vincent Do | 13666696 | 2198 | YANDO | IL | W51 | L16 | D35 | D17 | D34 | 2.5 | |||
30 | Yuri Ashuev | 12615462 | 2195 | IL | L2 | W47 | W51 | L14 | D35 | 2.5 | ||||
31 | Tom Polgar-shutzman | 13060416 | 2145 | MO | L3 | W48 | D19 | D18 | D28 | 2.5 | ||||
32 | Todd Freitag | 12671624 | 2139 | IL | L7 | D54 | W58 | L19 | W53 | 2.5 | ||||
33 | Ricky Wang | 14403974 | 2132 | IL | H— | W60 | L25 | L20 | W54 | 2.5 | ||||
34 | Anaiy Somalwar | 14391572 | 2111 | CA | L9 | L55 | W59 | W51 | D29 | 2.5 | ||||
35 | Hiro Michael Higuchi | 15299750 | 1935 | IL | W21 | L25 | D29 | D26 | D30 | 2.5 | ||||
36 | Iris Yi-xian Zhou | 14467261 | 1934 | ZHOLIA | MO | B— | D63 | L10 | W38 | L11 | 2.5 | |||
37 | Matthew James Stevens | 13788934 | 2235 | IL | W55 | D9 | D14 | L21 | — | 2.0 | ||||
38 | Akhil Kalghatgi | 13797215 | 2213 | IL | W50 | D13 | L8 | L36 | D45 | 2.0 | ||||
39 | Steven J Szpisjak | 11464459 | 2205 | IL | H— | H— | W61 | L6 | L22 | 2.0 | ||||
40 | WFM Yanj Bayarsaikhan | 14675183 | 2165 | BAYGAA | IL | L16 | D43 | D57 | L47 | W59 | 2.0 | |||
41 | Avinash Shashikala Rajendra | 14061212 | 2165 | RAJRAJ | WI | L1 | L42 | W62 | W56 | L24 | 2.0 | |||
42 | Jason M Drake | 12632954 | 2150 | IL | L12 | W41 | L6 | W61 | L18 | 2.0 | ||||
43 | Mark Robledo | 12597336 | 2150 | IL | L26 | D40 | D56 | D54 | D49 | 2.0 | ||||
44 | Aswath Bommannan | 13223531 | 2134 | IL | L6 | W64 | L12 | W60 | — | 2.0 | ||||
45 | Nikhil Kalghatgi | 13797221 | 2118 | IL | L8 | D49 | D54 | D55 | D38 | 2.0 | ||||
46 | Justin Liang | 14602165 | 2102 | ZHOLIA | MI | H— | L52 | L49 | D58 | W55 | 2.0 | |||
47 | Marissa Li | 14468490 | 2095 | LIWAN | IL | L14 | L30 | W64 | W40 | L17 | 2.0 | |||
48 | Jesse Allen | 12716083 | 2080 | WI | L15 | L31 | L50 | W62 | W60 | 2.0 | ||||
49 | Rishi T Narayanan | 13949428 | 1991 | IL | L20 | D45 | W46 | L28 | D43 | 2.0 | ||||
50 | Danny Machuca | 12839801 | 1950 | MO | L38 | L24 | W48 | L22 | W56 | 2.0 | ||||
51 | Richard Zhang | 14006780 | 1939 | IL | L29 | B— | L30 | L34 | W58 | 2.0 | ||||
52 | Saumil Padhya | 15519518 | 2322 | IL | D60 | W46 | L3 | L23 | — | 1.5 | ||||
53 | Anupama Shashikala Rajendra | 14061227 | 2106 | RAJRAJ | WI | W63 | D26 | L15 | L27 | L32 | 1.5 | |||
54 | Dimitar A Mardov | 15205818 | 2054 | IL | L10 | D32 | D45 | D43 | L33 | 1.5 | ||||
55 | Hersh Singh | 15024326 | 1973 | KAUSIN | WI | L37 | W34 | L21 | D45 | L46 | 1.5 | |||
56 | Joziah Rudolph | 15928534 | 2068 | WI | D25 | L18 | D43 | L41 | L50 | 1.0 | ||||
57 | Paul Raso | 12545477 | 2066 | IL | L17 | D22 | D40 | — | — | 1.0 | ||||
58 | Michael Zheng | 14952450 | 2035 | MI | H— | L27 | L32 | D46 | L51 | 1.0 | ||||
59 | Lawrence S Cohen | 10341841 | 2023 | IL | L19 | L23 | L34 | W64 | L40 | 1.0 | ||||
60 | Arthur Xu | 14968896 | 2023 | IL | D52 | L33 | D22 | L44 | L48 | 1.0 | ||||
61 | Michael A Chinitz | 12838998 | 1974 | IL | H— | D28 | L39 | L42 | — | 1.0 | ||||
62 | Abhyudhaya Venkat | 14519152 | 1973 | IL | D28 | L21 | L41 | L48 | D64 | 1.0 | ||||
63 | FM Pieta Garrett | 12663467 | 2209 | WANGAR | IL | L53 | D36 | — | — | — | 0.5 | |||
64 | Daniel Parmet | 12772868 | 2005 | IL | L11 | L44 | L47 | L59 | D62 | 0.5 |
Amount
$1600.00
$1500.00
$200.00
$200.00
$200.00
$200.00
$600.00
$600.00