Midwest Class 2017
October 06, 2017 - October 08, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel I Harris | 15181090 | 803 | ELAHAR | IL | W15 | W25 | W10 | W13 | W4 | 5.0 | 13.5 | 1st | |
2 | Marek Gronski | 16303681 | 974 | IL | W46 | W3 | D8 | W24 | W9 | 4.5 | 13.5 | 2nd | ||
3 | Aiden Shah Gandhi | 16014782 | 1075 | PITGAN | UT | W6 | L2 | W47 | W19 | W13 | 4.0 | 14.5 | 3rd-4th | |
4 | Kyros Yuefan Wu | 15429915 | 970 | WUWU | IA | W42 | W16 | W18 | W14 | L1 | 4.0 | 14 | 3rd-4th | |
5 | Shuja Raina | 16067722 | 942 | IL | W48 | W12 | L14 | W18 | W20 | 4.0 | 12.5 | 3rd-4th | ||
6 | Michael Przybyl | 15604204 | 817 | IL | L3 | W46 | W32 | W16 | W14 | 4.0 | 12 | 3rd-4th/Top U900 | ||
7 | Athena Wu | 15274655 | 1047 | WUWU | IA | W11 | W37 | L13 | W31 | W17 | 4.0 | 11.5 | 3rd-4th | |
8 | Nicholas Xing | 14768822 | 1057 | IL | W30 | W17 | D2 | L9 | W23 | 3.5 | 13.5 | |||
9 | Anthony Tsyganov | 15908992 | 998 | TSYTSY | IL | W33 | W19 | D24 | W8 | L2 | 3.5 | 13.5 | ||
10 | Colin Robert Wicks | 16090713 | 981 | IL | W35 | W47 | L1 | D11 | W24 | 3.5 | 13 | |||
11 | Siri Chennareddy | 15939163 | 723 | CHECHE | IL | L7 | W43 | W21 | D10 | W25 | 3.5 | 13 | ||
12 | David Wright Masse | 15919594 | 1088 | IN | W22 | L5 | W34 | D23 | W27 | 3.5 | 12 | |||
13 | Liran Lander | 15609588 | 992 | IL | W31 | W32 | W7 | L1 | L3 | 3.0 | 15 | |||
14 | Akshith Narava | 15953035 | 1042 | IL | W34 | W29 | W5 | L4 | L6 | 3.0 | 14.5 | |||
15 | Charlie Tiemeyer | 14979091 | 1088 | IL | L1 | W26 | W28 | L17 | W33 | 3.0 | 13 | |||
16 | Lizzy Brahin | 15698350 | 1065 | BRAHOR | IL | W38 | L4 | W22 | L6 | W34 | 3.0 | 13 | ||
17 | Anisha Oberai | 15794814 | 873 | OBEOBE | IL | W39 | L8 | W52 | W15 | L7 | 3.0 | 12.5 | ||
18 | Randhir Gandhi | 16083042 | unr. | UT | W28 | W36 | L4 | L5 | W32 | 3.0 | 12.5 | Top Unrated | ||
19 | Dan Perrott | 14060884 | 850 | IN | W52 | L9 | W44 | L3 | W30 | 3.0 | 11.5 | |||
20 | Ryan Majzoub | 15708892 | 1042 | IL | L47 | W27 | W30 | W35 | L5 | 3.0 | 10.5 | |||
21 | Saadhika Bagley | 15827114 | 978 | SONBAG | OH | W45 | L24 | L11 | W41 | W31 | 3.0 | 10 | ||
22 | Vamsi Munaganuri | 16212947 | 783 | IL | L12 | W48 | L16 | W44 | W35 | 3.0 | 9 | |||
23 | Jef Tromp | 16002993 | 483 | IL | B— | W41 | H— | D12 | L8 | 3.0 | 9 | Top U700 | ||
24 | Anujin Namuunbayar | 15863872 | 839 | IL | W43 | W21 | D9 | L2 | L10 | 2.5 | 10 | |||
25 | Gabriel Panner | 15342038 | 1029 | RAJPAN | IL | D26 | L1 | W40 | W29 | L11 | 2.5 | 8.5 | ||
26 | Aaradhya Panda | 16083770 | 674 | MO | D25 | L15 | H— | W37 | D28 | 2.5 | 7 | |||
27 | Frank Richardson | 16411777 | 537 | KY | H— | L20 | W38 | W36 | L12 | 2.5 | 7 | |||
28 | Trenton Scott Luettich | 16392048 | 812 | IL | L18 | W45 | L15 | W48 | D26 | 2.5 | 6.5 | |||
29 | Benjamin Finkelshteyn | 14873161 | 836 | IL | W44 | L14 | H— | L25 | W40 | 2.5 | 4.5 | |||
30 | Arjun Soni | 16150557 | 745 | SONBAG | OH | L8 | W49 | L20 | W39 | L19 | 2.0 | 9 | ||
31 | Kavin Elangovan | 16076704 | 671 | TX | L13 | W50 | W36 | L7 | L21 | 2.0 | 9 | |||
32 | Richard Scheidt | 15081270 | 899 | LA | W50 | L13 | L6 | W45 | L18 | 2.0 | 8 | |||
33 | Dennis Doyle | 13037776 | 736 | IL | L9 | L52 | W42 | W43 | L15 | 2.0 | 8 | |||
34 | Enkhjin Namuunbayar | 15863824 | 718 | IL | L14 | W39 | L12 | X52 | L16 | 2.0 | 8 | |||
35 | Jialu* Huang | 16049381 | 654 | HUAALB | IN | L10 | B— | W37 | L20 | L22 | 2.0 | 8 | ||
36 | Jacob Geletka | 15827046 | 987 | BAGGEL | OH | W51 | L18 | L31 | L27 | W42 | 2.0 | 7 | ||
37 | Josephine Swan | 15352778 | 941 | IL | W40 | L7 | L35 | L26 | W45 | 2.0 | 6 | |||
38 | Lily Meegoda | 15944011 | 767 | IL | L16 | D42 | L27 | D51 | W50 | 2.0 | 6 | |||
39 | Adam Oleg Korolev | 16441913 | unr. | IL | L17 | L34 | W46 | L30 | W51 | 2.0 | 5 | |||
40 | Priya Dhananjaya | 15473924 | 383 | IL | L37 | B— | L25 | X47 | L29 | 2.0 | 4.5 | Top U500 | ||
41 | Alexander Doolas | 16386265 | 624 | IL | H— | L23 | H— | L21 | W44 | 2.0 | 3.5 | |||
42 | Evan Huang | 16130293 | 480 | IL | L4 | D38 | L33 | W49 | L36 | 1.5 | 7 | |||
43 | Dheeraj Raina | 16130382 | unr. | IL | L24 | L11 | W49 | L33 | H— | 1.5 | 5.5 | |||
44 | Charles Hatwood | unr. | L29 | W51 | L19 | L22 | L41 | 1.0 | 8.5 | |||||
45 | Niyathi Girish | 16221570 | 555 | IL | L21 | L28 | W50 | L32 | L37 | 1.0 | 7.5 | |||
46 | Supraja Dhamodharan | 16455798 | unr. | IL | L2 | L6 | L39 | L50 | B— | 1.0 | 7 | |||
47 | Dona Wilston | 16227130 | 807 | WILKIM | IL | W20 | L10 | L3 | F40 | — | 1.0 | 6.5 | ||
48 | Gerald Springer | 15232913 | 412 | IL | L5 | L22 | B— | L28 | L49 | 1.0 | 6.5 | |||
49 | Aaditya Khanna | 16231513 | 106 | IL | L53 | L30 | L43 | L42 | W48 | 1.0 | 5.5 | |||
50 | Yaazhini Dhamodharan | 16455783 | unr. | IL | L32 | L31 | L45 | W46 | L38 | 1.0 | 5.5 | |||
51 | Joshua Liberman | 15270866 | 610 | IL | L36 | L44 | H— | D38 | L39 | 1.0 | 5 | |||
52 | Jay Kumar | 16462925 | unr. | IL | L19 | W33 | L17 | F34 | — | 1.0 | 5 | |||
53 | Jialu Huang | 16049381 | 654 | IN | W49 | — | — | — | — | 1.0 | 0 |
Plaque/Amount
1st/$500.00
2nd/$300.00
3rd/$60.00
$60.00
$60.00
Top U900/$60.00
$60.00
Top Unrated
Top U700
Top U500