National Chess Congress 2016
November 25, 2016 - November 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Patr Zimmer | 2348 | MD | WW13 | WW7 | WL9 | WW11 | 7.0 | ||
2 | Brian J Luo | 2176 | WI | WL21 | WW19 | WW15 | WW9 | 7.0 | ||
3 | Elsha Moradiabadi | 2657 | TX | B— | WW30 | WW17 | WD5 | 6.5 | ||
4 | Mauricio Camejo | 2091 | NJ | WW22 | WW16 | DL5 | WW14 | 6.5 | ||
5 | Christopher W Yoo | 2179 | CA | WW20 | WW25 | WD4 | DL3 | 6.0 | ||
6 | Clemen Deng | 2083 | OR | WL23 | WW33 | WL18 | WW17 | 6.0 | ||
7 | Derek Clasby | 2048 | NJ | WW29 | LL1 | WW27 | WW18 | 6.0 | ||
8 | Josh Hiban | 1943 | VA | WW36 | LL9 | WW28 | WW24 | 6.0 | ||
9 | Nabil Feliachi | 2148 | PA | WW32 | WW8 | WL1 | LL2 | 5.0 | ||
10 | Haotian Cos Zheng | 2090 | VA | WW27 | LL17 | WW20 | WL12 | 5.0 | ||
11 | Daniel Levkov | 2076 | NY | WW24 | WL12 | WW23 | LL1 | 5.0 | ||
12 | Eric Matthe Kurtz | 1842 | DE | WW37 | WL11 | WL14 | WL10 | 5.0 | ||
13 | Siddhant Nair | 1762 | VA | LL1 | WL29 | WW31 | WW30 | 5.0 | ||
14 | Agarkhorol Gangaa | 2098 | MS | B— | WW21 | WL12 | LL4 | 4.0 | ||
15 | Brian D Meinders | 2066 | NJ | WW28 | WL18 | LL2 | WL21 | 4.0 | ||
16 | Thomas V Erickson | 1879 | MD | WW31 | LL4 | WL30 | WL22 | 4.0 | ||
17 | Luis Alvar Harnes | 1874 | MD | WW34 | WW10 | LL3 | LL6 | 4.0 | ||
18 | Andrey Makeyev | 1780 | MD | WW38 | WL15 | WL6 | LL7 | 4.0 | ||
19 | Stephen J Conner | 1767 | PA | WL33 | LL2 | WW36 | WL23 | 4.0 | ||
20 | Joseph D Tarantin | 1715 | MD | LL5 | WW35 | LL10 | WW34 | 4.0 | ||
21 | Mark Dedona | 1709 | NY | WL2 | LL14 | WW29 | WL15 | 4.0 | ||
22 | Akalpit K Gadre | 1687 | PA | LL4 | WL31 | WW33 | WL16 | 4.0 | ||
23 | Elizab Moshkevich | 1645 | NJ | WL6 | WW26 | LL11 | WL19 | 4.0 | ||
24 | Liam Henry Putnam | 1605 | NY | LL11 | WW37 | WW25 | LL8 | 4.0 | ||
25 | Paul A Howe | 1985 | NJ | WW35 | LL5 | LL24 | WL27 | 3.0 | ||
26 | Nicole Tsoi | 1910 | PA | LL30 | LL23 | WW32 | WL28 | 3.0 | ||
27 | Thomas A Lowery | 1679 | PA | LL10 | WW34 | LL7 | WL25 | 3.0 | ||
28 | Maanas Ra Tammara | 1603 | PA | LL15 | WW38 | LL8 | WL26 | 3.0 | ||
29 | Erica Li | 1568 | NY | LL7 | WL13 | LL21 | WW36 | 3.0 | ||
30 | Prana Devalapalli | 1382 | GA | WW26 | LL3 | WL16 | LL13 | 3.0 | ||
31 | Aaron Marian | 1342 | FL | LL16 | WL22 | LL13 | WW37 | 3.0 | ||
32 | Guy Colas | 1700 | NY | LL9 | DL36 | LL26 | WW38 | 2.5 | ||
33 | Amber Jain | unr. | WL19 | LL6 | LL22 | WD35 | 2.5 | |||
34 | Adam Collier | 1151 | PA | LL17 | LL27 | WW38 | LL20 | 2.0 | ||
35 | Karthik Murugan | 1479 | PA | LL25 | LL20 | WL37 | DL33 | 1.5 | ||
36 | Pardhav Chakka | 1464 | NJ | LL8 | WD32 | LL19 | LL29 | 1.5 | ||
37 | Arnav Somaraju | 1082 | GA | LL12 | LL24 | WL35 | LL31 | 1.0 | ||
38 | John Kalas | unr. | LL18 | LL28 | LL34 | LL32 | 0.0 |
Prize
Amount
1st-2nd
$142.50
1st-2nd
$142.50
1st U2100
$114.00
1st U1800
$95.00
1st U1500
$38.00
1st U1500
$38.00