National Chess Congress 2016
November 25, 2016 - November 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 800:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Wallace Riehl | 705 | NJ | W36 | W22 | W10 | W7 | D6 | W3 | 5.5 | 20.5 | ||
2 | Ben Nemeth | 710 | NJ | W26 | W23 | W4 | W17 | L3 | W9 | 5.0 | 20 | ||
3 | Reid Joshua Becker | unr. | PA | W41 | W29 | W18 | W8 | W2 | L1 | 5.0 | 19.5 | ||
4 | Anand Rajagopalan | 612 | PA | W11 | W24 | L2 | W23 | W18 | W7 | 5.0 | 19 | ||
5 | Edgar McIlvaine | unr. | PA | L17 | W45 | W29 | W25 | W20 | W12 | 5.0 | 15 | ||
6 | Quinlan Hood | 756 | NY | W42 | W30 | L17 | W13 | D1 | W19 | 4.5 | 17.5 | ||
7 | Thomas Cuthbert | 489 | NJ | W31 | W32 | W11 | L1 | W17 | L4 | 4.0 | 19.5 | ||
8 | Ananya Ananth | 674 | ANAGAN | VA | W33 | W20 | W19 | L3 | L9 | W21 | 4.0 | 18 | |
9 | Aidan Achildi | 604 | PA | L19 | W35 | W43 | W22 | W8 | L2 | 4.0 | 17.5 | ||
10 | Fisher Brett Rhodes | unr. | PA | W40 | W27 | L1 | L20 | W30 | W18 | 4.0 | 16.5 | ||
11 | Nancy Renee Suralik | 799 | SURBAS | NJ | L4 | W44 | L7 | W41 | W26 | W17 | 4.0 | 16 | |
12 | Will Luo | 668 | NJ | L22 | W36 | W33 | W26 | W21 | L5 | 4.0 | 16 | ||
13 | Randy Zhu | 459 | NY | L18 | W34 | W31 | L6 | W27 | W25 | 4.0 | 15.5 | ||
14 | Gautam C Nagarajan | 757 | NJ | W45 | L17 | L21 | W39 | W23 | W20 | 4.0 | 14 | ||
15 | Frank H Swope | unr. | NJ | W34 | L18 | L25 | W31 | W32 | W24 | 4.0 | 13 | ||
16 | Colton Harley Phillips | 348 | DE | L27 | D40 | W44 | W29 | L19 | W30 | 3.5 | 12 | ||
17 | Rohit Ram Krishnan | 659 | PA | W5 | W14 | W6 | L2 | L7 | L11 | 3.0 | 17.5 | ||
18 | Anna Breen | 682 | BREDRA | NJ | W13 | W15 | L3 | W37 | L4 | L10 | 3.0 | 17 | |
19 | Sergey Sachko | 789 | NJ | W9 | W25 | L8 | L21 | W16 | L6 | 3.0 | 14.5 | ||
20 | Sarah Zbarsky | 637 | ZBAKIS | PA | W38 | L8 | W30 | W10 | L5 | L14 | 3.0 | 14 | |
21 | Gretchen Martin | 561 | NJ | L24 | W28 | W14 | W19 | L12 | L8 | 3.0 | 14 | ||
22 | Benshel Bright | 346 | SERBRI | NJ | W12 | L1 | W27 | L9 | L24 | W29 | 3.0 | 14 | |
23 | Arjun Ahya | 541 | PA | W43 | L2 | W32 | L4 | L14 | W31 | 3.0 | 13.5 | ||
24 | Samuel Lai | 733 | PA | W21 | L4 | L26 | W33 | W22 | L15 | 3.0 | 13 | ||
25 | Robert F Vivo | 661 | NJ | W35 | L19 | W15 | L5 | W37 | L13 | 3.0 | 13 | ||
26 | Cameron Acken | 547 | NJ | L2 | W46 | W24 | L12 | L11 | W32 | 3.0 | 13 | ||
27 | Sahasra Goli | 670 | GOLGOL | PA | W16 | L10 | L22 | W42 | L13 | W35 | 3.0 | 12.5 | |
28 | Frank J Stulb | unr. | NJ | L30 | L21 | L41 | W38 | W42 | W34 | 3.0 | 7 | ||
29 | Jason Cheung | 667 | NJ | W37 | L3 | L5 | L16 | W39 | L22 | 2.0 | 15.5 | ||
30 | Amin Branch | 635 | PA | W28 | L6 | L20 | W36 | L10 | L16 | 2.0 | 15 | ||
31 | Ali Hawkes | 687 | PA | L7 | W39 | L13 | L15 | W36 | L23 | 2.0 | 14.5 | ||
32 | Manik Narula | 710 | PA | W39 | L7 | L23 | W35 | L15 | L26 | 2.0 | 14 | ||
33 | Vincent Tang | 431 | PA | L8 | W38 | L12 | L24 | L34 | W41 | 2.0 | 12 | ||
34 | Izzy Torchinsky-Field | 647 | PA | L15 | L13 | L39 | W44 | W33 | L28 | 2.0 | 11.5 | ||
35 | Sudha Janakiraman | unr. | VISJAN | VA | L25 | L9 | W38 | L32 | W41 | L27 | 2.0 | 11 | |
36 | David Schlesinger | 509 | NY | L1 | L12 | B— | L30 | L31 | W37 | 2.0 | 10 | ||
37 | Henry Li | 110 | NY | L29 | W41 | W40 | L18 | L25 | L36 | 2.0 | 9.5 | ||
38 | Kosisonna Umobi | 632 | DE | L20 | L33 | L35 | L28 | W44 | W42 | 2.0 | 8.5 | ||
39 | Vinay Thulasiram | 545 | PA | L32 | L31 | W34 | L14 | L29 | W44 | 2.0 | 8.5 | ||
40 | Akshara S Raparla | 631 | PA | L10 | D16 | L37 | H— | H— | H— | 2.0 | 5.5 | ||
41 | John Sen-Ray Gorman | 612 | NATGOR | NY | L3 | L37 | W28 | L11 | L35 | L33 | 1.0 | 13 | |
42 | Samuel Weisz | 594 | PA | L6 | L43 | W46 | L27 | L28 | L38 | 1.0 | 12.5 | ||
43 | RONALD ABRAMS | unr. | PA | L23 | W42 | L9 | U— | U— | U— | 1.0 | 4 | ||
44 | Christopher Dedona | 577 | NY | H— | L11 | L16 | L34 | L38 | L39 | 0.5 | 9.5 | ||
45 | Dev Menon Madhavan | 604 | PA | L14 | L5 | U— | U— | U— | U— | 0.0 | 4 | ||
46 | Tino Karakousis | unr. | U— | L26 | L42 | U— | U— | U— | 0.0 | 1 |
Trophy
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th