National Chess Congress 2016
November 25, 2016 - November 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Khmelnitsky | 1156 | KHMXU | PA | W20 | W2 | W18 | W12 | L3 | W10 | 5.0 | ||
2 | Xiang Cui | 1092 | NY | W34 | L1 | W27 | W29 | W12 | W7 | 5.0 | |||
3 | Joseph Fontak | 1074 | FONFON | PA | W35 | W30 | W23 | H— | W1 | H— | 5.0 | ||
4 | Raymond Wilcox | 1113 | PA | D32 | W8 | L7 | W20 | W29 | W15 | 4.5 | |||
5 | Paul Stricker | 1100 | PA | W14 | L29 | W35 | W30 | W15 | D6 | 4.5 | |||
6 | Jonathan Berenholz | 1094 | PA | W15 | W28 | W29 | L7 | W17 | D5 | 4.5 | |||
7 | Kevin Wu | 1190 | OREWU | NJ | L9 | W32 | W4 | W6 | W19 | L2 | 4.0 | ||
8 | Danny Hoffman | 1102 | CT | L33 | L4 | W37 | W26 | W21 | W17 | 4.0 | |||
9 | Chi Xu | 1091 | KHMXU | PA | W7 | W19 | L12 | L17 | W30 | W22 | 4.0 | ||
10 | Bowen Liu | 1025 | NJ | W17 | L23 | W28 | W18 | W22 | L1 | 4.0 | |||
11 | Andrew T Feng | 923 | PA | B— | L16 | D31 | H— | W24 | W19 | 4.0 | |||
12 | Ethan Zhang | 1137 | PA | W21 | W33 | W9 | L1 | L2 | D13 | 3.5 | |||
13 | Alexander Doraszelski | 994 | PA | L22 | L27 | W34 | W35 | W18 | D12 | 3.5 | |||
14 | Simeon Sammons | unr. | PA | L5 | L15 | W36 | W31 | D23 | W27 | 3.5 | |||
15 | Kevin Cisneros | 1185 | NJ | L6 | W14 | W16 | W23 | L5 | L4 | 3.0 | |||
16 | Neha Raju Konduru | 1180 | KONKON | VA | D31 | W11 | L15 | L22 | D20 | W23 | 3.0 | ||
17 | Matthew Yung-Hoon Notaro | 1171 | NJ | L10 | W31 | W25 | W9 | L6 | L8 | 3.0 | |||
18 | Ian Patrick Murtha | 1116 | PA | W27 | W22 | L1 | L10 | L13 | W31 | 3.0 | |||
19 | Brian Tay | 1116 | TAYTAY | VA | W37 | L9 | W21 | W33 | L7 | L11 | 3.0 | ||
20 | Thomas Nordeman | 1011 | PA | L1 | W34 | D22 | L4 | D16 | W29 | 3.0 | |||
21 | Georgina Chin | 988 | VA | L12 | W37 | L19 | W28 | L8 | W30 | 3.0 | |||
22 | Sathyan Kallamparambil | 1145 | DE | W13 | L18 | D20 | W16 | L10 | L9 | 2.5 | |||
23 | Arjun Suryawanshi | 1105 | PA | W26 | W10 | L3 | L15 | D14 | L16 | 2.5 | |||
24 | Marko Melishchuk | 1025 | PA | L28 | L25 | X38 | D27 | L11 | W35 | 2.5 | |||
25 | Jacqueline Martin | 1018 | MARMAR | NJ | L29 | W24 | L17 | H— | L27 | W36 | 2.5 | ||
26 | Mark H Pollard | 947 | NY | L23 | W38 | L30 | L8 | W28 | H— | 2.5 | |||
27 | Jacqueline Brown | 911 | BROSAX | PA | L18 | W13 | L2 | D24 | W25 | L14 | 2.5 | ||
28 | Andrew Ernest Dalton | 1168 | NJ | W24 | L6 | L10 | L21 | L26 | W37 | 2.0 | |||
29 | Adam Collier | 1151 | PA | W25 | W5 | L6 | L2 | L4 | L20 | 2.0 | |||
30 | Deepika Gunturu | 1146 | VA | W36 | L3 | W26 | L5 | L9 | L21 | 2.0 | |||
31 | Tanush Kulkarni | 1077 | NJ | D16 | L17 | D11 | L14 | W35 | L18 | 2.0 | |||
32 | Maryam Vulis | 891 | NY | D4 | L7 | L33 | D37 | W34 | U— | 2.0 | |||
33 | Joshua Philip Topper | 768 | NJ | W8 | L12 | W32 | L19 | U— | U— | 2.0 | |||
34 | Rahul Ravishankar | unr. | NJ | L2 | L20 | L13 | D36 | L32 | B— | 1.5 | |||
35 | Quinn Dominick | 1176 | PA | L3 | W36 | L5 | L13 | L31 | L24 | 1.0 | |||
36 | Adithya Pillai | 967 | VA | L30 | L35 | L14 | D34 | D37 | L25 | 1.0 | |||
37 | Henry Olynik | 959 | NY | L19 | L21 | L8 | D32 | D36 | L28 | 1.0 | |||
38 | Salvatore Kerns | 103 | PA | U— | L26 | F24 | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd
$933.34
1st-3rd
$933.34
1st-3rd
$933.34
4th-5th
$166.67
4th-5th
$166.67
4th-5th
$166.67