North American Open 2021

December 26, 2021 - December 30, 2021

View Live Games: https://live.followchess.com/#!31st-north-american-open-2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.

View Games/Download PGN


Standings for Under 1500:

SwissSys Standings. TempTnmt: Under 1500 Merged (Standings (no tiebrk))
# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Jesse Richard Gililland 15491550 1457 W102 W22 W86 W12 W17 W5 D2 6.5 5000.00
2 Jin Ma 16813308 1378 YMAJMA W93 W105 W28 D56 W25 W6 D1 6.0 1600.00
3 Xin Qi 17125487 1275 QIQI D107 W19 W31 W20 D32 W36 W9 6.0 1600.00
4 Oyekola Oyekole 15784363 1188 L35 W67 W87 W11 W34 W32 W10 6.0 1600.00
5 Aryan Buchireddy 17330263 1408 BUCBUC W15 W60 W44 D32 W61 L1 W17 5.5 600.00
6 Aron Amram 14805835 1351 W81 W45 D9 W54 W56 L2 W25 5.5 600.00
7 Jason Waxberg 17238895 1250 W96 D39 W107 W37 W28 L9 W20 5.5 600.00
8 Alexia C Martinez 13072280 1464 MARMAR W18 W42 H--- L17 D35 W77 X36 5.0 90.91
9 Jun Zhang 16237513 1456 W41 W88 D6 D39 W43 W7 L3 5.0 90.91
10 Michelle Zhang 16640681 1446 ZHAZHA W110 W100 L17 W47 W42 W39 L4 5.0 90.91
11 David James Brian Rebovich 12449401 1397 D76 W106 D16 L4 W47 W42 W43 5.0 90.91
12 Rowen Oregel 17314325 1386 W111 W103 W62 L1 D15 W45 D16 5.0 90.91
13 Brandon Zhuocheng You 17094702 1366 L83 W111 L45 W93 W84 W28 W31 5.0 90.91
14 Arnav Gupta 16171203 1351 D80 W50 L35 W64 D55 W29 W32 5.0 90.91
15 Edwin Ma 16357514 1271 L5 W116 W51 W33 D12 D19 W34 5.0 90.91
16 Pranavi Pramod 16800145 1111 D21 W70 D11 W71 D22 W37 D12 5.0 90.91
17 Jenny Qi 17050786 699 QIQI W59 W34 W10 W8 L1 W54 L5 5.0 90.91
18 Tony Dong 30276615 unr. L8 W98 W102 L22 W88 W35 W33 5.0 90.91
19 Oliver Rubenstein 14452644 1404 D104 L3 W91 W76 W44 D15 D22 4.5
20 Jack V Dooley 30309907 1389 D77 W64 W76 L3 W92 W61 L7 4.5
21 Isaac Cutler 16835074 1370 D16 L76 W106 W80 W50 L25 W61 4.5
22 Daksh Dudipala 16489310 1306 W65 L1 W26 W18 D16 D31 D19 4.5
23 Aaron Mok 16965348 1292 L30 D53 W115 L31 W83 W95 W52 4.5
24 Jonathan Xu 15229747 1268 L32 W57 L33 W66 D86 W50 W53 4.5
25 Shengjie Fan 16963081 1208 W98 D73 W58 W35 L2 W21 L6 4.5
26 Sean Xiaoang Zhang 17109032 1040 L71 W74 L22 W75 D96 W60 W58 4.5
27 M Max Coy 14516936 1495 L100 W110 W90 L43 D77 W79 D41 4.0
28 Stephen M Herrera 12774907 1485 W74 W71 L2 W60 L7 L13 W77 4.0
29 Vikraman Boobalan 14866060 1448 L44 L63 W119 W90 W102 L14 W76 4.0
30 Lawrence Van Ryn 12672351 1440 W23 B--- D37 L61 D59 D41 D44 4.0
31 Lucas Bassuk 16030232 1416 D91 W80 L3 W23 W40 D22 L13 4.0
32 Arjun Nathan 15943490 1405 W24 W90 W49 D5 D3 L4 L14 4.0
33 Theron Plaines 12483582 1400 W92 L43 W24 L15 W78 W62 L18 4.0
34 Nader Rawshani 30232614 1387 W46 L17 W105 W48 L4 W49 L15 4.0
35 Sesha Janapareddy 16531151 1372 W4 D61 W14 L25 D8 L18 W78 4.0
36 Angelo R Jackson 12796780 1369 D112 W109 D101 W78 W62 L3 F8 4.0
37 Neal Shankar 14390798 1366 W94 W114 D30 L7 W52 L16 D48 4.0
38 Jose-M G Mirasol 16032197 1362 H--- X117 L61 W95 L54 D63 W79 4.0
39 David Hubler 30210356 1358 W48 D7 W52 D9 W79 L10 U--- 4.0
40 Carmen* Childress 12800992 1355 W78 L62 W46 D45 L31 D82 W84 4.0
41 Senec Yellowhorse 16516311 1307 L9 W122 D83 D53 W51 D30 D27 4.0
42 David Sweet 12598658 1300 W53 L8 W84 W49 L10 L11 W82 4.0
43 Michael L Kennedy 12749979 1296 W85 W33 L56 W27 L9 W55 L11 4.0
44 Vyas Vishal 30080411 1283 VISVIS W29 W69 L5 D55 L19 W64 D30 4.0
45 Blaise Song 17154525 1246 W68 L6 W13 D40 W69 L12 H--- 4.0
46 Snegapraneeth Sudhakar 30260576 1208 L34 W66 L40 W87 L57 W98 W69 4.0
47 Robert James Scott 17045394 1203 H--- H--- W72 L10 L11 W71 W70 4.0
48 Tyler Jame Bredow 16045110 1176 L39 W97 W75 L34 W72 D53 D37 4.0
49 Eric J Carlson 30393709 unr. W87 W72 L32 L42 W71 L34 W75 4.0
50 Eri Hambardzumyan 16418037 1490 H--- L14 W112 W99 L21 L24 W90 3.5
51 Yi Lin Zheng 13746994 1479 L75 W95 L15 W100 L41 W102 D62 3.5
52 Coleman Arth Hoyt 13758495 1456 H--- W89 L39 W73 L37 X92 L23 3.5
53 Mark Edwar Fraser 12476390 1455 L42 D23 W89 D41 W101 D48 L24 3.5
54 Jack Eggleston 30206627 1436 H--- W91 W73 L6 W38 L17 U--- 3.5
55 Linda Pham 15464538 1432 PHAPHA H--- D77 W103 D44 D14 L43 D63 3.5
56 Michael* Samuels 15328077 1430 NEWSAM X--- W75 W43 D2 L6 U--- U--- 3.5
57 James R Holder 13455691 1428 L90 L24 W110 L103 W46 D80 W91 3.5
58 Colin Yi 16685250 1362 D95 W112 L25 L92 W106 W81 L26 3.5
59 Parin H Thakkar 12961953 1359 L17 W94 D77 W81 D30 U--- H--- 3.5
60 Mike Vayner 16217861 1294 W116 L5 W114 L28 H--- L26 W95 3.5
61 Evan Yifan Huang 15787357 1262 W67 D35 W38 W30 L5 L20 L21 3.5
62 Danard Vincente 30251585 1250 W108 W40 L12 W86 L36 L33 D51 3.5
63 Caleb Zeng 16793530 1233 L69 W29 L71 D108 W68 D38 D55 3.5
64 Neev Kodarapu 17139801 933 D117 L20 W65 L14 W74 L44 W89 3.5
65 Bria Castro 14401014 1477 CASCAS L22 L102 L64 L106 W111 W104 W99 3.0
66 Oscar Gavino Cabantac 12549126 1406 L103 L46 W111 L24 D110 D74 W100 3.0
67 Holger Moysen 15313157 1402 L61 L4 D94 L84 W112 W110 D80 3.0
68 R Fre Roscher Jr 12500860 1395 L45 D81 L95 W112 L63 D94 X102 3.0
69 Ashwin Damaraju 17010726 1393 W63 L44 D92 W83 L45 D76 L46 3.0
70 Willie Earl Roy 12394428 1382 D106 L16 L80 D91 W105 W100 L47 3.0
71 Andrew Ballantyne 17079795 1362 W26 L28 W63 L16 L49 L47 X103 3.0
72 Neeli Buchireddy 17330278 1348 BUCBUC W82 L49 L47 W105 L48 D91 D81 3.0
73 Manish Honnatti 16390942 1344 W84 D25 L54 L52 D80 L78 W106 3.0
74 Gor Sargsyan 30279387 1331 L28 L26 W116 D82 L64 D66 W97 3.0
75 Geoffrey Winslow Kenway 12637236 1325 W51 L56 L48 L26 W114 W96 L49 3.0
76 Ian Widjaja 16010636 1246 D11 W21 L20 L19 W108 D69 L29 3.0
77 Yimeng Sun 16513258 1222 D20 D55 D59 W96 D27 L8 L28 3.0
78 Sophie Li 17143614 1161 L40 W108 W88 L36 L33 W73 L35 3.0
79 Emily Newman 12585189 1143 NEWSAM L86 W119 W100 W101 L39 L27 L38 3.0
80 Alexander Smirnov 30029349 1118 D14 L31 W70 L21 D73 D57 D67 3.0
81 Elise Sarah Yin 15894373 1062 YINESC L6 D68 W109 L59 W99 L58 D72 3.0
82 Shreyank Krishnan 16258876 1057 L72 L87 W97 D74 W109 D40 L42 3.0
83 Anantiga Ramesh 16918785 1040 W13 L86 D41 L69 L23 D99 X108 3.0
84 Thomas Gu 17005685 982 L73 W121 L42 W67 L13 W88 L40 3.0
85 Eric Calhoun 14398768 1459 L43 L92 W98 L102 L100 W114 D88 2.5
86 Giri Rajaram 15777606 1377 W79 W83 L1 L62 D24 U--- U--- 2.5
87 Alexand Angelatos 30259050 1342 L49 W82 L4 L46 L91 W105 D93 2.5
88 Pranav Kavandal 30256114 1336 W122 L9 L78 W114 L18 L84 D85 2.5
89 Douglas Duncan 12508389 1284 H--- L52 L53 W94 L95 X109 L64 2.5
90 Richard Qiao 17106617 1281 W57 L32 L27 L29 D97 W108 L50 2.5
91 Todd A Yilk 12902855 1277 D31 L54 L19 D70 W87 D72 L57 2.5
92 Carl Chilton 16746405 1259 L33 W85 D69 W58 L20 F52 U--- 2.5
93 Lenon C Murray 12432655 1202 L2 D96 H--- L13 L98 W112 D87 2.5
94 Aishwarya Lakshmi Ganapathy 17097765 1087 GANSIN L37 L59 D67 L89 W116 D68 H--- 2.5
95 Joseph Jaxin Vandenberg 30214526 989 D58 L51 W68 L38 W89 L23 L60 2.5
96 Clarence Harris 12543396 1400 L7 D93 W104 L77 D26 L75 U--- 2.0
97 Jerome W Tichacek 12014840 1400 L105 L48 L82 W111 D90 D106 L74 2.0
98 Brian K Eibert 12822527 1379 L25 L18 L85 X122 W93 L46 U--- 2.0
99 Nikhil Ramkumar 30040897 1338 H--- H--- H--- L50 L81 D83 L65 2.0
100 Howard Far Turner 12545978 1324 W27 L10 L79 L51 W85 L70 L66 2.0
101 Yoseph Debesai 13656600 1300 H--- W115 D36 L79 L53 U--- U--- 2.0
102 Joshua Lewis 15724817 1295 L1 W65 L18 W85 L29 L51 F68 2.0
103 Fred I Toomata 12779423 1266 W66 L12 L55 W57 U--- U--- F71 2.0
104 Eli Lee 16707438 1261 D19 L107 L96 L109 H--- L65 W110 2.0
105 Michae Panettieri 15426318 1260 W97 L2 L34 L72 L70 L87 W116 2.0
106 Thomas Steele 30173273 1166 D70 L11 L21 W65 L58 D97 L73 2.0
107 Ezra Torres 15478770 1418 D3 W104 L7 U--- U--- U--- U--- 1.5
108 Thomas H Willis 12598912 1400 L62 L78 W122 D63 L76 L90 F83 1.5
109 Timothy Parnell Callahan 12654778 1341 D115 L36 L81 W104 L82 F89 U--- 1.5
110 Samhitha Buchireddy 30014268 1295 BUCGRO L10 L27 L57 W116 D66 L67 L104 1.5
111 Charan Datta Mulpuri 16906048 1197 L12 L13 L66 L97 L65 D116 W114 1.5
112 Danica Li 16963912 1089 D36 L58 L50 L68 L67 L93 B--- 1.5
113 Collin A Miller 14967007 1491 X120 U--- U--- U--- U--- U--- U--- 1.0
114 Tomas Itaas 30393684 unr. W119 L37 L60 L88 L75 L85 L111 1.0
115 Cj Armenta 12650738 1490 D109 L101 L23 U--- U--- U--- U--- 0.5
116 James E Hillard 12489417 1445 L60 L15 L74 L110 L94 D111 L105 0.5
117 Jake Poffenbarger 17081857 153 D64 F38 U--- U--- U--- U--- U--- 0.5
118 Michael Samuels 15328077 1430 U--- U--- U--- U--- U--- U--- U--- 0.0
119 A J Norman 12598871 1358 L114 L79 L29 U--- U--- U--- U--- 0.0
120 Carmen Childress 12800992 1355 F113 U--- U--- U--- U--- U--- U--- 0.0
121 Carlos Rodas 30259409 975 U--- L84 U--- U--- U--- U--- U--- 0.0
122 Jonathan Charles Kuhlman new unr. L88 L41 L108 F98 U--- U--- U--- 0.0


North American Open Archives

2023202220212019201820172016201520142013201220112010