North American Open 2021

December 26, 2021 - December 30, 2021

View Live Games: https://live.followchess.com/#!31st-north-american-open-2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.

View Games/Download PGN


Standings for Under 1900 3-Day Schedule:

SwissSys Standings. CCA_NAO21: Under 1900-3 (Standings (no tiebrk))
# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Kingsley Koon 30258936 1887 W31 ~10 1.0
2 Richard Skinnell 12898664 1876 W32 ~11 1.0
3 Michael La Abella 14004982 1838 X33 ~12 1.0
4 Joseph Lee 15204486 1823 W34 ~13 1.0
5 Julio Jose Candanedo 12794441 1818 W35 ~14 1.0
6 John Whitworth 12717865 1775 W36 ~15 H--- H--- 1.0
7 Luke Widjaja 16010621 1772 W37 ~17 1.0
8 Fausto Castro 15415978 1750 W38 H--- 1.0
9 Udo Onua 15438930 1746 W39 ~16 1.0
10 Francisco J Lopez 20048591 1746 W40 ~1 1.0
11 Aigboje Aregbeyen 12987908 1727 W41 ~2 1.0
12 Immanue Singuillo 12717257 1723 W42 ~3 1.0
13 Esther Jou 15754295 1720 W23 ~4 1.0
14 Mason Jeffery Welch 16223184 1702 W24 ~5 1.0
15 Ethan Chan 16391113 1691 W25 ~6 1.0
16 Aryan K Leekha 16227282 1635 W27 ~9 1.0
17 Ethan Qiao 16231178 1634 W28 ~7 1.0
18 Andrew Gong 16947137 1576 W29 ~20 1.0
19 Andrew James Fletcher 15762975 1570 W30 H--- 1.0
20 Jason E Cruz 12987041 1759 D22 ~18 0.5
21 Curtis Gary Ianni 14717297 1701 H--- ~22 0.5
22 Jonathan Gong 16947143 1565 D20 ~21 0.5
23 George Wang 14946263 1898 L13 ~34 0.0
24 Alan Tan 15174250 1885 L14 ~35 0.0
25 Arash Akrami 15560471 1852 L15 ~36 0.0
26 Juan Solano 12867028 1803 U--- ~42 0.0
27 David Baran 10509050 1800 L16 ~37 0.0
28 Jay C Allen 12274860 1796 L17 ~38 H--- H--- H--- 0.0
29 John C Ludlum 16390654 1763 L18 ~39 0.0
30 Christopher Joseph Warford 30331072 1762 L19 H--- 0.0
31 Taja Delijani 16575784 1710 L1 ~40 0.0
32 Pejman Sagart 12536658 1700 L2 ~41 0.0
33 Ted Wang 17187840 1671 F3 U--- 0.0
34 Tyler S Kim 16648577 1670 L4 ~23 0.0
35 Oliver Hsiao 16905993 1648 L5 ~24 0.0
36 Grant B Hodson 10414440 1622 L6 ~25 0.0
37 William Cige 15068656 1603 L7 ~27 H--- 0.0
38 Evan Qianyuan Fan 16863365 1493 L8 ~28 0.0
39 Elizabeth Wenzhen Ying 30065057 1461 L9 ~29 0.0
40 Samuel Agdamag 14874734 1431 L10 ~31 0.0
41 Raffael G Kasparov 16046684 1411 L11 ~32 0.0
42 Neil Kulkarni 16246077 1402 L12 ~26 0.0


North American Open Archives

2023202220212019201820172016201520142013201220112010