North American Open 2021

December 26, 2021 - December 30, 2021

View Live Games: https://live.followchess.com/#!31st-north-american-open-2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.

View Games/Download PGN


Standings for Under 2100:

SwissSys Standings. CCA_NAO21: Under 2100
# Place Name ID Rating Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total T-Med T-Solkoff Prize
1 1 Andrew Latham 12842311 2031 USA W24 (w) W52 (b) W107 (w) W25 (b) W16 (w) D2 (b) D5 (w) 6.0 29 32.5 7000.00
2 2-9 Avi Harrison Kaplan 15263943 2089 USA W44 (b) W57 (w) W13 (b) D7 (w) W11 (b) D1 (w) D6 (b) 5.5 31 34.5 1250.00
3 Bryon Doyle 12905977 2080 USA D53 (w) W40 (b) W18 (w) W8 (b) D6 (w) W21 (b) D4 (w) 5.5 30 33.5 1250.00
4 Michael Taylor 12904467 2078 USA W84 (b) W26 (w) D20 (b) W15 (w) D7 (b) W13 (w) D3 (b) 5.5 30 32.5 1250.00
5 Cole Forester Blakeman 14130588 2099 USA W54 (w) W75 (b) D6 (w) D22 (b) W14 (w) W10 (w) D1 (b) 5.5 29 32 1250.00
6 Roman Gabriel Mauskopf 16758881 2001 USA W97 (b) W37 (w) D5 (b) W19 (w) D3 (b) W39 (w) D2 (w) 5.5 28 30.5 1250.00
7 Kai Tabor 12943433 2032 USA W68 (b) W89 (w) W61 (b) D2 (b) D4 (w) D20 (w) W28 (b) 5.5 27.5 30 1250.00
8 Andrew Charles Friedman 15582135 2024 USA W111 (b) D58 (w) W56 (b) L3 (w) W73 (b) W55 (w) W19 (b) 5.5 22.5 24 1250.00
9 A Shapiro-Erciyas 12919664 2072 H--- H--- H--- W77 (w) W57 (b) W54 (w) W20 (b) 5.5 14.5 14.5 1250.00
10 10-18 Alain Orian Gonzalez 17209877 2073 W72 (b) W79 (w) D21 (b) W12 (w) W22 (w) L5 (b) D18 (w) 5.0 27 30 44.44
11 Solorio Valderram* 15524524 2026 W66 (b) W91 (w) W55 (b) D39 (w) L2 (w) W26 (b) D12 (w) 5.0 26 28.5 44.44
12 Nathan Yan 16430495 1972 USA W64 (b) W92 (w) D19 (b) L10 (b) W51 (w) W31 (w) D11 (b) 5.0 25.5 28 44.44
13 Michael Chiflikyan 15180802 2007 USA W119 (w) W36 (b) L2 (w) W90 (b) W38 (w) L4 (b) W40 (w) 5.0 25.5 26.5 44.44
14 Nirupam Kushalnagar 17349316 1809 USA L21 (w) W95 (b) W46 (b) W61 (w) L5 (b) W81 (w) W39 (b) 5.0 25 27.5 44.44
15 Armen Andranigian 15225477 1970 USA H--- W48 (b) W53 (w) L4 (b) W52 (w) D16 (b) W38 (w) 5.0 25 25 44.44
16 Joshua Alan Harrison 12897011 2098 USA D74 (b) W125 (w) W58 (b) W106 (w) L1 (b) D15 (w) W43 (b) 5.0 24.5 27 44.44
17 Ella Sharpe Papanek 13796480 2025 USA L107 (w) W47 (b) D89 (w) W23 (b) W53 (w) D22 (b) W36 (w) 5.0 24 26.5 44.44
18 Ethan Su 15911335 1947 CAN W110 (b) D56 (w) L3 (b) W37 (w) W96 (b) W50 (w) D10 (b) 5.0 24 26 44.44
19 19-35 Badam Norovsambuu 14681055 2077 B--- W32 (b) D12 (w) L6 (b) W45 (w) W35 (b) L8 (w) 4.5 29.5 29.5
20 Jeremy Bader 14928004 1998 USA W93 (b) W59 (w) D4 (w) D42 (b) W25 (w) D7 (b) L9 (w) 4.5 28.5 31
21 Ashwani Kumar* Grover 16056235 1953 IND W14 (b) W90 (w) D10 (w) W34 (b) D39 (b) L3 (w) D30 (w) 4.5 28 30.5
22 Sanjay Kumar 16238130 1826 USA X70 W49 (w) W87 (b) D5 (w) L10 (b) D17 (w) D25 (b) 4.5 28 28
23 Sihan Tao 16931716 1804 USA D27 (b) W28 (w) L29 (b) L17 (w) W91 (b) W57 (w) W65 (b) 4.5 25.5 28
24 Boris Kitapszyan 12821146 1921 USA L1 (b) D65 (w) W80 (b) D40 (w) D33 (b) W62 (w) W55 (b) 4.5 25 28
25 Benjamin Michael Gradsky 12717265 2045 USA W109 (b) W73 (w) W71 (b) L1 (w) L20 (b) W44 (w) D22 (w) 4.5 24.5 26.5
26 Oscar Wang 16068470 1926 USA W82 (w) L4 (b) W122 (w) D52 (b) W106 (b) L11 (w) W60 (w) 4.5 24 26.5
27 Dang Minh Nguyen 13942075 1969 USA D23 (w) W76 (b) D41 (w) D51 (b) L36 (w) W52 (b) W59 (w) 4.5 23 25.5
28 Roshan Sethuraman 16367678 1961 USA D76 (w) L23 (b) W97 (w) W59 (b) W92 (w) W42 (b) L7 (w) 4.5 22.5 25
29 Darian Nguyen 14751121 2089 USA W120 (w) L61 (b) W23 (w) L54 (b) W75 (w) D36 (b) W53 (w) 4.5 22.5 24.5
30 Wentao Wu 16629782 1701 USA D45 (w) D124 (b) W75 (w) D32 (b) D43 (w) X108 D21 (b) 4.5 22 22
31 CM Jose Angel Angel Hernandez Luna 30210331 2065 MEX D41 (w) L53 (b) W105 (w) W88 (b) W94 (w) L12 (b) W51 (w) 4.5 21.5 23.5
32 Zhiyuan Gao 16768097 1936 USA W122 (b) L19 (w) W116 (b) D30 (w) L50 (b) W63 (w) W56 (b) 4.5 21.5 23
33 Carlos Francisco Varela 16399805 2000 MEX L51 (w) W83 (b) L52 (w) W74 (b) D24 (w) W89 (b) W64 (w) 4.5 21 23.5
34 Xiaoman Chu 14991055 1961 CHN D63 (b) W113 (w) H--- L21 (w) D72 (b) W58 (w) W68 (b) 4.5 20 20
35 Tremil Anderson 15818462 2004 USA F58 W111 (w) D37 (b) W109 (w) W62 (b) L19 (w) W54 (b) 4.5 18 18
36 36-50 Antonio Padron 13939250 1794 Under2100-3 W118 (b) L13 (w) D57 (b) W101 (w) W27 (b) D29 (w) L17 (b) 4.0 26 29
37 Kyle Yiwen Wang 16586700 1814 USA X108 L6 (b) D35 (w) L18 (b) W66 (w) D45 (b) W75 (w) 4.0 26 26
38 Jayden Wu 16636182 1740 USA W69 (b) L71 (w) W44 (b) W72 (w) L13 (b) W46 (w) L15 (b) 4.0 24.5 27.5
39 Marchand Spector 15677044 2037 USA W123 (w) W112 (b) W94 (w) D11 (b) D21 (w) L6 (b) L14 (w) 4.0 24.5 26.5
40 Aryan Shrigadi 15491764 1704 USA W67 (b) L3 (w) D91 (b) D24 (b) W115 (w) W71 (w) L13 (b) 4.0 24 25.5
41 Jaikrishnan Ram 16464462 1873 USA D31 (b) W98 (w) D27 (b) D71 (w) D81 (b) D70 (w) D42 (w) 4.0 23.5 26
42 Eric Starkman 14556452 2084 USA D77 (b) W74 (w) W63 (b) D20 (w) D54 (b) L28 (w) D41 (b) 4.0 23 26
43 Patrick John Kut 15898438 1947 USA W62 (b) D78 (w) D60 (b) D55 (w) D30 (b) W76 (w) L16 (w) 4.0 22.5 25
44 Javier Silva 16089208 1935 USA L2 (w) W114 (b) L38 (w) W85 (b) W99 (w) L25 (b) W78 (w) 4.0 22.5 24
45 Vincent Tang 16061387 1943 USA D30 (b) L60 (w) W64 (b) W56 (w) L19 (b) D37 (w) W76 (b) 4.0 22 24.5
46 Eddie Wasserman 14740995 1949 USA D60 (w) D85 (b) L14 (w) W121 (b) W93 (w) L38 (b) W74 (b) 4.0 21 23
47 Patrick Joseph Young 16058253 1926 USA L115 (b) L17 (w) W83 (b) W110 (w) L70 (b) W93 (w) W81 (b) 4.0 20 21.5
48 Elbert Fang 16396413 1852 USA D98 (b) L15 (w) L101 (b) X125 D49 (w) W100 (b) W71 (w) 4.0 20 20
49 Anthony Faulks 14989123 2026 USA W127 (w) L22 (b) L90 (w) D66 (b) D48 (b) W84 (w) W72 (b) 4.0 19 19.5
50 Langston Tillman 15516200 2064 USA L91 (b) W102 (w) W84 (b) H--- W32 (w) L18 (b) H--- 4.0 17 17
51 51-70 Narayan Venkatesh 17154243 1820 USA W33 (b) L87 (w) W70 (b) D27 (w) L12 (b) W67 (w) L31 (b) 3.5 22 30.5
52 Chris Bao 15565827 1819 USA W65 (b) L1 (w) W33 (b) D26 (w) L15 (b) L27 (w) W94 (b) 3.5 22 30.5
53 Nikhil Parvathaneni 15227212 1897 USA D3 (b) W31 (w) L15 (b) W98 (w) L17 (b) W96 (w) L29 (b) 3.5 21.5 29.5
54 Erin Bian 16926853 1903 USA L5 (b) W86 (w) W115 (b) W29 (w) D42 (w) L9 (b) L35 (w) 3.5 21.5 28.5
55 Vidip Kona 16948874 1721 USA W95 (w) W99 (b) L11 (w) D43 (b) W108 (w) L8 (b) L24 (w) 3.5 20 28
56 Owen Tang 15563141 1757 USA W128 (w) D18 (b) L8 (w) L45 (b) W88 (w) W95 (b) L32 (w) 3.5 19.5 27.5
57 Marcus Vasquez 15495731 1938 USA W114 (w) L2 (b) D36 (w) W78 (b) L9 (w) L23 (b) W92 (w) 3.5 19.5 26.5
58 Daniel Yang 16464806 1823 USA X35 D8 (b) L16 (w) L108 (b) W101 (w) L34 (b) W98 (w) 3.5 19 24.5
59 Avery Yu 15921044 1798 USA W101 (b) L20 (b) D67 (w) L28 (w) W77 (b) W73 (w) L27 (b) 3.5 18.5 26
60 Srikar Potharaju 14964013 1754 FID D46 (b) W45 (b) D43 (w) D73 (w) D71 (b) D65 (w) L26 (b) 3.5 18.5 26
61 Ryan Ackerman 13432771 1922 USA W80 (b) W29 (w) L7 (w) L14 (b) U--- W110 (w) D69 (b) 3.5 18 23.5
62 Kritin Rohan Gopalakrishnan 16545130 1728 USA L43 (w) W69 (w) W79 (b) D94 (b) L35 (w) L24 (b) W95 (w) 3.5 17.5 25
63 Henry Chen 15691472 1790 USA D34 (w) W126 (b) L42 (w) D67 (b) D95 (w) L32 (b) W99 (w) 3.5 17 24
64 Aiden Khademzadeh 17087747 1814 USA L12 (w) D100 (b) L45 (w) W123 (b) W79 (b) W94 (w) L33 (b) 3.5 16.5 23.5
65 James Huddleston 12029800 1953 USA L52 (w) D24 (b) D93 (w) W120 (b) W90 (w) D60 (b) L23 (w) 3.5 16.5 23
66 Joel Halloran 13837207 1920 USA L11 (w) L81 (b) W103 (w) D49 (w) L37 (b) W104 (b) W96 (w) 3.5 16 23.5
67 WCM Kally Wen 15444268 1947 USA L40 (w) W103 (b) D59 (b) D63 (w) D82 (w) L51 (b) W89 (w) 3.5 16 22.5
68 Rachel Ruoxuan Chen 30118664 1863 CAN L7 (w) L104 (b) W114 (w) D100 (b) W80 (w) W92 (b) L34 (w) 3.5 15.5 22.5
69 Benjamin Cartoon 12671768 1949 USA L38 (w) L62 (b) W127 (w) L93 (b) W105 (w) W82 (b) D61 (w) 3.5 15 19.5
70 Kevin Golchin 15460081 2010 USA F22 W127 (b) L51 (w) W112 (b) W47 (w) D41 (b) --- 3.5 10 14
71 71-88 Noah Ward 30136614 1947 USA W103 (w) W38 (b) L25 (w) D41 (b) D60 (w) L40 (b) L48 (b) 3.0 21.5 26
72 Jancarlo Cruz 14916132 1912 USA L10 (w) W110 (b) W104 (w) L38 (b) D34 (w) D78 (b) L49 (w) 3.0 20.5 25.5
73 Anthony Hung 16218858 1919 USA W104 (w) L25 (b) W85 (w) D60 (b) L8 (w) L59 (b) D86 (b) 3.0 20 25.5
74 Joshua Meng 16485720 1902 USA D16 (w) L42 (b) D99 (w) L33 (w) W116 (b) W90 (b) L46 (w) 3.0 19 24
75 Paul Fricano Jr 12687514 1929 W96 (b) L5 (w) L30 (b) W116 (w) L29 (b) W97 (w) L37 (b) 3.0 18.5 24
76 Andrew Yun Wong 16078318 1763 USA D28 (b) L27 (w) W117 (b) X118 D87 (w) L43 (b) L45 (w) 3.0 18.5 23
77 Christopher Cole 13321265 1897 USA D42 (w) L106 (b) W126 (w) L9 (b) L59 (w) W115 (b) D82 (w) 3.0 18 23.5
78 Aryan Morasa 15873486 1760 USA W117 (b) D43 (b) L106 (w) L57 (w) W109 (b) D72 (w) L44 (b) 3.0 18 22
79 Danilo J Jorda 12552446 1933 USA W121 (w) L10 (b) L62 (w) D104 (b) L64 (w) D83 (b) W105 (w) 3.0 17 22
80 Jacob Wu 16337966 1599 USA L61 (w) D123 (b) L24 (w) W102 (w) L68 (b) W112 (b) D88 (w) 3.0 17 21.5
81 Stephen Csukas 12225490 1990 USA L90 (b) W66 (w) H--- W89 (b) D41 (w) L14 (b) L47 (w) 3.0 16.5 21.5
82 Vedant Pravin Margale 16018722 1625 USA L26 (b) D109 (w) W125 (b) D115 (w) D67 (b) L69 (w) D77 (b) 3.0 16 20.5
83 George Kvakovszky 10286433 1834 USA L87 (b) L33 (w) L47 (w) W127 (b) D117 (b) D79 (w) W110 (b) 3.0 15.5 20
84 Maxwell Z Yang 16416795 1892 USA L4 (w) W121 (b) L50 (w) L99 (b) W103 (w) L49 (b) X113 3.0 15 20.5
85 Dylan Tang 16551237 1694 USA D125 (b) D46 (w) L73 (b) L44 (w) W111 (b) L98 (w) W115 (b) 3.0 15 19
86 Andrew Qian 15377570 1679 USA L94 (w) L54 (b) L120 (w) B--- W102 (b) D99 (b) D73 (w) 3.0 12.5 16
87 Dan Itoh Gannon 12841183 2017 W83 (w) W51 (b) L22 (w) H--- D76 (b) --- --- 3.0 9 13
88 H G Pitre 11055753 1883 USA H--- H--- H--- L31 (w) L56 (b) W117 (w) D80 (b) 3.0 8.5 13
89 89-108 Chelsea Zhou 15239016 1849 USA W129 (w) L7 (b) D17 (b) L81 (w) W98 (b) L33 (w) L67 (b) 2.5 21.5 27
90 Mario Homer 15976017 1877 USA W81 (w) L21 (b) W49 (b) L13 (w) L65 (b) L74 (w) D97 (b) 2.5 20.5 25.5
91 John W Williams 10460565 1925 Under2100-3 W50 (w) L11 (b) D40 (w) L92 (b) L23 (w) D113 (b) D103 (w) 2.5 20 25
92 Harrison Toppen-ryan 16063906 1760 USA W124 (w) L12 (b) D118 (b) W91 (w) L28 (b) L68 (w) L57 (b) 2.5 19.5 24.5
93 Ethan Hsiao 16752593 1815 USA L20 (w) D117 (w) D65 (b) W69 (w) L46 (b) L47 (b) D100 (w) 2.5 19.5 24
94 Roger Christopher Smith 14437543 1939 USA W86 (b) W116 (w) L39 (b) D62 (w) L31 (b) L64 (b) L52 (w) 2.5 18.5 23
95 Jesse Turner 20052503 1938 USA L55 (b) L14 (w) W111 (b) W113 (w) D63 (b) L56 (w) L62 (b) 2.5 18 23
96 Pragyan Sriram 16552308 1653 IND L75 (w) W120 (b) W112 (w) D107 (b) L18 (w) L53 (b) L66 (b) 2.5 18 23
97 Jaden Fang 16733964 1823 USA L6 (w) D101 (w) L28 (b) W124 (b) D100 (w) L75 (b) D90 (w) 2.5 17.5 23
98 Michael Opaska 12769513 2028 USA D48 (w) L41 (b) W123 (w) L53 (b) L89 (w) W85 (b) L58 (b) 2.5 17.5 21.5
99 Lennart Mathe 13333232 2022 USA D102 (b) L55 (w) D74 (b) W84 (w) L44 (b) D86 (w) L63 (b) 2.5 17.5 21.5
100 Navid Bajoghli 13925107 1949 USA L116 (b) D64 (w) D113 (b) D68 (w) D97 (b) L48 (w) D93 (b) 2.5 16 19.5
101 Virgilio T Reyes 12455050 1967 USA L59 (w) D97 (b) W48 (w) L36 (b) L58 (b) W109 (w) --- 2.5 14.5 18.5
102 Jason Kammerdiner 13460067 1917 USA D99 (w) L50 (b) L108 (w) L80 (b) L86 (w) W127 (b) W116 (w) 2.5 14 18
103 Ojas Tendulkar 16963734 1722 USA L71 (b) L67 (w) L66 (b) W119 (w) L84 (b) W111 (w) D91 (b) 2.5 14 17.5
104 Iris Li 16934084 1551 USA L73 (b) W68 (w) L72 (b) D79 (w) U--- L66 (w) W119 (b) 2.5 13.5 17
105 Varin Nallabothula 17058893 1330 USA L112 (w) B--- L31 (b) D117 (w) L69 (b) W119 (w) L79 (b) 2.5 11.5 16
106 Raoul Crisologo 12925427 2025 USA H--- W77 (w) W78 (b) L16 (b) L26 (w) --- --- 2.5 10.5 15.5
107 Donald Am Uzoma 16953194 1918 W17 (b) W115 (w) L1 (b) D96 (w) --- --- --- 2.5 9 15
108 Jerry Dean Sherrard 12925821 1989 USA F37 H--- W102 (b) W58 (w) L55 (b) F30 --- 2.5 5.5 9
109 109-114 Buddy Thompson 12438478 1867 USA L25 (w) D82 (b) W124 (w) L35 (b) L78 (w) L101 (b) D114 (w) 2.0 17 22
110 Mohammed Faizy 30216332 1721 CAN L18 (w) L72 (w) W119 (b) L47 (b) W120 (w) L61 (b) L83 (w) 2.0 17 22
111 John Zacharia Abraham 16922802 1846 USA L8 (w) L35 (b) L95 (w) W114 (b) L85 (w) L103 (b) X127 2.0 14.5 20
112 Jose Cruz 13604093 1916 USA W105 (b) L39 (w) L96 (b) L70 (w) D113 (b) L80 (w) H--- 2.0 14 18.5
113 Elizabeth R Wiley 15539025 1801 USA D126 (w) L34 (b) D100 (w) L95 (b) D112 (w) D91 (w) F84 2.0 12 16.5
114 Advik Garg 16429697 1717 Under2100-3 L57 (b) L44 (w) L68 (b) L111 (w) B--- D116 (w) D109 (b) 2.0 12 16
115 115-118 Norbert Weissinger 12449867 2071 USA W47 (w) L107 (b) L54 (w) D82 (b) L40 (b) L77 (w) L85 (w) 1.5 20.5 24.5
116 Edward Shen 16758518 1754 USA W100 (w) L94 (b) L32 (w) L75 (b) L74 (w) D114 (b) L102 (b) 1.5 15 19.5
117 Darrel F Bourne 12587935 1957 USA L78 (w) D93 (b) L76 (w) D105 (b) D83 (w) L88 (b) --- 1.5 13 16
118 Dagadu Bapurao Gaikwad 14698227 1945 USA L36 (w) W119 (b) D92 (w) F76 --- --- --- 1.5 3.5 7.5
119 119-122 Ramie A Jimenez 12396670 1916 USA L13 (b) L118 (w) L110 (w) L103 (b) W127 (w) L105 (b) L104 (w) 1.0 13.5 18.5
120 Kayven Riese 12572270 1900 USA L29 (b) L96 (w) W86 (b) L65 (w) L110 (b) --- --- 1.0 10.5 15
121 James Edward Dubois 12338130 1670 USA L79 (b) L84 (w) B--- L46 (w) --- --- --- 1.0 5.5 9.5
122 Gary Tuttle 12049610 1714 L32 (w) B--- L26 (b) --- --- --- --- 1.0 4.5 9
123 123-126 Joe Lafornara 12444916 1867 USA L39 (b) D80 (w) L98 (b) L64 (w) --- --- --- 0.5 9 13
124 Jordan Page 14948893 1959 USA L92 (b) D30 (w) L109 (b) L97 (w) --- --- --- 0.5 7 11
125 Kevin L Pierce 11106439 1939 D85 (w) L16 (b) L82 (w) F48 --- --- --- 0.5 6 11
126 Kevin Lynn Erick 13434233 1968 USA D113 (b) L63 (w) L77 (b) --- --- --- --- 0.5 5.5 9
127 127-129 Byron She 15404387 1847 USA L49 (b) L70 (w) L69 (b) L83 (w) L119 (b) L102 (w) F111 0.0 14 18.5
128 Ashwani Kumar Grover 16056235 1953 IND L56 (b) --- --- --- --- --- --- 0.0 0 3.5
129 Solorio Valderram 15524524 2026 L89 (b) --- --- --- --- --- --- 0.0 0 2.5


North American Open Archives

2023202220212019201820172016201520142013201220112010