Northeast Open 2014
June 06, 2014 - June 08, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mikheil Kekelidze | 2550 | FONKEK | NY | W20 | W25 | D2 | W6 | W8 | 4.5 | ||
2 | GM Oliver A Barbosa | 2582 | NY | W29 | W4 | D1 | W5 | D3 | 4.0 | |||
3 | GM Sergey Kudrin | 2580 | ONYKUD | CT | W12 | W9 | D7 | W15 | D2 | 4.0 | ||
4 | Ian Harris | 2279 | CT | W32 | L2 | W13 | W10 | W9 | 4.0 | |||
5 | Igor Sorkin | 2472 | YASSOR | NY | W19 | W10 | H— | L2 | W18 | 3.5 | ||
6 | Daniel Lowinger | 2332 | ENGLOW | CT | D30 | W34 | W11 | L1 | W19 | 3.5 | ||
7 | Karthik Ramachandran | 2248 | LOWRAM | TX | W23 | W13 | D3 | L8 | W11 | 3.5 | ||
8 | GM Mark C Paragua | 2639 | NY | W21 | L15 | W20 | W7 | L1 | 3.0 | |||
9 | David Brodsky | 2206 | GORBRO | NY | W27 | L3 | W34 | W28 | L4 | 3.0 | ||
10 | Dale Sharp | 2200 | NY | W28 | L5 | W26 | L4 | W22 | 3.0 | |||
11 | Zachary Chen Tanenbaum | 2187 | CT | W33 | W16 | L6 | W17 | L7 | 3.0 | |||
12 | Aravind Kumar | 2149 | NJ | L3 | D23 | W32 | D14 | W28 | 3.0 | |||
13 | Jonathan Richman | 2079 | NY | W17 | L7 | L4 | W34 | W21 | 3.0 | |||
14 | Daniel Kostovetsky | 2071 | NY | H— | L17 | W29 | D12 | W30 | 3.0 | |||
15 | Nicolas De T Checa | 2381 | NY | W24 | W8 | H— | L3 | U— | 2.5 | |||
16 | Matan Prilleltensky | 2315 | NY | W22 | L11 | D31 | H— | H— | 2.5 | |||
17 | Oliver Chernin | 2273 | CT | L13 | W14 | W30 | L11 | D20 | 2.5 | |||
18 | Jason Shi | 2222 | CT | D31 | D30 | W25 | D19 | L5 | 2.5 | |||
19 | WFM Akshita Gorti | 2132 | GORBRO | VA | L5 | W27 | W33 | D18 | L6 | 2.5 | ||
20 | Derek Meredith | 2102 | CT | L1 | W24 | L8 | W33 | D17 | 2.5 | |||
21 | Cale M Mccormick | 2168 | RI | L8 | W26 | L28 | W31 | L13 | 2.0 | |||
22 | Joseph Han | 2092 | CT | L16 | L28 | W23 | W25 | L10 | 2.0 | |||
23 | Srinivas Moorthy | 2049 | MD | L7 | D12 | L22 | W29 | D24 | 2.0 | |||
24 | Ryan Sowa | 1985 | RI | L15 | L20 | W27 | D30 | D23 | 2.0 | |||
25 | Aidan Sowa | 1936 | RI | B— | L1 | L18 | L22 | W31 | 2.0 | |||
26 | Christopher Snell | 1898 | VA | W35 | L21 | L10 | H— | H— | 2.0 | |||
27 | Arthur Guo | 1862 | GA | L9 | L19 | L24 | W32 | X33 | 2.0 | |||
28 | Rachael Eng | 1852 | ENGLOW | AZ | L10 | W22 | W21 | L9 | L12 | 2.0 | ||
29 | Juan Tica | 2167 | NJ | L2 | D32 | L14 | L23 | W34 | 1.5 | |||
30 | Robert N Guevara | 2099 | NY | D6 | D18 | L17 | D24 | L14 | 1.5 | |||
31 | Dennis Li | 2041 | CT | D18 | H— | D16 | L21 | L25 | 1.5 | |||
32 | Tim Willinger | 1977 | CT | L4 | D29 | L12 | L27 | B— | 1.5 | |||
33 | Paul M Manning | 1585 | CT | L11 | B— | L19 | L20 | F27 | 1.0 | |||
34 | Rich Tanenbaum | 1305 | CT | W36 | L6 | L9 | L13 | L29 | 1.0 | |||
35 | Gary M Shure | 2247 | CT | L26 | U— | U— | U— | U— | 0.0 | |||
36 | Waldemar Palaitis | 1272 | NJ | L34 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1000.00
2nd-4th
$333.34
2nd-4th
$333.34
2nd-4th
$333.34
1st U2250
$600.00
2nd U2250
$50.00
2nd U2250
$50.00
2nd U2250
$50.00
2nd U2250
$50.00
2nd U2250
$50.00
2nd U2250
$50.00