Northeast Open 2014
June 06, 2014 - June 08, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1650:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Rogozinski | 1631 | CT | W23 | W2 | W9 | W5 | W6 | 5.0 | |||
2 | Peter Theodore Boris | 1505 | NY | W18 | L1 | W28 | W16 | W7 | 4.0 | |||
3 | Merrick Sigman Chang | 1504 | NJ | W28 | L13 | W34 | W21 | W9 | 4.0 | |||
4 | Matthew Li | 1502 | NY | D5 | D21 | W29 | W20 | W13 | 4.0 | |||
5 | John Galvin | 1634 | NY | D4 | W29 | W13 | L1 | W15 | 3.5 | |||
6 | Jason Fiammetta | 1630 | NY | W36 | D7 | W14 | W8 | L1 | 3.5 | |||
7 | Gavriel Genger | 1573 | CT | W24 | D6 | W15 | W17 | L2 | 3.5 | |||
8 | Mu Lin | 1525 | OR | D16 | W11 | W26 | L6 | W21 | 3.5 | |||
9 | Richard John Stark | 1394 | CT | W30 | W34 | L1 | W22 | L3 | 3.0 | |||
10 | Scott Stapel | 1389 | MI | D22 | D23 | L21 | W26 | W24 | 3.0 | |||
11 | Thomas Lam | 1385 | NY | H— | L8 | W30 | D23 | W22 | 3.0 | |||
12 | Joseph W Lett | 1309 | CT | L31 | L20 | W37 | W34 | W23 | 3.0 | |||
13 | Spencer Park Martin | 1306 | NY | W25 | W3 | L5 | W14 | L4 | 3.0 | |||
14 | Paul C Becotte | 1509 | NH | D27 | W19 | L6 | L13 | W25 | 2.5 | |||
15 | Abdulah* Abdul-Basir r/e | 1415 | NY | H— | W27 | L7 | W25 | L5 | 2.5 | |||
16 | John M Gherardi | 1400 | NY | D8 | D22 | W31 | L2 | D18 | 2.5 | |||
17 | Christopher B Ward | 1383 | NY | W20 | W31 | H— | L7 | U— | 2.5 | |||
18 | Christopher W* Parker | 1295 | CT | L2 | B— | L22 | W29 | D16 | 2.5 | |||
19 | Stephen H Wefer | 1219 | WEFWEF | NY | D35 | L14 | L23 | W30 | W27 | 2.5 | ||
20 | Rahul Rajaram | 1643 | NJ | L17 | W12 | W24 | L4 | U— | 2.0 | |||
21 | George Jones | 1612 | NJ | H— | D4 | W10 | L3 | L8 | 2.0 | |||
22 | Bernard Rosenthal | 1522 | NY | D10 | D16 | W18 | L9 | L11 | 2.0 | |||
23 | Gabriel Bergamini Borges | 1443 | CT | L1 | D10 | W19 | D11 | L12 | 2.0 | |||
24 | Dicheng Wu | 1412 | CT | L7 | W36 | L20 | W28 | L10 | 2.0 | |||
25 | Rito T Ilao | 1614 | NY | L13 | D30 | W27 | L15 | L14 | 1.5 | |||
26 | Keshav Rao | 1397 | NY | W33 | H— | L8 | L10 | U— | 1.5 | |||
27 | Takeshi Kubo | 1297 | NY | D14 | L15 | L25 | B— | L19 | 1.5 | |||
28 | Jun Kubo | 1294 | NY | L3 | B— | L2 | L24 | D29 | 1.5 | |||
29 | Waldemar Palaitis | 1272 | NJ | B— | L5 | L4 | L18 | D28 | 1.5 | |||
30 | Ramesh Abhiraman | unr. | CT | L9 | D25 | L11 | L19 | B— | 1.5 | |||
31 | Gee Y Leong | 1640 | IL | W12 | L17 | L16 | U— | U— | 1.0 | |||
32 | Matthew Franklyn | 1456 | NY | L34 | H— | H— | U— | U— | 1.0 | |||
33 | Rocco Franklyn | 1281 | NY | L26 | H— | H— | U— | U— | 1.0 | |||
34 | Alexander Mayo | 1280 | CT | W32 | L9 | L3 | L12 | U— | 1.0 | |||
35 | Christopher W Parker [#2] | 1295 | CT | D19 | U— | U— | U— | U— | 0.5 | |||
36 | Abdulah Abdul-Basir | 1415 | NY | L6 | L24 | U— | U— | U— | 0.0 | |||
37 | Peter T Liu | 736 | CT | U— | U— | L12 | U— | U— | 0.0 |
Prize
Amount
1st
$700.00
2nd-4th
$266.67
2nd-4th
$266.67
2nd-4th
$266.67
1st-2nd U1450
$120.00
1st-2nd U1450
$120.00
1st-2nd U1450
$120.00
1st-2nd U1450
$120.00
1st-2nd U1450
$120.00