Northeast Open 2014
June 06, 2014 - June 08, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1250:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Deluca | 1095 | CT | W37 | W10 | W3 | W9 | D2 | 4.5 | ||
2 | Laxma Dendi | 1087 | CT | W24 | W32 | W6 | W7 | D1 | 4.5 | ||
3 | Adeethyia Shankar | 975 | CT | W35 | W14 | L1 | W11 | W9 | 4.0 | ||
4 | Vishnu Teja Anagani | 1226 | IL | D22 | W36 | W15 | D5 | W10 | 4.0 | ||
5 | Camille Fondeur | 1006 | FONKEK | NY | W27 | D7 | W23 | D4 | D8 | 3.5 | |
6 | Alfredo Anglero | 1182 | NY | W8 | W18 | L2 | D17 | W19 | 3.5 | ||
7 | Weihang Fan | 1179 | NH | W21 | D5 | W30 | L2 | W17 | 3.5 | ||
8 | Chidambara Prasad Anagani | 845 | IL | L6 | W25 | W20 | W13 | D5 | 3.5 | ||
9 | Shreyas S Raman | 1229 | NY | W34 | W13 | W11 | L1 | L3 | 3.0 | ||
10 | Angela Wefer | 729 | WEFWEF | NY | W20 | L1 | W12 | W18 | L4 | 3.0 | |
11 | Henry Olynik | 1089 | NY | W26 | W12 | L9 | L3 | W25 | 3.0 | ||
12 | Mariya Yastrebova | 888 | YASSOR | NY | W19 | L11 | L10 | W26 | W30 | 3.0 | |
13 | Isabella Ann Hall | 1070 | HALHO | CT | W29 | L9 | W32 | L8 | W23 | 3.0 | |
14 | Ethan Alexander | 1107 | NY | W33 | L3 | H— | W21 | H— | 3.0 | ||
15 | Sagi A Genger | 864 | CT | W23 | W31 | L4 | H— | H— | 3.0 | ||
16 | August Alexander | 1118 | NY | L32 | W24 | H— | W22 | H— | 3.0 | ||
17 | Filip Graham | 989 | CT | H— | D19 | W28 | D6 | L7 | 2.5 | ||
18 | Joseph Ho | 1008 | HALHO | CT | W25 | L6 | W33 | L10 | D20 | 2.5 | |
19 | Jonathan Joseph Crowe | 1249 | MA | L12 | D17 | W36 | W30 | L6 | 2.5 | ||
20 | Kevin Chen | 1108 | NY | L10 | W37 | L8 | W29 | D18 | 2.5 | ||
21 | Lalith Goli | 878 | CT | L7 | W27 | D29 | L14 | W31 | 2.5 | ||
22 | Atmika Gorti | 917 | VA | D4 | L30 | W31 | L16 | W29 | 2.5 | ||
23 | Beatrice Low | 1127 | LOWRAM | CT | L15 | W26 | L5 | W28 | L13 | 2.0 | |
24 | Hector Fernandez | 674 | NY | L2 | L16 | L27 | W34 | W33 | 2.0 | ||
25 | Robert J Landry | 609 | NH | L18 | L8 | W34 | W32 | L11 | 2.0 | ||
26 | Gidon Genger | 677 | CT | L11 | L23 | W35 | L12 | W32 | 2.0 | ||
27 | Nily Genger | 545 | GENGEN | CT | L5 | L21 | W24 | W33 | U— | 2.0 | |
28 | Stephen Hicks | 724 | NY | H— | H— | L17 | L23 | W35 | 2.0 | ||
29 | Daryl Lavin | 630 | CT | L13 | W34 | D21 | L20 | L22 | 1.5 | ||
30 | Zachary Wang | 960 | NY | H— | W22 | L7 | L19 | L12 | 1.5 | ||
31 | Alan P Pinto | 1202 | CT | H— | L15 | L22 | W36 | L21 | 1.5 | ||
32 | Peter Tirawongkusol Liu | 736 | CT | W16 | L2 | L13 | L25 | L26 | 1.0 | ||
33 | Christopher J George | 727 | NY | L14 | W35 | L18 | L27 | L24 | 1.0 | ||
34 | Nicholas Stephens | 919 | CT | L9 | L29 | L25 | L24 | W36 | 1.0 | ||
35 | Austin S Wefer | 150 | NY | L3 | L33 | L26 | B— | L28 | 1.0 | ||
36 | Ayden Wefer | 105 | NY | B— | L4 | L19 | L31 | L34 | 1.0 | ||
37 | Hannah Wang | 685 | WANWAN | NY | L1 | L20 | U— | U— | U— | 0.0 |
TB1
Prize
Trophy/Amount
14.5
1st-2nd
1st/$225.00
13.5
1st-2nd
2nd/$225.00
13.5
3rd
3rd/$50.00
12
3rd
$50.00
13.5
13
13
12.5
Top U1000
Top U1000
14.5
14
Top U800
Top U800
12
10.5
10
7.5
7.5
5.5
8
7.5
7
7
7
6
10
7.5
7.5
6.5
5.5
Top U600
Top U600
2.5
8.5
8
5.5
10
7.5
6
5
5
2.5