New York State Championship 2013
August 30, 2013 - September 02, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas E Clark | 1425 | NY | W12 | W13 | W21 | W9 | W2 | D4 | 5.5 | |||
2 | Ansgarius Aylward | 1471 | NY | W20 | W10 | W19 | W11 | L1 | W9 | 5.0 | |||
3 | Larry Fredette | 1390 | NY | W14 | L21 | W13 | D20 | W10 | W11 | 4.5 | |||
4 | Sandeep Alampalli | 1270 | NY | B— | D17 | W23 | W5 | D11 | D1 | 4.5 | |||
5 | Charles Hua | 1406 | NY | L8 | W28 | W18 | L4 | W21 | W17 | 4.0 | |||
6 | Aanarian Stevens | 1406 | NY | W24 | L11 | W8 | D19 | W12 | D7 | 4.0 | |||
7 | Nitin Vishvesh Obla | 1402 | NY | W28 | W8 | L11 | D10 | W20 | D6 | 4.0 | |||
8 | Douglas Cox | 1250 | MCKCOX | PA | W5 | L7 | L6 | W28 | W15 | W18 | 4.0 | ||
9 | Andrew R Elsinger | 1448 | NY | D25 | W26 | W17 | L1 | W19 | L2 | 3.5 | |||
10 | Michael P Lionti | 1334 | NY | W16 | L2 | W25 | D7 | L3 | W21 | 3.5 | |||
11 | Pranav Venkataraman | 1328 | NY | W18 | W6 | W7 | L2 | D4 | L3 | 3.5 | |||
12 | Jeffrey A Young | 1321 | NY | L1 | D22 | W16 | W23 | L6 | W19 | 3.5 | |||
13 | Thomas H Ghita | 1234 | NY | W23 | L1 | L3 | W26 | D17 | W20 | 3.5 | |||
14 | Stewart Bishop | 1316 | FL | L3 | L20 | W22 | L15 | W25 | W28 | 3.0 | |||
15 | Neil T Davignon | 1180 | NY | W29 | L19 | L20 | W14 | L8 | W24 | 3.0 | |||
16 | Samuel Liu | 1132 | NY | L10 | B— | L12 | L22 | W28 | W26 | 3.0 | |||
17 | Mark C Webb | 1444 | NY | W22 | D4 | L9 | D21 | D13 | L5 | 2.5 | |||
18 | Brian A Clark | 1414 | NY | L11 | W24 | L5 | D25 | W22 | L8 | 2.5 | |||
19 | Nigel Kent Galia | 1373 | NY | W27 | W15 | L2 | D6 | L9 | L12 | 2.5 | |||
20 | Deyuan Li | 1325 | NY | L2 | W14 | W15 | D3 | L7 | L13 | 2.5 | |||
21 | Allison Tsypin | 1238 | TSYLOH | QC | W26 | W3 | L1 | D17 | L5 | L10 | 2.5 | ||
22 | Depei Li | 1194 | NY | L17 | D12 | L14 | W16 | L18 | W27 | 2.5 | |||
23 | David A Connors | 1456 | NY | L13 | W27 | L4 | L12 | H— | D25 | 2.0 | |||
24 | Katherene Qi | 1289 | QIQI | NY | L6 | L18 | L28 | W27 | W26 | L15 | 2.0 | ||
25 | Nikita Roldan-Levchenko | 1221 | MA | D9 | D29 | L10 | D18 | L14 | D23 | 2.0 | |||
26 | Howard I Jacobus | 1467 | NY | L21 | L9 | W27 | L13 | L24 | L16 | 1.0 | |||
27 | Steven Danko | 1281 | NY | L19 | L23 | L26 | L24 | B— | L22 | 1.0 | |||
28 | Tony Bao | 1175 | NY | L7 | L5 | W24 | L8 | L16 | L14 | 1.0 | |||
29 | Robert P Simpson | 1390 | NY | L15 | D25 | U— | U— | U— | U— | 0.5 |
Prize
Amount
1st
$800.00
2nd
$400.00
3rd
$250.00
1st U1300
$300.00
4th
$37.50
4th
$37.50
4th
$37.50
4th
$37.50