New York State Championship 2013
August 30, 2013 - September 02, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rifeng Xia | 2003 | XIANIK | NY | W39 | W52 | D22 | W14 | W7 | W8 | 5.5 | ||
2 | Arthur Tang | 1977 | XU/TAN | NH | W46 | L22 | W32 | W35 | W16 | W7 | 5.0 | ||
3 | David C Miller | 1940 | PA | W37 | W18 | D10 | D5 | W22 | W14 | 5.0 | |||
4 | Joshua Rubin | 2077 | NY | W29 | W9 | W24 | L7 | L8 | W21 | 4.0 | |||
5 | Leonard B Chipkin | 2054 | NY | W30 | D17 | W25 | D3 | D21 | D6 | 4.0 | |||
6 | Brian Karen | 2050 | NY | W31 | H— | D8 | W24 | D10 | D5 | 4.0 | |||
7 | David A Campbell | 2009 | NY | W20 | W38 | W48 | W4 | L1 | L2 | 4.0 | |||
8 | Edward A Frumkin | 2000 | NY | W21 | D14 | D6 | W48 | W4 | L1 | 4.0 | |||
9 | Nikita A Panasenko | 2000 | NJ | W33 | L4 | W51 | D13 | D27 | W31 | 4.0 | |||
10 | Phil Thomas | 1986 | NY | W19 | W42 | D3 | D22 | D6 | D12 | 4.0 | |||
11 | David Kolb | 1983 | NY | D45 | D51 | W41 | D27 | D13 | W24 | 4.0 | |||
12 | Philip G Sells | 1954 | NY | D40 | D41 | H— | W42 | W23 | D10 | 4.0 | |||
13 | Gabriel Katz | 1949 | VT | D53 | W40 | D16 | D9 | D11 | W22 | 4.0 | |||
14 | John Patrick Kennedy | 2089 | NY | W28 | D8 | W17 | L1 | W26 | L3 | 3.5 | |||
15 | Harold G Stenzel | 2023 | NY | W32 | L24 | W52 | L21 | D30 | W27 | 3.5 | |||
16 | Joseph J Felber | 2010 | NY | W44 | D27 | D13 | W49 | L2 | D18 | 3.5 | |||
17 | Jeremy Berman | 1986 | IL | W55 | D5 | L14 | W38 | D18 | D20 | 3.5 | |||
18 | Henry Qi | 1948 | QIQI | NY | W36 | L3 | D26 | W34 | D17 | D16 | 3.5 | ||
19 | Jeyson* Flores r/e | 1868 | NJ | L10 | B— | L35 | W44 | D36 | W43 | 3.5 | |||
20 | Webster Kehoe | 1836 | NY | L7 | D50 | W55 | D25 | W37 | D17 | 3.5 | |||
21 | Dilip Aaron | 1814 | NY | L8 | W29 | W43 | W15 | D5 | L4 | 3.5 | |||
22 | Michael Pascetta | 2054 | CT | W54 | W2 | D1 | D10 | L3 | L13 | 3.0 | |||
23 | Daniel Pascetta | 2050 | CT | L38 | W44 | D27 | W28 | L12 | D29 | 3.0 | |||
24 | Sergio Flores | 1965 | NJ | W47 | W15 | L4 | L6 | W48 | L11 | 3.0 | |||
25 | Jack Heublum | 1965 | NY | D41 | W45 | L5 | D20 | W49 | U— | 3.0 | |||
26 | Jimmy Rossi | 1963 | NY | D35 | D37 | D18 | W39 | L14 | D30 | 3.0 | |||
27 | Michael W Mockler | 1939 | NY | W49 | D16 | D23 | D11 | D9 | L15 | 3.0 | |||
28 | David B Phelps | 1939 | NY | L14 | D39 | W33 | L23 | D42 | W47 | 3.0 | |||
29 | John L Phillips | 1935 | NY | L4 | L21 | W46 | W51 | D35 | D23 | 3.0 | |||
30 | Kenne Chamberlain | 1919 | NY | L5 | D33 | D45 | W52 | D15 | D26 | 3.0 | |||
31 | Daniel R Cooper | 1867 | CT | L6 | W46 | H— | W37 | H— | L9 | 3.0 | |||
32 | Ian Lomeli | 1858 | CT | L15 | W47 | L2 | L36 | W51 | W45 | 3.0 | |||
33 | William Hu | 1812 | NY | L9 | D30 | L28 | W55 | D43 | W48 | 3.0 | |||
34 | Matthew M Chan | 1740 | CT | H— | D43 | D38 | L18 | W50 | H— | 3.0 | |||
35 | Martin* Garcia r/e | 2099 | CHEGAR | CT | D26 | D36 | W19 | L2 | D29 | U— | 2.5 | ||
36 | Michael Amori | 2022 | NY | L18 | D35 | D42 | W32 | D19 | U— | 2.5 | |||
37 | Robert J Campbell | 2012 | MA | L3 | D26 | B— | L31 | L20 | W49 | 2.5 | |||
38 | Robert Beatty | 1861 | NY | W23 | L7 | D34 | L17 | D45 | D41 | 2.5 | |||
39 | Kenneth R Evans | 1818 | NY | L1 | D28 | W40 | L26 | D41 | D42 | 2.5 | |||
40 | Tongtian Liu | 1797 | NY | D12 | L13 | L39 | D46 | D44 | W56 | 2.5 | |||
41 | Scott Boyce | 1788 | NY | D25 | D12 | L11 | D50 | D39 | D38 | 2.5 | |||
42 | Koushik Pernati | 1769 | NY | B— | L10 | D36 | L12 | D28 | D39 | 2.5 | |||
43 | Steve Romero | 1889 | NY | H— | D34 | L21 | D45 | D33 | L19 | 2.0 | |||
44 | John P Lawless | 1848 | NY | L16 | L23 | W47 | L19 | D40 | D46 | 2.0 | |||
45 | Zachary Calderon | 1804 | NY | D11 | L25 | D30 | D43 | D38 | L32 | 2.0 | |||
46 | Dexin Li | 1799 | NY | L2 | L31 | L29 | D40 | B— | D44 | 2.0 | |||
47 | Kun Park | 1798 | NY | L24 | L32 | L44 | B— | W55 | L28 | 2.0 | |||
48 | Troy E Duncan | 1705 | NJ | B— | W53 | L7 | L8 | L24 | L33 | 2.0 | |||
49 | Martha Samadashvili | 1670 | SAMAAR | NY | L27 | B— | W50 | L16 | L25 | L37 | 2.0 | ||
50 | Michael Semel | 1969 | NY | L52 | D20 | L49 | D41 | L34 | U— | 1.0 | |||
51 | Jonathan Aisoni | 1845 | NJ | H— | D11 | L9 | L29 | L32 | U— | 1.0 | |||
52 | Justin Rosales | 1798 | NJ | W50 | L1 | L15 | L30 | U— | U— | 1.0 | |||
53 | Martin Garcia | 2099 | CT | D13 | L48 | U— | U— | U— | U— | 0.5 | |||
54 | Jeyson Flores | 1868 | NJ | L22 | D55 | U— | U— | U— | U— | 0.5 | |||
55 | Jacob Chen | 1810 | NY | L17 | D54 | L20 | L33 | L47 | U— | 0.5 | |||
56 | Lew A Millenbach | 1500 | NY | U— | U— | U— | U— | U— | L40 | 0.0 |
Prize
Amount
1st
$1000.00
2nd-3rd
$400.00
2nd-3rd
$400.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
4th
$15.00
1st U1900
$133.34
1st U1900
$133.34
1st U1900
$133.34