New York State Championship 2014
August 29, 2014 - September 01, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mingrui Liu | 1284 | NY | B— | L15 | W18 | W25 | W6 | W9 | 5.0 | |||
2 | Larry E Fredette | 1456 | NY | W27 | L9 | D12 | W21 | W16 | W15 | 4.5 | |||
3 | John A Cordisco | 1447 | NY | W11 | D16 | W15 | W8 | W9 | U— | 4.5 | |||
4 | Mike Miller | 1432 | NY | D12 | W21 | D9 | W11 | W15 | D5 | 4.5 | |||
5 | Jeffrey A Young | 1409 | NY | H— | H— | W23 | W10 | W8 | D4 | 4.5 | |||
6 | Thomas Ghita | 1492 | NY | W26 | L10 | W28 | D19 | L1 | W24 | 3.5 | |||
7 | David Connors | 1468 | NY | D17 | D12 | W20 | L9 | H— | W19 | 3.5 | |||
8 | Matthieu Chalifour | 1445 | NY | W20 | W24 | W10 | L3 | L5 | D13 | 3.5 | |||
9 | Paul Becotte | 1423 | NH | W22 | W2 | D4 | W7 | L3 | L1 | 3.5 | |||
10 | Max Izmaylov | 1411 | SOSIZM | NY | W13 | W6 | L8 | L5 | W19 | D11 | 3.5 | ||
11 | Edward S Murphy | 1366 | NY | L3 | B— | W16 | L4 | W14 | D10 | 3.5 | |||
12 | Andrei G Stefanov | 1300 | PA | D4 | D7 | D2 | D14 | D24 | W17 | 3.5 | |||
13 | Joseph Bowman | 1262 | CT | L10 | L20 | B— | W26 | W25 | D8 | 3.5 | |||
14 | Joseph McGaffigan | 1492 | MA | D18 | L19 | B— | D12 | L11 | W21 | 3.0 | |||
15 | Brian A Clark | 1467 | NY | W19 | W1 | L3 | W24 | L4 | L2 | 3.0 | |||
16 | Giridhar Murali | 1423 | CT | W29 | D3 | L11 | W28 | L2 | U— | 2.5 | |||
17 | Daniel Joshua Slavin | 1388 | NY | D7 | L28 | L21 | W20 | W23 | L12 | 2.5 | |||
18 | Israel Shlionsky | 1385 | NJ | D14 | D29 | L1 | D22 | D28 | D20 | 2.5 | |||
19 | Ashrey Mahesh | 1367 | NJ | L15 | W14 | W29 | D6 | L10 | L7 | 2.5 | |||
20 | Jonathan Zhang | 1312 | ZHAZHA | NY | L8 | W13 | L7 | L17 | W27 | D18 | 2.5 | ||
21 | Mark Dedona | 1297 | NY | H— | L4 | W17 | L2 | W22 | L14 | 2.5 | |||
22 | Neil T Davignon | 1288 | NY | L9 | L26 | W27 | D18 | L21 | B— | 2.5 | |||
23 | Sunny Yang | 1275 | NY | L25 | W27 | L5 | H— | L17 | W26 | 2.5 | |||
24 | Kenneth Rossman Jr | 1227 | NY | B— | L8 | W26 | L15 | D12 | L6 | 2.5 | |||
25 | William R Montross | 1411 | NY | W23 | H— | H— | L1 | L13 | U— | 2.0 | |||
26 | Andrew R Elsinger | 1393 | NY | L6 | W22 | L24 | L13 | W29 | L23 | 2.0 | |||
27 | Jason H Schwartzman | 1356 | NY | L2 | L23 | L22 | W32 | L20 | W28 | 2.0 | |||
28 | Thomas Dedona | 1209 | NY | H— | W17 | L6 | L16 | D18 | L27 | 2.0 | |||
29 | Ronald L Charbonneau | 1330 | MA | L16 | D18 | L19 | H— | L26 | H— | 1.5 | |||
30 | Jerry Aiyathurai | 1282 | CT | U— | U— | W31 | U— | U— | U— | 1.0 | |||
31 | Sean P Meek | 298 | NY | U— | U— | L30 | U— | U— | U— | 0.0 | |||
32 | Robert De Long | 958 | NY | U— | U— | U— | L27 | U— | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd-4th
$233.34
2nd-4th
$233.34
2nd-4th
$233.34
1st U1300
300.00