New York State Championship 2014
August 29, 2014 - September 01, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ardito | 2081 | NY | W21 | W28 | W7 | W36 | W4 | H— | 5.5 | |||
2 | Marijan Procyk | 2094 | NY | D41 | D47 | W49 | W28 | W15 | H— | 4.5 | |||
3 | Brett Kildahl | 2091 | MA | W49 | W9 | L36 | D18 | W10 | W16 | 4.5 | |||
4 | Daniel Johnston | 1986 | NY | W44 | D40 | W32 | W30 | L1 | W13 | 4.5 | |||
5 | Leonard B Chipkin | 2082 | NY | D48 | W42 | D15 | D29 | W19 | D8 | 4.0 | |||
6 | Zachary Martin | 2065 | MARMAR | NY | W31 | D17 | D29 | W48 | D16 | D7 | 4.0 | ||
7 | Jeremy Berman | 2036 | NY | W43 | W11 | L1 | W37 | D13 | D6 | 4.0 | |||
8 | Joseph J Felber | 2000 | NY | D55 | D23 | W43 | D22 | W29 | D5 | 4.0 | |||
9 | Louis Petithory | 1992 | MA | W61 | L3 | L41 | W45 | W48 | W23 | 4.0 | |||
10 | Daniel Pomerantz | 1990 | QC | W51 | D32 | W40 | H— | L3 | W30 | 4.0 | |||
11 | David Kolb | 1967 | NY | W34 | L7 | D53 | W31 | D12 | W35 | 4.0 | |||
12 | Joseph G Jones | 1872 | NY | W27 | H— | W17 | L15 | D11 | W28 | 4.0 | |||
13 | Jacob Chen | 2066 | NY | D22 | W24 | D37 | W39 | D7 | L4 | 3.5 | |||
14 | David B Phelps | 2060 | NY | L40 | W63 | L23 | W44 | W32 | D20 | 3.5 | |||
15 | Jason Li | 2027 | NY | W60 | W38 | D5 | W12 | L2 | U— | 3.5 | |||
16 | Daniel Minkin | 2011 | NY | W63 | D30 | D22 | W20 | D6 | L3 | 3.5 | |||
17 | Richard Knox | 1975 | NY | W52 | D6 | L12 | W53 | D30 | H— | 3.5 | |||
18 | Benjamin R Medina | 1974 | NY | D57 | D41 | W47 | D3 | D22 | D24 | 3.5 | |||
19 | William Hu | 1948 | NY | L24 | D44 | W58 | W46 | L5 | W40 | 3.5 | |||
20 | Ronald E Lohrman | 1946 | NY | D35 | D62 | W34 | L16 | W54 | D14 | 3.5 | |||
21 | Alan Lecours | 1928 | NY | L1 | W56 | D25 | D26 | H— | W43 | 3.5 | |||
22 | Jeffrey Shi | 1922 | NY | D13 | W35 | D16 | D8 | D18 | D26 | 3.5 | |||
23 | Michael J Knatz | 1910 | CT | D62 | D8 | W14 | H— | W27 | L9 | 3.5 | |||
24 | Scott Boyce | 1733 | NY | W19 | L13 | L48 | W49 | W37 | D18 | 3.5 | |||
25 | WFM Elizabeth Spiegel | 2081 | SPIPRI | NY | L30 | W60 | D21 | D32 | D35 | H— | 3.0 | ||
26 | Harold G Stenzel | 2028 | NY | W50 | D37 | L30 | D21 | D39 | D22 | 3.0 | |||
27 | WIM Dorothy Teasley | 2021 | TEAFRU | NY | L12 | W51 | D31 | W40 | L23 | H— | 3.0 | ||
28 | Edward J Kotski | 1986 | NY | W56 | L1 | W62 | L2 | W47 | L12 | 3.0 | |||
29 | David Campbell | 1959 | NY | D53 | W55 | D6 | D5 | L8 | D31 | 3.0 | |||
30 | Connor Wagner | 1935 | NY | W25 | D16 | W26 | L4 | D17 | L10 | 3.0 | |||
31 | Zachary T Calderon | 1915 | SAMCAL | NY | L6 | W45 | D27 | L11 | W52 | D29 | 3.0 | ||
32 | WFM Martha Samadashvili | 1908 | SAMCAL | NY | W45 | D10 | L4 | D25 | L14 | X54 | 3.0 | ||
33 | Anatoly Ostrovskiy | 1862 | NY | W65 | W66 | U— | U— | U— | W67 | 3.0 | |||
34 | Ethan Gu | 1760 | NY | L11 | W50 | L20 | D43 | W38 | D37 | 3.0 | |||
35 | Patrick Andrew Thompson | 1724 | NY | D20 | L22 | W55 | W38 | D25 | L11 | 3.0 | |||
36 | Juan* Tica r/e | 2096 | PAPTIC | NJ | D47 | W57 | W3 | L1 | U— | U— | 2.5 | ||
37 | Webster Kehoe | 1952 | NY | W54 | D26 | D13 | L7 | L24 | D34 | 2.5 | |||
38 | Tongtian Liu | 1936 | NY | W59 | L15 | D46 | L35 | L34 | W56 | 2.5 | |||
39 | Michael Semel | 1936 | NY | D58 | D53 | W54 | L13 | D26 | U— | 2.5 | |||
40 | Ethan Yung | 1892 | NY | W14 | D4 | L10 | L27 | W53 | L19 | 2.5 | |||
41 | Stewart B Taylor | 1873 | OR | D2 | D18 | W9 | H— | U— | U— | 2.5 | |||
42 | Matthew Chan | 1859 | CT | H— | L5 | D44 | D52 | D46 | H— | 2.5 | |||
43 | Carlos A Varela | 1848 | VARVAR | NY | L7 | W52 | L8 | D34 | W58 | L21 | 2.5 | ||
44 | Peter A Craig | 1800 | NY | L4 | D19 | D42 | L14 | D49 | W58 | 2.5 | |||
45 | Donald Quiring | 1794 | PA | L32 | L31 | W60 | L9 | W55 | D46 | 2.5 | |||
46 | Nathaniel Lande Shuman | 1757 | NY | H— | D48 | D38 | L19 | D42 | D45 | 2.5 | |||
47 | Robert Rotter | 1938 | NY | D36 | D2 | L18 | W62 | L28 | U— | 2.0 | |||
48 | David W Sterner | 1936 | VA | D5 | D46 | W24 | L6 | L9 | U— | 2.0 | |||
49 | Sarah H Ascherman | 1845 | ASCBON | NY | L3 | W61 | L2 | L24 | D44 | D52 | 2.0 | ||
50 | Donald Stubblebine | 1818 | NY | L26 | L34 | D56 | D57 | W62 | U— | 2.0 | |||
51 | Kenneth R Evans | 1805 | NY | L10 | L27 | L52 | B— | D56 | D53 | 2.0 | |||
52 | Jonathan Aiyathurai | 1775 | AIYAIY | CT | L17 | L43 | W51 | D42 | L31 | D49 | 2.0 | ||
53 | Sandeep Alampalli | 1760 | NY | D29 | D39 | D11 | L17 | L40 | D51 | 2.0 | |||
54 | Harold Stenger | 1744 | NY | L37 | W64 | L39 | W61 | L20 | F32 | 2.0 | |||
55 | John P Lawless | 1819 | NY | D8 | L29 | L35 | D56 | L45 | D60 | 1.5 | |||
56 | Ernest Wang | 1796 | NY | L28 | L21 | D50 | D55 | D51 | L38 | 1.5 | |||
57 | Koushik Pernati | 1777 | NY | D18 | L36 | L61 | D50 | D60 | U— | 1.5 | |||
58 | Christopher Lomeli | 1654 | REELOM | CT | D39 | L59 | L19 | W60 | L43 | L44 | 1.5 | ||
59 | Juan Tica | 2096 | NJ | L38 | W58 | U— | U— | U— | U— | 1.0 | |||
60 | Liz Taylor | 1818 | TAYTAY | NY | L15 | L25 | L45 | L58 | D57 | D55 | 1.0 | ||
61 | Theodore F.* Bogin r/e | 1814 | NY | L9 | L49 | W57 | L54 | U— | U— | 1.0 | |||
62 | Craig W Fisher | 1800 | NY | D23 | D20 | L28 | L47 | L50 | U— | 1.0 | |||
63 | Theodore F. Bogin | 1814 | NY | L16 | L14 | U— | U— | U— | U— | 0.0 | |||
64 | Bernard Rosenthal | 1500 | NY | U— | L54 | U— | U— | U— | U— | 0.0 | |||
65 | Ankit Raparthi | 1455 | NY | L33 | U— | U— | U— | U— | U— | 0.0 | |||
66 | Robert Davis | 233 | NY | U— | L33 | U— | U— | U— | U— | 0.0 | |||
67 | Neil T Davignon | 1288 | NY | U— | U— | U— | U— | U— | L33 | 0.0 |
Prize
Amount
1st
$1000.00
2nd-4th
$333.34
2nd-4th
$333.34
2nd-4th
$333.34
1st U1900
$400.00