New York State Championship 2015
September 04, 2015 - September 07, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ram Kancharla | 14962587 | 1057 | KANKAN | NH | W35 | W6 | W2 | D4 | W10 | W5 | 5.5 | 20.5 | ||
2 | Anshu Nunemunthala | 15585795 | 1183 | PA | W20 | W7 | L1 | W12 | W4 | D9 | 4.5 | 21.5 | |||
3 | Waldemar Palaitis | 10150582 | 1019 | NJ | W36 | W32 | D17 | L10 | W15 | W16 | 4.5 | 15 | |||
4 | Ryan Rogers | 15475502 | 1024 | NY | W30 | W23 | W18 | D1 | L2 | D7 | 4.0 | 20 | |||
5 | Charles M Bryant | 15180713 | 993 | NY | W14 | W26 | L9 | W6 | W17 | L1 | 4.0 | 20 | |||
6 | Caleb Meyer-Chabris | 15117113 | 761 | NY | W8 | L1 | W23 | L5 | W18 | W26 | 4.0 | 19.5 | |||
7 | Dylan T Costa | 15672576 | 1001 | CT | W28 | L2 | W15 | D14 | W19 | D4 | 4.0 | 18.5 | |||
8 | Meghana Kancharla | 14958857 | 1143 | KANKAN | NH | L6 | W11 | D13 | W18 | D14 | W20 | 4.0 | 18 | ||
9 | Steven Danko | 12659823 | 1072 | NY | W34 | D19 | W5 | D17 | D13 | D2 | 4.0 | 18 | |||
10 | Michael Inabinet | 15189081 | 1030 | NC | H— | W16 | W19 | W3 | L1 | H— | 4.0 | 16 | |||
11 | Suma Dendi | 15241661 | 854 | DENAYY | CT | L13 | L8 | W27 | W32 | W28 | W21 | 4.0 | 14.5 | ||
12 | Nat Solomon | 12514528 | 992 | NY | L18 | W30 | W28 | L2 | W29 | W17 | 4.0 | 13.5 | |||
13 | Daniel Babakhan | 14927628 | 1170 | NY | W11 | D15 | D8 | D20 | D9 | D14 | 3.5 | 19 | |||
14 | Prasanna Achal Date | 15779295 | unr. | NY | L5 | W29 | W21 | D7 | D8 | D13 | 3.5 | 18.5 | |||
15 | John Gerard Femia | 13986060 | 943 | NY | W24 | D13 | L7 | W34 | L3 | W29 | 3.5 | 16.5 | |||
16 | Amit Goel | 15731924 | 528 | NY | B— | L10 | W31 | W26 | H— | L3 | 3.5 | 13 | |||
17 | Thomas Kubiak | 15430143 | unr. | NY | W31 | W22 | D3 | D9 | L5 | L12 | 3.0 | 15 | |||
18 | Sivak Kanagasabai | 15205845 | 497 | VT | W12 | W27 | L4 | L8 | L6 | W33 | 3.0 | 14.5 | |||
19 | Giridhar Rao | 15608234 | 955 | NJ | W25 | D9 | L10 | W22 | L7 | H— | 3.0 | 14 | |||
20 | Lisa Jin | 15455797 | 886 | JINWAN | NY | L2 | W35 | W24 | D13 | D26 | L8 | 3.0 | 13 | ||
21 | Balaji Mahadevan | 15383237 | 916 | NY | L26 | W36 | L14 | W24 | W30 | L11 | 3.0 | 10.5 | |||
22 | David Craig | 14936417 | 1077 | NY | W29 | L17 | D34 | L19 | W33 | D25 | 3.0 | 9 | |||
23 | Subba Rao Auyagari | 15451024 | unr. | DENAYY | CT | W33 | L4 | L6 | L29 | W31 | W30 | 3.0 | 9 | ||
24 | Kevin Durgee | 15663855 | unr. | NY | L15 | W33 | L20 | L21 | W35 | W28 | 3.0 | 9 | |||
25 | Michael Wolosen | 15785057 | unr. | NY | L19 | L31 | W36 | D33 | W34 | D22 | 3.0 | 7.5 | |||
26 | Thomas James Fini | 15129425 | 1180 | NY | W21 | L5 | W32 | L16 | D20 | L6 | 2.5 | 14.5 | |||
27 | Deon Santhosh | 15156802 | 747 | NY | H— | L18 | L11 | L28 | W32 | W34 | 2.5 | 7 | |||
28 | Sankalp Ayyagari | 15419087 | 674 | CT | L7 | B— | L12 | W27 | L11 | L24 | 2.0 | 13.5 | |||
29 | Ethan Rafferty | 15513697 | 729 | NY | L22 | L14 | B— | W23 | L12 | L15 | 2.0 | 13 | |||
30 | Sophia Wang | 15596670 | 706 | WANXUE | NY | L4 | L12 | B— | W31 | L21 | L23 | 2.0 | 12 | ||
31 | Phyllis Benjamin | 12081230 | 1031 | BENFRU | NY | L17 | W25 | L16 | L30 | L23 | W36 | 2.0 | 11 | ||
32 | Franklin G Jones | 14697711 | 707 | NY | B— | L3 | L26 | L11 | L27 | W35 | 2.0 | 10 | |||
33 | Charles Xue | 15251563 | 927 | WANXUE | NY | L23 | L24 | W35 | D25 | L22 | L18 | 1.5 | 13 | ||
34 | Philip A Thibault | 12367190 | 719 | NY | L9 | B— | D22 | L15 | L25 | L27 | 1.5 | 12 | |||
35 | Luke Murphy | 14769187 | 718 | NY | L1 | L20 | L33 | W36 | L24 | L32 | 1.0 | 9.5 | |||
36 | Robert Spahn | 15778966 | unr. | NY | L3 | L21 | L25 | L35 | B— | L31 | 1.0 | 9 |
Prize
Trophy/Amount
1st
1st/$500.00
2nd-3rd
2nd/$250.00
2nd-3rd
3rd/$250.00
$11.12
Top U1000
Top U1000/$11.12
Top U800
Top U800/$11.12
$11.12
$11.12
$11.12
$11.12
$11.12
$11.12
Top Unrated
Top Unrated
Top U600
Top U600